gp
31
pts/g
9.5
fg %
45.6
3pt %
45.5
ft %
70.4
reb/g
2.7
a/g
2.4
Player Stats
  Overall Conference
Games 31 14
Games started 29 13
Minutes 248 77
Minutes per game 8.0 5.5
FG 103-226 41-91
FG Pct 45.6 45.1
3PT 20-44 8-21
3PT Pct 45.5 38.1
FT 69-98 28-36
FT Pct 70.4 77.8
Off rebounds 36 10
Def rebounds 48 18
Total rebounds 84 28
Rebounds per game 2.7 2.0
Personal fouls 57 26
Disqualifications 1 1
Assists 75 33
Turnovers 66 31
Assist to turnover ratio 1.1 1.1
Steals 43 19
Blocks 0 0
Points 295 118
Points per game 9.5 8.4
Points per 40 min 47.5 61.3
Recent Results
Date Opponent Result
Feb 13 at Iowa Lakes Community College L, 91-87
Feb 20 at Southwestern Community College W, 79-76
Feb 23 at Des Moines Area Community College L, 86-81
Feb 27 Ellsworth Community College W, 91-69
Mar 2 at Clinton Community College - Iowa L, 87-85
Mar 6 at Kirkwood Community College L, 89-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Dakota Wesleyan JV W, 88-67 1 23 6-10 60.0 1-1 100.0 3-6 50.0 16
Nov 6 at Marshalltown Community College L, 86-63 1 1 2-11 18.2 0-1 0.0 4-5 80.0 8
Nov 7 at Riverland Community College W, 91-79 1 22 6-10 60.0 0-1 0.0 1-1 100.0 13
Nov 9 Illinois Valley Community College W, 82-54 - 1 2-9 22.2 1-2 50.0 2-2 100.0 7
Nov 10 Hibbing Community College W, 86-63 1 1 1-4 25.0 0-0 - 5-6 83.3 7
Nov 14 at Waldorf College JV W, 90-54 1 1 3-6 50.0 1-1 100.0 1-2 50.0 8
Nov 16 vs. Quakerdale Prep W, 113-97 1 1 3-8 37.5 0-1 0.0 2-2 100.0 8
Nov 17 vs. Milwaukee Area Technical College W, 102-80 1 1 0-4 0.0 0-1 0.0 2-4 50.0 2
Nov 20 Riverland Community College W, 97-57 1 1 3-8 37.5 0-1 0.0 4-5 80.0 10
Nov 26 at Luther College JV W, 90-58 1 1 4-6 66.7 0-0 - 0-0 - 8
Dec 4 at Rochester Community and Technical College L, 89-87 1 20 1-8 12.5 0-0 - 4-6 66.7 6
Dec 7 at Kirkwood Community College L, 81-68 1 1 6-11 54.5 0-1 0.0 1-2 50.0 13
Dec 9 Madison College W, 90-51 1 23 6-9 66.7 2-3 66.7 3-5 60.0 17
Dec 18 at Indian Hills Community College-Ottumwa L, 128-72 1 32 5-9 55.6 0-0 - 1-4 25.0 11
Jan 7 at Coe College junior varsity W, 94-83 1 1 6-11 54.5 2-3 66.7 0-1 0.0 14
Jan 9 at Iowa Central Community College L, 98-72 1 1 4-11 36.4 2-5 40.0 1-2 50.0 11
Jan 12 Iowa Lakes Community College L, 81-76 1 26 5-8 62.5 2-2 100.0 5-5 100.0 17
Jan 19 Southwestern Community College L, 59-56 1 1 1-5 20.0 0-0 - 2-2 100.0 4
Jan 23 Des Moines Area Community College W, 74-58 1 1 3-8 37.5 1-1 100.0 1-2 50.0 8
Jan 26 at Ellsworth Community College L, 82-67 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 30 Clinton Community College - Iowa W, 81-71 1 1 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 3 at Wartburg College JV W, 78-76 1 1 3-5 60.0 1-2 50.0 7-8 87.5 14
Feb 6 Kirkwood Community College W, 85-80 1 1 2-8 25.0 0-5 0.0 2-2 100.0 6
Feb 9 Iowa Central Community College W, 81-72 1 1 3-4 75.0 1-1 100.0 2-4 50.0 9
Feb 10 Waldorf College JV W, 107-68 1 1 4-5 80.0 0-0 - 0-0 - 8
Feb 13 at Iowa Lakes Community College L, 91-87 1 40 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 20 at Southwestern Community College W, 79-76 1 1 1-3 33.3 0-0 - 2-3 66.7 4
Feb 23 at Des Moines Area Community College L, 86-81 1 0 3-6 50.0 0-0 - 2-2 100.0 8
Feb 27 Ellsworth Community College W, 91-69 - 1 3-4 75.0 1-1 100.0 3-4 75.0 10
Mar 2 at Clinton Community College - Iowa L, 87-85 1 1 4-9 44.4 0-1 0.0 4-4 100.0 12
Mar 6 at Kirkwood Community College L, 89-83 1 40 7-12 58.3 4-6 66.7 2-5 40.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Dakota Wesleyan JV W, 88-67 1 23 2 1 3 3 2 0 0
Nov 6 at Marshalltown Community College L, 86-63 1 1 2 4 6 1 2 2 0
Nov 7 at Riverland Community College W, 91-79 1 22 2 0 2 1 2 1 0
Nov 9 Illinois Valley Community College W, 82-54 - 1 1 0 1 2 3 3 0
Nov 10 Hibbing Community College W, 86-63 1 1 0 3 3 2 1 1 0
Nov 14 at Waldorf College JV W, 90-54 1 1 0 2 2 1 4 0 0
Nov 16 vs. Quakerdale Prep W, 113-97 1 1 0 1 1 4 2 1 0
Nov 17 vs. Milwaukee Area Technical College W, 102-80 1 1 3 3 6 4 2 2 0
Nov 20 Riverland Community College W, 97-57 1 1 1 2 3 2 0 3 0
Nov 26 at Luther College JV W, 90-58 1 1 1 2 3 1 0 2 0
Dec 4 at Rochester Community and Technical College L, 89-87 1 20 7 1 8 4 2 1 0
Dec 7 at Kirkwood Community College L, 81-68 1 1 1 0 1 1 3 1 0
Dec 9 Madison College W, 90-51 1 23 1 2 3 3 0 3 0
Dec 18 at Indian Hills Community College-Ottumwa L, 128-72 1 32 1 1 2 2 7 0 0
Jan 7 at Coe College junior varsity W, 94-83 1 1 0 1 1 2 2 2 0
Jan 9 at Iowa Central Community College L, 98-72 1 1 2 1 3 1 1 2 0
Jan 12 Iowa Lakes Community College L, 81-76 1 26 1 1 2 1 0 1 0
Jan 19 Southwestern Community College L, 59-56 1 1 1 1 2 1 4 2 0
Jan 23 Des Moines Area Community College W, 74-58 1 1 0 0 0 4 3 3 0
Jan 26 at Ellsworth Community College L, 82-67 1 1 0 4 4 1 1 1 0
Jan 30 Clinton Community College - Iowa W, 81-71 1 1 1 2 3 6 4 2 0
Feb 3 at Wartburg College JV W, 78-76 1 1 2 3 5 2 3 2 0
Feb 6 Kirkwood Community College W, 85-80 1 1 1 2 3 3 2 0 0
Feb 9 Iowa Central Community College W, 81-72 1 1 1 0 1 3 3 3 0
Feb 10 Waldorf College JV W, 107-68 1 1 1 3 4 4 2 1 0
Feb 13 at Iowa Lakes Community College L, 91-87 1 40 0 3 3 2 1 2 0
Feb 20 at Southwestern Community College W, 79-76 1 1 0 0 0 1 4 0 0
Feb 23 at Des Moines Area Community College L, 86-81 1 0 1 2 3 5 3 0 0
Feb 27 Ellsworth Community College W, 91-69 - 1 0 2 2 3 0 2 0
Mar 2 at Clinton Community College - Iowa L, 87-85 1 1 1 0 1 1 2 0 0
Mar 6 at Kirkwood Community College L, 89-83 1 40 2 1 3 4 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Dakota Wesleyan JV W, 88-67 1 4 0 1.5
Nov 6 at Marshalltown Community College L, 86-63 1 0 0 0.5
Nov 7 at Riverland Community College W, 91-79 1 1 - 0.5
Nov 9 Illinois Valley Community College W, 82-54 - 2 0 0.7
Nov 10 Hibbing Community College W, 86-63 1 4 0 2.0
Nov 14 at Waldorf College JV W, 90-54 1 4 0 0.3
Nov 16 vs. Quakerdale Prep W, 113-97 1 3 0 2.0
Nov 17 vs. Milwaukee Area Technical College W, 102-80 1 1 0 2.0
Nov 20 Riverland Community College W, 97-57 1 1 0 -
Nov 26 at Luther College JV W, 90-58 1 3 0 -
Dec 4 at Rochester Community and Technical College L, 89-87 1 1 0 2.0
Dec 7 at Kirkwood Community College L, 81-68 1 4 0 0.3
Dec 9 Madison College W, 90-51 1 1 0 -
Dec 18 at Indian Hills Community College-Ottumwa L, 128-72 1 2 - 0.3
Jan 7 at Coe College junior varsity W, 94-83 1 0 0 1.0
Jan 9 at Iowa Central Community College L, 98-72 1 0 0 1.0
Jan 12 Iowa Lakes Community College L, 81-76 1 5 0 -
Jan 19 Southwestern Community College L, 59-56 1 1 0 0.3
Jan 23 Des Moines Area Community College W, 74-58 1 2 0 1.3
Jan 26 at Ellsworth Community College L, 82-67 1 0 0 1.0
Jan 30 Clinton Community College - Iowa W, 81-71 1 0 0 1.5
Feb 3 at Wartburg College JV W, 78-76 1 0 0 0.7
Feb 6 Kirkwood Community College W, 85-80 1 3 0 1.5
Feb 9 Iowa Central Community College W, 81-72 1 3 0 1.0
Feb 10 Waldorf College JV W, 107-68 1 0 0 2.0
Feb 13 at Iowa Lakes Community College L, 91-87 1 1 0 2.0
Feb 20 at Southwestern Community College W, 79-76 1 0 0 0.3
Feb 23 at Des Moines Area Community College L, 86-81 1 5 1 1.7
Feb 27 Ellsworth Community College W, 91-69 - 2 0 -
Mar 2 at Clinton Community College - Iowa L, 87-85 1 0 0 0.5
Mar 6 at Kirkwood Community College L, 89-83 1 4 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 8.0 3.3-7.3 0.6-1.4 2.2-3.2 9.5
2013-14 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 31 8.0 3.3-7.3 0.6-1.4 2.2-3.2 9.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 29 248 103-226 45.6 20-44 45.5 69-98 70.4 295
2013-14 - - - 0-0 - 0-0 - 0-0 - 0
Total 31 29 248 103-226 45.6 20-44 45.5 69-98 70.4 295
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 248 8.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
2013-14 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 31 248 8.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 1.2 1.5 2.7 2.4 2.1 1.4 0.0
2013-14 - - - - - - - -
Total 31 1.2 1.5 2.7 2.4 2.1 1.4 0.0
  gp gs off def reb ast to stl blk
2012-13 31 29 36 48 84 75 66 43 0
2013-14 - - - - - - - - -
Total 31 29 36 48 84 75 66 43 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 - - - - - - - -
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 8.0 3.3-7.3 0.6-1.4 2.2-3.2 9.5
Conference 14 5.5 2.9-6.5 0.6-1.5 2.0-2.6 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 4.9 2.9-6.6 0.7-1.5 2.6-3.2 9.1
Away 17 11.0 3.8-7.9 0.7-1.4 2.0-3.1 10.4
Neutral 2 1.0 1.5-6.0 0.0-1.0 2.0-3.0 5.0
             
Wins 19 4.4 3.2-6.8 0.6-1.4 2.2-3.1 9.2
Losses 12 13.7 3.5-8.1 0.8-1.5 2.2-3.2 10.0
             
November 10 5.3 3.0-7.6 0.3-0.9 2.4-3.3 8.7
December 4 19.0 4.5-9.2 0.5-1.0 2.2-4.2 11.8
January 7 4.6 3.4-7.7 1.0-1.9 1.6-2.0 9.4
February 8 5.8 2.5-4.8 0.5-1.4 2.4-3.1 7.9
March 2 20.5 5.5-10.5 2.0-3.5 3.0-4.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 248 103-226 45.6 20-44 45.5 69-98 70.4 295
Conference 14 13 77 41-91 45.1 8-21 38.1 28-36 77.8 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 59 35-79 44.3 8-18 44.4 31-39 79.5 109
Away 17 17 187 65-135 48.1 12-24 50.0 34-53 64.2 176
Neutral 2 2 2 3-12 25.0 0-2 0.0 4-6 66.7 10
                     
Wins 19 17 84 61-129 47.3 11-26 42.3 42-59 71.2 175
Losses 12 12 164 42-97 43.3 9-18 50.0 27-39 69.2 120
                     
November 10 9 53 30-76 39.5 3-9 33.3 24-33 72.7 87
December 4 4 76 18-37 48.6 2-4 50.0 9-17 52.9 47
January 7 7 32 24-54 44.4 7-13 53.8 11-14 78.6 66
February 8 7 46 20-38 52.6 4-11 36.4 19-25 76.0 63
March 2 2 41 11-21 52.4 4-7 57.1 6-9 66.7 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 248 8.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Conference 14 77 5.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 59 4.9 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Away 17 187 11.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 84 4.4 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Losses 12 164 13.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 10 53 5.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 76 19.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 32 4.6 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
February 8 46 5.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 2 41 20.5 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.2 1.5 2.7 2.4 2.1 1.4 0.0
Conference 14 0.7 1.3 2.0 2.4 2.2 1.4 0.0
Exhibition - - - - - - - -
                 
Home 12 0.8 1.5 2.3 2.8 1.8 2.0 0.0
Away 17 1.4 1.5 2.9 1.9 2.4 0.9 0.0
Neutral 2 1.5 2.0 3.5 4.0 2.0 1.5 0.0
                 
Wins 19 0.9 1.5 2.4 2.7 2.1 1.6 0.0
Losses 12 1.6 1.6 3.2 2.0 2.3 1.0 0.0
                 
November 10 1.2 1.8 3.0 2.1 1.8 1.5 0.0
December 4 2.5 1.0 3.5 2.5 3.0 1.3 0.0
January 7 0.7 1.4 2.1 2.3 2.1 1.9 0.0
February 8 0.8 1.9 2.6 2.9 2.3 1.3 0.0
March 2 1.5 0.5 2.0 2.5 1.5 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 29 36 48 84 75 66 43 0
Conference 14 13 10 18 28 33 31 19 0
Exhibition - - - - - - - - -
                   
Home 12 10 9 18 27 34 22 24 0
Away 17 17 24 26 50 33 40 16 0
Neutral 2 2 3 4 7 8 4 3 0
                   
Wins 19 17 17 29 46 51 39 31 0
Losses 12 12 19 19 38 24 27 12 0
                   
November 10 9 12 18 30 21 18 15 0
December 4 4 10 4 14 10 12 5 0
January 7 7 5 10 15 16 15 13 0
February 8 7 6 15 21 23 18 10 0
March 2 2 3 1 4 5 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0