2019-20 Men's Basketball Statistics - North Iowa Area Community College
Games
11
Pts per game
114.2
FG %
54.4
3PT %
31.9
FT %
69.9
Reb per game
53.5
Ast per game
25.2
Schedule Summary | |
---|---|
Overall (Pct.) | 11-0 (1.000) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 11 |
Home | 5-0 |
Away | 1-0 |
Neutral | 5-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Grinnell College Junior Varsity | W, 144-107 |
Nov 17 | Wartburg College Junior Varsity | W, 120-107 |
Nov 22 | vs. Central Community College-Columbus | W, 111-82 |
Nov 23 | vs. Northeast Community College | W, 105-85 |
Dec 1 | vs. Central Community College-Columbus | W, 115-103 |
Dec 4 | at Southwestern Community College | W, 98-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 1 | ||
Points | 1256 | 98 | ||
Points per game | 114.2 | 98.0 | ||
FG made per game | 43.9 | 37.0 | ||
FG attempts per game | 80.7 | 61.0 | ||
FG Pct | 54.4 | 60.7 | ||
3PT made per game | 6.9 | 5.0 | ||
3PT attempts per game | 21.6 | 16.0 | ||
3PT Pct | 31.9 | 31.3 | ||
FT made per game | 19.5 | 19.0 | ||
FT attempt per game | 27.8 | 32.0 | ||
FT Pct | 69.9 | 59.4 | ||
Off rebounds per game | 15.7 | 10.0 | ||
Def rebounds per game | 37.8 | 38.0 | ||
Total rebounds per game | 53.5 | 48.0 | ||
Rebound margin per game | 26.8 | 25.0 | ||
Assists per game | 25.2 | 24.0 | ||
Turnovers per game | 17.5 | 19.0 | ||
Steals per game | 13.6 | 8.0 | ||
Blocks per game | 7.5 | 12.0 | ||
Personal fouls per game | 13.6 | 0.0 | ||
Points per game allowed | 84.5 | 68.0 | ||
Opponents' Field goal percentage | 39.4 | 40.3 | ||
Opponents' 3PT percentage | 31.1 | 17.4 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 7 | 7 | 1.0 | 4.3-9.1 | 46.9 | 1.0-2.7 | 36.8 | 3.9-5.0 | 77.1 | 13.4 |
2 | Deundra Roberson | So. | G | 11 | 10 | 1.0 | 11.0-19.5 | 56.3 | 1.7-6.4 | 27.1 | 2.0-3.1 | 64.7 | 25.7 |
3 | McKelary Robertson | Fr. | G | 7 | 1 | 1.0 | 2.4-5.1 | 47.2 | 1.1-3.0 | 38.1 | 1.6-2.0 | 78.6 | 7.6 |
4 | Wendell Matthews | So. | F | 11 | 11 | 1.0 | 7.0-9.8 | 71.3 | 0.0-0.1 | 0.0 | 3.3-4.6 | 70.6 | 17.3 |
5 | Quentin Hardrict | So. | G | 5 | 4 | 1.0 | 4.0-9.6 | 41.7 | 0.4-2.2 | 18.2 | 4.4-6.2 | 71.0 | 12.8 |
10 | Marshaun Carroll | Fr. | G | 8 | - | 1.0 | 0.9-2.1 | 41.2 | 0.4-1.0 | 37.5 | 0.5-0.9 | 57.1 | 2.6 |
11 | Jay Gilson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jaden Horton | Fr. | G | 11 | 1 | 1.0 | 2.3-4.5 | 51.0 | 0.4-1.1 | 33.3 | 1.1-1.5 | 70.6 | 6.0 |
14 | Payton Breedlove | Fr. | F | 10 | - | 1.0 | 3.3-5.4 | 61.1 | 0.5-0.9 | 55.6 | 0.6-0.8 | 75.0 | 7.7 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Mike Cranshaw | Soph. | G | 5 | - | 1.0 | 0.8-2.8 | 28.6 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 1.6 |
21 | Blake Graham | Fr. | F | 8 | - | 1.0 | 1.6-3.4 | 48.1 | 0.1-1.0 | 12.5 | 0.5-0.9 | 57.1 | 3.9 |
22 | Chandler Dean | So. | F | 11 | 8 | 1.0 | 3.2-6.5 | 48.6 | 0.9-2.5 | 37.0 | 1.5-2.2 | 66.7 | 8.7 |
23 | Trey Sampson | So. | F | 11 | 9 | 1.0 | 6.5-11.5 | 56.7 | 0.5-1.8 | 30.0 | 3.2-4.8 | 66.0 | 16.8 |
24 | Zach Johnson | Soph. | G | 6 | - | 1.0 | 1.2-3.0 | 38.9 | 0.7-1.8 | 36.4 | 0.3-0.3 | 100.0 | 3.3 |
25 | Anthony McDade | Fr. | G | 10 | 4 | 1.0 | 2.2-3.9 | 56.4 | 0.7-1.4 | 50.0 | 1.7-2.3 | 73.9 | 6.8 |
Totals | 11 | 11 | 11.0 | 43.9-80.7 | 54.4 | 6.9-21.6 | 31.9 | 19.5-27.8 | 69.9 | 114.2 | |||
Opponent | 11 | 11 | 11.0 | 30.4-77.0 | 39.4 | 9.5-30.7 | 31.1 | 12.9-18.9 | 68.3 | 84.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 7 | 7 | 1.0 | 1.6 | 2.0 | 3.6 | 1.1 | - | 2.3 | 2.4 | 0.9 | 2.0 | 0.0 |
2 | Deundra Roberson | So. | G | 11 | 10 | 1.0 | 1.6 | 2.5 | 4.1 | 1.7 | - | 3.4 | 1.6 | 2.1 | 3.0 | 0.3 |
3 | McKelary Robertson | Fr. | G | 7 | 1 | 1.0 | 0.6 | 1.7 | 2.3 | 1.6 | - | 1.7 | 1.3 | 1.3 | 0.7 | 0.0 |
4 | Wendell Matthews | So. | F | 11 | 11 | 1.0 | 3.4 | 5.8 | 9.2 | 2.2 | 0.2 | 2.4 | 1.6 | 1.4 | 2.0 | 1.9 |
5 | Quentin Hardrict | So. | G | 5 | 4 | 1.0 | 0.8 | 1.8 | 2.6 | 1.0 | - | 6.6 | 3.0 | 2.2 | 1.8 | 1.2 |
10 | Marshaun Carroll | Fr. | G | 8 | - | 1.0 | 0.9 | 1.6 | 2.5 | 0.4 | - | 1.0 | 0.6 | 1.6 | 0.6 | 0.1 |
11 | Jay Gilson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaden Horton | Fr. | G | 11 | 1 | 1.0 | 0.9 | 3.5 | 4.5 | 0.7 | - | 4.0 | 2.1 | 1.9 | 2.2 | 1.0 |
14 | Payton Breedlove | Fr. | F | 10 | - | 1.0 | 1.2 | 2.6 | 3.8 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.5 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Mike Cranshaw | Soph. | G | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.4 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
21 | Blake Graham | Fr. | F | 8 | - | 1.0 | 0.4 | 3.1 | 3.5 | 0.5 | - | 1.0 | 0.9 | 1.1 | 0.1 | 0.0 |
22 | Chandler Dean | So. | F | 11 | 8 | 1.0 | 1.3 | 4.5 | 5.7 | 2.1 | 0.2 | 1.1 | 1.4 | 0.8 | 1.3 | 1.0 |
23 | Trey Sampson | So. | F | 11 | 9 | 1.0 | 2.9 | 4.5 | 7.4 | 1.5 | - | 2.8 | 2.4 | 1.2 | 0.7 | 2.1 |
24 | Zach Johnson | Soph. | G | 6 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
25 | Anthony McDade | Fr. | G | 10 | 4 | 1.0 | 0.4 | 1.9 | 2.3 | 1.4 | - | 4.1 | 2.4 | 1.7 | 1.0 | 0.1 |
Totals | 11 | 11 | 11.0 | 15.7 | 37.8 | 53.5 | 13.6 | 0.4 | 25.2 | 17.5 | 1.4 | 13.6 | 7.5 | |||
Opponent | 11 | 11 | 11.0 | 9.3 | 17.5 | 26.7 | 12.5 | 0.3 | 7.9 | 16.3 | 0.5 | 6.5 | 1.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 7 | 7 | 7 | 30-64 | 46.9 | 7-19 | 36.8 | 27-35 | 77.1 | 94 |
2 | Deundra Roberson | So. | G | 11 | 10 | 11 | 121-215 | 56.3 | 19-70 | 27.1 | 22-34 | 64.7 | 283 |
3 | McKelary Robertson | Fr. | G | 7 | 1 | 7 | 17-36 | 47.2 | 8-21 | 38.1 | 11-14 | 78.6 | 53 |
4 | Wendell Matthews | So. | F | 11 | 11 | 11 | 77-108 | 71.3 | 0-1 | 0.0 | 36-51 | 70.6 | 190 |
5 | Quentin Hardrict | So. | G | 5 | 4 | 5 | 20-48 | 41.7 | 2-11 | 18.2 | 22-31 | 71.0 | 64 |
10 | Marshaun Carroll | Fr. | G | 8 | - | 8 | 7-17 | 41.2 | 3-8 | 37.5 | 4-7 | 57.1 | 21 |
11 | Jay Gilson | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jaden Horton | Fr. | G | 11 | 1 | 11 | 25-49 | 51.0 | 4-12 | 33.3 | 12-17 | 70.6 | 66 |
14 | Payton Breedlove | Fr. | F | 10 | - | 10 | 33-54 | 61.1 | 5-9 | 55.6 | 6-8 | 75.0 | 77 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Mike Cranshaw | Soph. | G | 5 | - | 5 | 4-14 | 28.6 | 0-7 | 0.0 | 0-0 | - | 8 |
21 | Blake Graham | Fr. | F | 8 | - | 8 | 13-27 | 48.1 | 1-8 | 12.5 | 4-7 | 57.1 | 31 |
22 | Chandler Dean | So. | F | 11 | 8 | 11 | 35-72 | 48.6 | 10-27 | 37.0 | 16-24 | 66.7 | 96 |
23 | Trey Sampson | So. | F | 11 | 9 | 11 | 72-127 | 56.7 | 6-20 | 30.0 | 35-53 | 66.0 | 185 |
24 | Zach Johnson | Soph. | G | 6 | - | 6 | 7-18 | 38.9 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
25 | Anthony McDade | Fr. | G | 10 | 4 | 10 | 22-39 | 56.4 | 7-14 | 50.0 | 17-23 | 73.9 | 68 |
Totals | 11 | 11 | 121 | 483-888 | 54.4 | 76-238 | 31.9 | 214-306 | 69.9 | 1256 | |||
Opponent | 11 | 11 | 121 | 334-847 | 39.4 | 105-338 | 31.1 | 142-208 | 68.3 | 929 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 7 | 7 | 7 | 11 | 14 | 25 | 8 | - | 16 | 17 | 0.9 | 14 | 0 |
2 | Deundra Roberson | So. | G | 11 | 10 | 11 | 18 | 27 | 45 | 19 | - | 37 | 18 | 2.1 | 33 | 3 |
3 | McKelary Robertson | Fr. | G | 7 | 1 | 7 | 4 | 12 | 16 | 11 | - | 12 | 9 | 1.3 | 5 | 0 |
4 | Wendell Matthews | So. | F | 11 | 11 | 11 | 37 | 64 | 101 | 24 | 2 | 26 | 18 | 1.4 | 22 | 21 |
5 | Quentin Hardrict | So. | G | 5 | 4 | 5 | 4 | 9 | 13 | 5 | - | 33 | 15 | 2.2 | 9 | 6 |
10 | Marshaun Carroll | Fr. | G | 8 | - | 8 | 7 | 13 | 20 | 3 | - | 8 | 5 | 1.6 | 5 | 1 |
11 | Jay Gilson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaden Horton | Fr. | G | 11 | 1 | 11 | 10 | 39 | 49 | 8 | - | 44 | 23 | 1.9 | 24 | 11 |
14 | Payton Breedlove | Fr. | F | 10 | - | 10 | 12 | 26 | 38 | 11 | - | 5 | 7 | 0.7 | 3 | 5 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Mike Cranshaw | Soph. | G | 5 | - | 5 | 1 | 1 | 2 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
21 | Blake Graham | Fr. | F | 8 | - | 8 | 3 | 25 | 28 | 4 | - | 8 | 7 | 1.1 | 1 | 0 |
22 | Chandler Dean | So. | F | 11 | 8 | 11 | 14 | 49 | 63 | 23 | 2 | 12 | 15 | 0.8 | 14 | 11 |
23 | Trey Sampson | So. | F | 11 | 9 | 11 | 32 | 49 | 81 | 16 | - | 31 | 26 | 1.2 | 8 | 23 |
24 | Zach Johnson | Soph. | G | 6 | - | 6 | 2 | 2 | 4 | 2 | - | 1 | 6 | 0.2 | 1 | 0 |
25 | Anthony McDade | Fr. | G | 10 | 4 | 10 | 4 | 19 | 23 | 14 | - | 41 | 24 | 1.7 | 10 | 1 |
Totals | 11 | 11 | 121 | 173 | 416 | 589 | 150 | 4 | 277 | 193 | 1.4 | 150 | 82 | |||
Opponent | 11 | 11 | 121 | 102 | 192 | 294 | 137 | 3 | 87 | 179 | 0.5 | 72 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 1 | 1 | 1.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 1.0-4.0 | 25.0 | 6.0 |
2 | Deundra Roberson | So. | G | 1 | 1 | 1.0 | 9.0-15.0 | 60.0 | 3.0-7.0 | 42.9 | 3.0-4.0 | 75.0 | 24.0 |
3 | McKelary Robertson | Fr. | G | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 5.0 |
4 | Wendell Matthews | So. | F | 1 | 1 | 1.0 | 7.0-8.0 | 87.5 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 16.0 |
5 | Quentin Hardrict | So. | G | 1 | 1 | 1.0 | 4.0-8.0 | 50.0 | 0.0-2.0 | 0.0 | 4.0-6.0 | 66.7 | 12.0 |
10 | Marshaun Carroll | Fr. | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Jay Gilson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jaden Horton | Fr. | G | 1 | - | 1.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
14 | Payton Breedlove | Fr. | F | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Mike Cranshaw | Soph. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Blake Graham | Fr. | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
22 | Chandler Dean | So. | F | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-3.0 | 33.3 | 5.0 |
23 | Trey Sampson | So. | F | 1 | 1 | 1.0 | 6.0-10.0 | 60.0 | 0.0-2.0 | 0.0 | 4.0-7.0 | 57.1 | 16.0 |
24 | Zach Johnson | Soph. | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Anthony McDade | Fr. | G | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Totals | 1 | 1 | 14.0 | 37.0-61.0 | 60.7 | 5.0-16.0 | 31.3 | 19.0-32.0 | 59.4 | 98.0 | |||
Opponent | 1 | 1 | 14.0 | 25.0-62.0 | 40.3 | 4.0-23.0 | 17.4 | 14.0-22.0 | 63.6 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 3.0 | 4.0 | 0.8 | 2.0 | 0.0 |
2 | Deundra Roberson | So. | G | 1 | 1 | 1.0 | 2.0 | 6.0 | 8.0 | 0.0 | - | 5.0 | 1.0 | 5.0 | 2.0 | 1.0 |
3 | McKelary Robertson | Fr. | G | 1 | - | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
4 | Wendell Matthews | So. | F | 1 | 1 | 1.0 | 1.0 | 9.0 | 10.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 2.0 |
5 | Quentin Hardrict | So. | G | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 |
10 | Marshaun Carroll | Fr. | G | 1 | - | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Jay Gilson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaden Horton | Fr. | G | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 |
14 | Payton Breedlove | Fr. | F | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Mike Cranshaw | Soph. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
21 | Blake Graham | Fr. | F | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Chandler Dean | So. | F | 1 | - | 1.0 | 3.0 | 3.0 | 6.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
23 | Trey Sampson | So. | F | 1 | 1 | 1.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 |
24 | Zach Johnson | Soph. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
25 | Anthony McDade | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 |
Totals | 1 | 1 | 14.0 | 10.0 | 38.0 | 48.0 | 0.0 | 0.0 | 24.0 | 19.0 | 1.3 | 8.0 | 12.0 | |||
Opponent | 1 | 1 | 14.0 | 7.0 | 16.0 | 23.0 | 0.0 | 0.0 | 1.0 | 15.0 | 0.1 | 0.0 | 0.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 1 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
2 | Deundra Roberson | So. | G | 1 | 1 | 1 | 9-15 | 60.0 | 3-7 | 42.9 | 3-4 | 75.0 | 24 |
3 | McKelary Robertson | Fr. | G | 1 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
4 | Wendell Matthews | So. | F | 1 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 2-4 | 50.0 | 16 |
5 | Quentin Hardrict | So. | G | 1 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
10 | Marshaun Carroll | Fr. | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
11 | Jay Gilson | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jaden Horton | Fr. | G | 1 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
14 | Payton Breedlove | Fr. | F | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Mike Cranshaw | Soph. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Blake Graham | Fr. | F | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
22 | Chandler Dean | So. | F | 1 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
23 | Trey Sampson | So. | F | 1 | 1 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 4-7 | 57.1 | 16 |
24 | Zach Johnson | Soph. | G | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
25 | Anthony McDade | Fr. | G | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 1 | 1 | 14 | 37-61 | 60.7 | 5-16 | 31.3 | 19-32 | 59.4 | 98 | |||
Opponent | 1 | 1 | 14 | 25-62 | 40.3 | 4-23 | 17.4 | 14-22 | 63.6 | 68 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Harris | So. | G | 1 | 1 | 1 | 1 | 3 | 4 | 0 | - | 3 | 4 | 0.8 | 2 | 0 |
2 | Deundra Roberson | So. | G | 1 | 1 | 1 | 2 | 6 | 8 | 0 | - | 5 | 1 | 5.0 | 2 | 1 |
3 | McKelary Robertson | Fr. | G | 1 | - | 1 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
4 | Wendell Matthews | So. | F | 1 | 1 | 1 | 1 | 9 | 10 | 0 | - | 1 | 2 | 0.5 | 1 | 2 |
5 | Quentin Hardrict | So. | G | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 5 | 1 | 5.0 | 1 | 1 |
10 | Marshaun Carroll | Fr. | G | 1 | - | 1 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
11 | Jay Gilson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jaden Horton | Fr. | G | 1 | - | 1 | 1 | 3 | 4 | 0 | - | 4 | 2 | 2.0 | 1 | 3 |
14 | Payton Breedlove | Fr. | F | 1 | - | 1 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 1 |
15 | Cameron Vaughn | Redshirt Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Mike Cranshaw | Soph. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
21 | Blake Graham | Fr. | F | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Chandler Dean | So. | F | 1 | - | 1 | 3 | 3 | 6 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
23 | Trey Sampson | So. | F | 1 | 1 | 1 | 1 | 5 | 6 | 0 | - | 4 | 1 | 4.0 | 1 | 3 |
24 | Zach Johnson | Soph. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
25 | Anthony McDade | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 1 |
Totals | 1 | 1 | 14 | 10 | 38 | 48 | 0 | 0 | 24 | 19 | 1.3 | 8 | 12 | |||
Opponent | 1 | 1 | 14 | 7 | 16 | 23 | 0 | 0 | 1 | 15 | 0.1 | 0 | 0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Grinnell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Hibbing Community College | W, 119-74 | 43-88 | 48.9 | 4-21 | 19.0 | 29-41 | 70.7 | 19 | 30 | 49 | 22 | 16 | 19 | 9 | 0 | 119 |
Nov 2 | vs. Bryant & Stratton College (WI) | W, 119-88 | 43-69 | 62.3 | 11-18 | 61.1 | 22-32 | 68.8 | 14 | 33 | 47 | 23 | 9 | 16 | 11 | 0 | 119 |
Nov 8 | Kansas City Kansas Community College | W, 100-95 | 37-75 | 49.3 | 4-18 | 22.2 | 22-29 | 75.9 | 16 | 38 | 54 | 29 | 20 | 8 | 8 | 27 | 100 |
Nov 9 | Quakerdale Prep Academy | W, 120-62 | 50-84 | 59.5 | 11-27 | 40.7 | 9-10 | 90.0 | 13 | 54 | 67 | 32 | 15 | 10 | 9 | 15 | 120 |
Nov 13 | Luther College Junior Varsity | W, 105-58 | 44-79 | 55.7 | 6-22 | 27.3 | 11-22 | 50.0 | 15 | 45 | 60 | 22 | 16 | 17 | 6 | 17 | 105 |
Nov 15 | Grinnell College Junior Varsity | W, 144-107 | 60-95 | 63.2 | 9-23 | 39.1 | 15-20 | 75.0 | 13 | 41 | 54 | 35 | 19 | 20 | 0 | 15 | 144 |
Nov 17 | Wartburg College Junior Varsity | W, 120-107 | 45-78 | 57.7 | 9-27 | 33.3 | 21-33 | 63.6 | 11 | 35 | 46 | 32 | 18 | 15 | 5 | 17 | 120 |
Nov 22 | vs. Central Community College-Columbus | W, 111-82 | 39-83 | 47.0 | 6-26 | 23.1 | 27-33 | 81.8 | 21 | 35 | 56 | 12 | 20 | 12 | 10 | 24 | 111 |
Nov 23 | vs. Northeast Community College | W, 105-85 | 41-92 | 44.6 | 4-20 | 20.0 | 19-26 | 73.1 | 25 | 36 | 61 | 21 | 23 | 14 | 7 | 17 | 105 |
Dec 1 | vs. Central Community College-Columbus | W, 115-103 | 44-84 | 52.4 | 7-20 | 35.0 | 20-28 | 71.4 | 16 | 31 | 47 | 25 | 18 | 11 | 5 | 18 | 115 |
Dec 4 | at Southwestern Community College | W, 98-68 | 37-61 | 60.7 | 5-16 | 31.3 | 19-32 | 59.4 | 10 | 38 | 48 | 24 | 19 | 8 | 12 | 0 | 98 |
Dec 13 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Little Priest Tribal College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Simpson College Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
