Noah Rigatuso
gp
23
pts/g
7.7
fg %
39.7
3pt %
17.1
ft %
59.5
reb/g
4.9
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 22 |
| Games started | 15 | 14 |
| Minutes | 208 | 173 |
| Minutes per game | 9.0 | 7.9 |
| FG | 62-156 | 59-145 |
| FG Pct | 39.7 | 40.7 |
| 3PT | 7-41 | 7-39 |
| 3PT Pct | 17.1 | 17.9 |
| FT | 47-79 | 45-77 |
| FT Pct | 59.5 | 58.4 |
| Off rebounds | 25 | 24 |
| Def rebounds | 87 | 83 |
| Total rebounds | 112 | 107 |
| Rebounds per game | 4.9 | 4.9 |
| Personal fouls | 45 | 42 |
| Disqualifications | - | - |
| Assists | 33 | 31 |
| Turnovers | 30 | 30 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 10 | 9 |
| Blocks | 8 | 8 |
| Points | 178 | 170 |
| Points per game | 7.7 | 7.7 |
| Points per 40 min | 34.2 | 39.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 17 | at Iowa Lakes Community College | L, 89-72 |
| Mar 20 | Northeast Community College | W, 89-65 |
| Mar 27 | at Iowa Western Community College | L, 71-66 |
| Mar 31 | at Ellsworth Community College | W, 74-71 |
| Apr 3 | Southwestern Community College | W, 83-79 |
| Apr 6 | at Kirkwood Community College | L, 94-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Iowa Central Community College | L, 75-64 | 1 | 1 | 9-12 | 75.0 | 2-4 | 50.0 | 2-4 | 50.0 | 22 |
| Jan 23 | Des Moines Area Community College | L, 87-63 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 27 | at Kirkwood Community College | L, 70-61 | 1 | 25 | 1-11 | 9.1 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 30 | at Indian Hills Community College | L, 95-67 | 1 | 14 | 1-6 | 16.7 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 3 | Southeastern Community College | L, 84-60 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 4-9 | 44.4 | 12 |
| Feb 6 | Iowa Western Community College | L, 82-78 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 6-12 | 50.0 | 10 |
| Feb 10 | at Marshalltown CC | L, 75-66 | 1 | 15 | 3-7 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 13 | at Des Moines Area Community College | L, 75-74 | - | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Iowa Central Community College | W, 76-60 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 20 | Indian Hills Community College | L, 90-77 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 23 | at Southeastern Community College | L, 90-74 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 25 | Iowa Lakes Community College | L, 86-83 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | at Southwestern Community College | L, 94-71 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| Mar 3 | Ellsworth Community College | W, 61-58 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Mar 6 | at Northeast Community College | W, 70-67 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 10 | Kirkwood Community College | L, 81-53 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 13 | Marshalltown CC | W, 95-72 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Mar 17 | at Iowa Lakes Community College | L, 89-72 | 1 | 30 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Mar 20 | Northeast Community College | W, 89-65 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Mar 27 | at Iowa Western Community College | L, 71-66 | 1 | 36 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Mar 31 | at Ellsworth Community College | W, 74-71 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Apr 3 | Southwestern Community College | W, 83-79 | 1 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 5-8 | 62.5 | 20 |
| Apr 6 | at Kirkwood Community College | L, 94-74 | 1 | 35 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Iowa Central Community College | L, 75-64 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Jan 23 | Des Moines Area Community College | L, 87-63 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Jan 27 | at Kirkwood Community College | L, 70-61 | 1 | 25 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Jan 30 | at Indian Hills Community College | L, 95-67 | 1 | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 3 | Southeastern Community College | L, 84-60 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
| Feb 6 | Iowa Western Community College | L, 82-78 | 1 | 1 | 1 | 11 | 12 | 0 | 1 | 0 | 1 |
| Feb 10 | at Marshalltown CC | L, 75-66 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | at Des Moines Area Community College | L, 75-74 | - | 22 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 17 | Iowa Central Community College | W, 76-60 | - | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
| Feb 20 | Indian Hills Community College | L, 90-77 | - | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Feb 23 | at Southeastern Community College | L, 90-74 | - | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Feb 25 | Iowa Lakes Community College | L, 86-83 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 27 | at Southwestern Community College | L, 94-71 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 3 | Ellsworth Community College | W, 61-58 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Mar 6 | at Northeast Community College | W, 70-67 | - | 16 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Mar 10 | Kirkwood Community College | L, 81-53 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 13 | Marshalltown CC | W, 95-72 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mar 17 | at Iowa Lakes Community College | L, 89-72 | 1 | 30 | 2 | 4 | 6 | 3 | 2 | 2 | 2 |
| Mar 20 | Northeast Community College | W, 89-65 | 1 | 1 | 0 | 5 | 5 | 6 | 1 | 1 | 1 |
| Mar 27 | at Iowa Western Community College | L, 71-66 | 1 | 36 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Mar 31 | at Ellsworth Community College | W, 74-71 | 1 | 1 | 2 | 6 | 8 | 4 | 3 | 0 | 0 |
| Apr 3 | Southwestern Community College | W, 83-79 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 2 | 2 |
| Apr 6 | at Kirkwood Community College | L, 94-74 | 1 | 35 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 16 # | at Ellsworth Community College | - | - | - | - | |
| Jan 20 | at Iowa Central Community College | L, 75-64 | 1 | 0 | - | 0.5 |
| Jan 23 | Des Moines Area Community College | L, 87-63 | 1 | 4 | - | 1.5 |
| Jan 27 | at Kirkwood Community College | L, 70-61 | 1 | 1 | - | 2.0 |
| Jan 30 | at Indian Hills Community College | L, 95-67 | 1 | 3 | - | 0.0 |
| Feb 3 | Southeastern Community College | L, 84-60 | 1 | 2 | - | - |
| Feb 6 | Iowa Western Community College | L, 82-78 | 1 | 2 | - | 0.0 |
| Feb 10 | at Marshalltown CC | L, 75-66 | 1 | 4 | - | - |
| Feb 13 | at Des Moines Area Community College | L, 75-74 | - | 1 | - | 0.5 |
| Feb 17 | Iowa Central Community College | W, 76-60 | - | 1 | - | 1.0 |
| Feb 20 | Indian Hills Community College | L, 90-77 | - | 4 | - | 0.3 |
| Feb 23 | at Southeastern Community College | L, 90-74 | - | 2 | - | - |
| Feb 25 | Iowa Lakes Community College | L, 86-83 | - | 0 | - | 0.0 |
| Feb 27 | at Southwestern Community College | L, 94-71 | - | 2 | - | - |
| Mar 3 | Ellsworth Community College | W, 61-58 | - | 3 | - | 1.0 |
| Mar 6 | at Northeast Community College | W, 70-67 | - | 1 | - | - |
| Mar 10 | Kirkwood Community College | L, 81-53 | 1 | 0 | - | 0.0 |
| Mar 13 | Marshalltown CC | W, 95-72 | 1 | 2 | - | - |
| Mar 17 | at Iowa Lakes Community College | L, 89-72 | 1 | 1 | - | 1.5 |
| Mar 20 | Northeast Community College | W, 89-65 | 1 | 2 | - | 6.0 |
| Mar 27 | at Iowa Western Community College | L, 71-66 | 1 | 2 | - | 0.3 |
| Mar 31 | at Ellsworth Community College | W, 74-71 | 1 | 2 | - | 1.3 |
| Apr 3 | Southwestern Community College | W, 83-79 | 1 | 3 | - | 0.0 |
| Apr 6 | at Kirkwood Community College | L, 94-74 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 9.0 | 2.7-6.8 | 0.3-1.8 | 2.0-3.4 | 7.7 |
| Conference | 22 | 7.9 | 2.7-6.6 | 0.3-1.8 | 2.0-3.5 | 7.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 2.8-6.4 | 0.3-1.5 | 2.7-4.3 | 8.6 |
| Away | 12 | 16.4 | 2.6-7.2 | 0.3-2.0 | 1.4-2.7 | 6.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 3.1 | 2.9-6.4 | 0.3-1.3 | 2.9-4.0 | 8.9 |
| Losses | 16 | 11.6 | 2.6-6.9 | 0.3-2.0 | 1.7-3.2 | 7.3 |
| January | 4 | 10.3 | 3.5-8.8 | 0.8-2.8 | 2.0-3.5 | 9.8 |
| February | 9 | 4.9 | 2.0-5.7 | 0.1-1.7 | 2.3-4.2 | 6.4 |
| March | 8 | 10.9 | 2.5-5.9 | 0.2-1.4 | 1.4-2.1 | 6.6 |
| April | 2 | 18.0 | 5.0-11.5 | 0.5-2.0 | 3.5-5.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 15 | 208 | 62-156 | 39.7 | 7-41 | 17.1 | 47-79 | 59.5 | 178 |
| Conference | 22 | 14 | 173 | 59-145 | 40.7 | 7-39 | 17.9 | 45-77 | 58.4 | 170 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 11 | 31-70 | 44.3 | 3-17 | 17.6 | 30-47 | 63.8 | 95 |
| Away | 12 | 8 | 197 | 31-86 | 36.0 | 4-24 | 16.7 | 17-32 | 53.1 | 83 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 4 | 22 | 20-45 | 44.4 | 2-9 | 22.2 | 20-28 | 71.4 | 62 |
| Losses | 16 | 11 | 186 | 42-111 | 37.8 | 5-32 | 15.6 | 27-51 | 52.9 | 116 |
| January | 4 | 4 | 41 | 14-35 | 40.0 | 3-11 | 27.3 | 8-14 | 57.1 | 39 |
| February | 9 | 3 | 44 | 18-51 | 35.3 | 1-15 | 6.7 | 21-38 | 55.3 | 58 |
| March | 8 | 6 | 87 | 20-47 | 42.6 | 2-11 | 18.2 | 11-17 | 64.7 | 53 |
| April | 2 | 2 | 36 | 10-23 | 43.5 | 1-4 | 25.0 | 7-10 | 70.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 208 | 9.0 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| Conference | 22 | 173 | 7.9 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 197 | 16.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 16 | 186 | 11.6 | 0.0-0.0 | 0.0-0.0 | 15.6 | 0.0-0.0 | 0.0 |
| January | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 9 | 44 | 4.9 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| March | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| April | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.1 | 3.8 | 4.9 | 1.4 | 1.3 | 0.4 | 0.3 |
| Conference | 22 | 1.1 | 3.8 | 4.9 | 1.4 | 1.4 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 4.2 | 5.2 | 1.6 | 1.3 | 0.5 | 0.5 |
| Away | 12 | 1.2 | 3.4 | 4.6 | 1.3 | 1.3 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.3 | 3.7 | 5.0 | 2.6 | 1.3 | 0.7 | 0.6 |
| Losses | 16 | 1.0 | 3.8 | 4.8 | 0.9 | 1.3 | 0.3 | 0.3 |
| January | 4 | 1.3 | 3.3 | 4.5 | 1.5 | 1.8 | 0.3 | 0.0 |
| February | 9 | 0.9 | 4.0 | 4.9 | 0.7 | 1.1 | 0.1 | 0.3 |
| March | 8 | 1.0 | 3.6 | 4.6 | 2.4 | 1.5 | 0.6 | 0.4 |
| April | 2 | 2.0 | 4.5 | 6.5 | 1.0 | 0.5 | 1.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 15 | 25 | 87 | 112 | 33 | 30 | 10 | 8 |
| Conference | 22 | 14 | 24 | 83 | 107 | 31 | 30 | 9 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 11 | 46 | 57 | 18 | 14 | 5 | 6 |
| Away | 12 | 8 | 14 | 41 | 55 | 15 | 16 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 9 | 26 | 35 | 18 | 9 | 5 | 4 |
| Losses | 16 | 11 | 16 | 61 | 77 | 15 | 21 | 5 | 4 |
| January | 4 | 4 | 5 | 13 | 18 | 6 | 7 | 1 | 0 |
| February | 9 | 3 | 8 | 36 | 44 | 6 | 10 | 1 | 3 |
| March | 8 | 6 | 8 | 29 | 37 | 19 | 12 | 5 | 3 |
| April | 2 | 2 | 4 | 9 | 13 | 2 | 1 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
