Minnesota International University at North Iowa Area Community College September 7, 2013
Box Score
Minnesota International University
North Iowa Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
8 | 5 | 1 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
|
2
Ben Hoy
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Tim Roberts
|
0 | 0 | 0 | 0 | 0 |
|
12
Joe Fox
|
0 | 0 | 0 | 0 | 0 |
|
13
Roy Murillo
|
0 | 3 | 1 | 0 | 0 |
| 0 | 2 | 1 | 0 | 0 | |
|
15
Yohan Chiman
|
0 | 1 | 0 | 0 | 0 |
|
16
Ivan Adika
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Nako Omot
|
0 | 3 | 2 | 0 | 0 |
|
21
Mohamed Yual
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Spores | 10 | 1 | 9 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minnesota International University
1st
|
0:00 | Team (1) | 1 - 0 |
|
North Iowa Area Community College
1st
|
0:00 | Nako Omot (1) (Tim Sharples) | 1 - 1 |
|
North Iowa Area Community College
1st
|
43:00 | Roy Murillo (1) (unassisted) | 1 - 2 |
|
North Iowa Area Community College
1st
|
44:00 | Luis Carvalho (1) (unassisted) | 1 - 3 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Minnesota International University | 0 | 0 |
| North Iowa Area Community College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Minnesota International University | 0 | 0 |
| North Iowa Area Community College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Minnesota International University | 0 | 0 |
| North Iowa Area Community College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Minnesota International University | 0 | 0 |
| North Iowa Area Community College | 0 | 0 |
| Date/Time | September 7, 2013 - 2:00 PM |
|---|---|
| Location | NIACC |
| Attendance | 0 |
| Scorer: | Dan Mason |

