Iowa Western Community College at North Iowa Area Community College September 10, 2014

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Iowa Western Community College | 0 | 0 | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
Iowa Western Community College
North Iowa Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Josh Blair
|
0 | 0 | 0 | 0 | 0 |
|
2
Zane Chao
|
0 | 0 | 0 | 0 | 0 |
|
3
Yuri Domiciano
|
1 | 1 | 0 | 0 | 0 |
|
5
Matthieu Braem
|
3 | 0 | 0 | 0 | 0 |
|
6
Edgardo Reyes
|
0 | 0 | 0 | 0 | 0 |
|
8
Nick Melville
|
3 | 0 | 0 | 0 | 0 |
|
10
Fazlo Alihodzic
|
6 | 2 | 0 | 0 | 0 |
|
11
Rafael Ferreira
|
3 | 2 | 0 | 0 | 0 |
|
12
Juan Velazquez
|
0 | 0 | 0 | 0 | 0 |
|
13
Jarom Farnsworth
|
1 | 0 | 0 | 0 | 0 |
|
14
Gerson Joya
|
2 | 0 | 0 | 0 | 0 |
|
17
Steve Teshima
|
0 | 0 | 0 | 0 | 0 |
|
18
Orlando Alvarado
|
2 | 1 | 0 | 0 | 0 |
|
19
Kaique Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 22:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
12
Kevin Fortes
|
3 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
|
16
Ivan Adika
|
0 | 0 | 0 | 0 | 0 |
|
17
Dylan Lynch
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Erick Guzman
|
0 | 0 | 0 | 0 | 0 |
|
23
Ben Asante
|
0 | 0 | 0 | 0 | 0 |
|
24
Hafiz Sanor
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Blair | 3 | 0 | 3 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Spores | 15 | 0 | 15 | 120:00 | |
| Period | Time | Fouls |
|---|---|---|
|
North Iowa Area Community College
1st
|
22:00 | Yellow card - Team |
|
North Iowa Area Community College
2nd
|
75:00 | Yellow card - Rodrigo Galvan |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western Community College | 7 | 10 | 0 | 0 | 17 |
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western Community College | 1 | 0 | 0 | 0 | 1 |
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western Community College | 5 | 8 | 0 | 0 | 13 |
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western Community College | 2 | 3 | 0 | 0 | 5 |
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 10, 2014 - 4:00 PM |
|---|---|
| Location | Mason City, IA |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Brenda Hampton |
