North Iowa Area Community College at Iowa Western Community College October 10, 2015

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
North Iowa Area Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Jackson Finn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Noah Ijomah
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Josh Blair
|
0 | 0 | 0 | 0 | 0 |
|
02
Barema Samassekou
|
1 | 0 | 0 | 0 | 0 |
|
05
Eric Ganime
|
0 | 0 | 0 | 0 | 0 |
|
06
Edgardo Reyes
|
2 | 0 | 0 | 0 | 0 |
|
08
Niv Fogel
|
1 | 1 | 0 | 0 | 0 |
|
09
Matthieu Assamoi
|
2 | 0 | 0 | 0 | 0 |
|
10
Gabriel Viola
|
1 | 0 | 0 | 0 | 0 |
|
13
William Ramirez
|
3 | 1 | 0 | 0 | 0 |
|
14
Nestor Selva
|
1 | 1 | 0 | 0 | 0 |
|
15
Alex Trent
|
1 | 0 | 0 | 0 | 0 |
|
16
Bryan Mejia
|
0 | 0 | 0 | 0 | 0 |
|
17
Steve Teshima
|
6 | 2 | 0 | 0 | 0 |
|
18
Kobie Fraser
|
0 | 0 | 0 | 0 | 0 |
|
20
Ali Ibrahim
|
2 | 1 | 0 | 0 | 0 |
|
21
Aboubakar Tchalombo
|
1 | 0 | 0 | 0 | 0 |
|
22
Ben Rodgers
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Johnson | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Josh Blair | 1 | 0 | 1 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
2nd
|
67:00 | Yellow card - McDaniel Neekpo |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western Community College | 9 | 8 | 4 | 0 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western Community College | 1 | 0 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western Community College | 1 | 7 | 1 | 1 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western Community College | 4 | 5 | 0 | 4 | 13 |
| Date/Time | October 10, 2015 - 2:00 PM |
|---|---|
| Location | IWCC |
| Stadium | Reiver Soccer Comple |
| Game length | 2:00 |
| Attendance | 60 |
| Scorer: | Dan Mason |
