North Iowa Area Community College at East Central College September 2, 2018
Box Score
North Iowa Area Community College
East Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Connor York
|
0 | 0 | 0 | 0 | 0 |
|
14
Jake Pitney
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Awais Abed
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
11 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Lewis Brass
|
0 | 0 | 0 | 1 | 0 |
|
2
Latrell Smith
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Gary Dunne
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 68:00
5
Samuel Marchi
|
0 | 0 | 0 | 0 | 0 |
|
mid 6
Gabriel Pires
|
0 | 3 | 1 | 0 | 0 |
|
d
- Yellow card 35:00
7
Flavian Hunter
|
0 | 1 | 0 | 0 | 0 |
|
mid 8
Joel Konteh
|
0 | 2 | 0 | 0 | 0 |
|
f 9
Billy Thompson
|
0 | 3 | 1 | 0 | 0 |
|
10
Juan Bolivar
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 55:00
11
Rudy Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Fares Awad
|
0 | 0 | 0 | 0 | 0 |
|
mid
- Yellow card 65:00
14
Leonard Sowa
|
0 | 0 | 0 | 1 | 0 |
|
15
Tanner Harris
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Arman Kovac
|
0 | 4 | 0 | 0 | 0 |
|
17
Ricardo Pacheco
|
0 | 1 | 0 | 0 | 0 |
|
20
Randy Spence
|
0 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Echeverri Saggiari | 7 | 2 | 5 | 00:00 | |
| 28 - Pedro Giordani | 7 | 0 | 7 | 90:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lewis Brass | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central College
2nd
|
46:00 | Gabriel Pires (Leonard Sowa) | 0 - 1 |
|
East Central College
2nd
|
60:00 | Billy Thompson (Lewis Brass) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
East Central College
1st
|
0:00 | Yellow card - Harry Holland |
|
East Central College
1st
|
0:00 | Yellow card - Lewis Saunders |
|
East Central College
1st
|
35:00 | Yellow card - Flavian Hunter |
|
East Central College
2nd
|
55:00 | Yellow card - Rudy Gonzalez |
|
East Central College
2nd
|
65:00 | Yellow card - Leonard Sowa |
|
East Central College
2nd
|
68:00 | Yellow card - Samuel Marchi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| Date/Time | September 2, 2018 - 3:00 PM |
|---|---|
| Location | Union, MO |
| Game length | 2:15 |
| Attendance | 45 |
| Scorer: | Jay Mehrhoff |


