Men's Soccer Standings
| School | Conf | Overall |
|---|---|---|
| Northeast Community College | 8-0 | 22-2 |
| Iowa Lakes Community College | 6-1-1 | 16-3-3 |
| Marshalltown CC | 5-3 | 8-8-2 |
| Hawkeye Community College | 3-2-3 | 8-4-3 |
| Iowa Central Community College | 3-2-3 | 3-4-5 |
| Western Iowa Tech | 3-3-2 | 10-5-4 |
| North Iowa Area Community College | 2-5-1 | 3-8-3 |
| Scott Community College | 1-7 | 1-15 |
| Southeastern Community College | 0-8 | 2-15 |
