2021-22 Softball Statistics North Iowa Area Community College

  • Games
    38
  • Runs
    162
  • Batting Average
    .261
  • On Base Percentage
    .355
  • Slugging Percentage
    .396
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 Northeast Community College L, 11-1
4/23/2022 Northeast Community College L, 12-7
4/24/2022 Northeast Community College L, 21-14
4/24/2022 Northeast Community College L, 19-13
5/1/2022 Iowa Lakes Community College L, 24-1
5/1/2022 Iowa Lakes Community College L, 15-0
5/2/2022 Iowa Lakes Community College L, 14-2
5/2/2022 Iowa Lakes Community College L, 24-2
5/6/2022 vs. Iowa Central Community College L, 14-2
5/7/2022 vs. Iowa Central Community College L, 19-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 19 vs. North Dakota State College of Science L, 3-1 22 1 1 7 0 0 0 0 14 .045 .276 .045 0 0 0 0 3 3 1.00 29
Feb 19 vs. North Dakota State College of Science W, 9-8 33 13 8 5 0 0 1 1 14 .394 .474 .485 0 0 1 0 2 4 .50 39
Mar 4 at State Fair Community College W, 12-3 28 11 11 2 3 0 2 5 0 .393 .419 .714 0 1 0 0 5 9 .56 31
Mar 4 at Iowa Western Community College L, 12-0 16 2 0 2 1 0 0 1 9 .125 .222 .188 0 0 0 1 3 2 1.50 18
Mar 14 at Eastern Florida State College L, 4-1 25 5 1 4 2 0 0 2 11 .200 .310 .280 0 0 0 0 0 0 - 29
Mar 14 at Eastern Florida State College L, 22-8 24 9 7 4 1 0 1 2 5 .375 .464 .542 0 0 0 0 0 0 - 28
Mar 15 at Seminole State College of Florida L, 9-2 24 5 2 2 2 0 1 3 7 .208 .269 .417 0 0 0 0 0 0 - 26
Mar 15 at Seminole State College of Florida L, 16-4 21 6 4 2 1 0 2 3 8 .286 .348 .619 0 0 0 0 0 0 - 23
Mar 17 at Indian River State College L, 12-2 19 3 1 3 2 0 0 2 4 .158 .273 .263 0 0 0 0 0 0 - 22
Mar 17 at Indian River State College L, 26-2 21 6 2 3 1 0 0 1 4 .286 .375 .333 0 0 0 0 0 0 - 24
Mar 20 at Ellsworth Community College L, 20-5 22 6 4 1 2 1 0 3 8 .273 .333 .455 1 0 1 0 0 0 - 25
Mar 20 at Ellsworth Community College L, 14-6 24 7 5 3 0 1 0 1 5 .292 .357 .375 0 1 0 0 0 0 - 28
Mar 21 at Ellsworth Community College L, 21-16 34 15 13 8 2 0 0 2 6 .441 .568 .500 2 0 1 0 0 0 - 45
Mar 21 at Ellsworth Community College L, 11-3 20 7 3 0 0 0 0 0 1 .350 .333 .350 0 1 0 0 0 0 - 21
Mar 27 at Iowa Central Community College L, 9-1 19 2 1 1 0 0 1 1 5 .105 .150 .263 0 0 0 0 0 0 - 20
Mar 27 at Iowa Central Community College L, 12-4 21 5 4 4 1 0 2 3 5 .238 .385 .571 1 0 1 0 0 0 - 27
Mar 28 at Iowa Central Community College L, 19-4 21 6 4 1 1 0 3 4 9 .286 .318 .762 0 0 0 0 0 0 - 22
Mar 28 at Iowa Central Community College L, 17-9 26 8 9 2 1 0 1 2 2 .308 .379 .462 1 0 1 0 0 0 - 30
Apr 4 Des Moines Area Community College L, 30-1 19 4 1 0 1 0 1 2 9 .211 .211 .421 0 0 0 0 0 0 - 19
Apr 4 Des Moines Area Community College L, 29-0 18 2 0 0 1 0 0 1 9 .111 .111 .167 0 0 0 0 0 0 - 18
Apr 6 at Des Moines Area Community College L, 41-0 18 3 0 2 0 0 0 0 11 .167 .250 .167 0 0 0 0 0 0 - 20
Apr 6 at Des Moines Area Community College L, 35-5 24 7 3 3 1 0 0 1 6 .292 .393 .333 1 0 0 0 0 0 - 28
Apr 9 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 12 Marshalltown CC W, 14-13 35 13 13 5 3 1 1 5 5 .371 .450 .600 0 0 2 0 0 0 - 42
Apr 12 Marshalltown CC L, 12-2 26 5 2 2 1 1 0 2 10 .192 .276 .308 1 0 2 0 0 0 - 31
Apr 15 at Kirkwood Community College L, 18-3 19 4 3 4 1 0 0 1 7 .211 .348 .263 0 0 1 0 0 0 - 24
Apr 15 at Kirkwood Community College L, 15-0 14 0 0 1 0 0 0 0 7 .000 .067 .000 0 0 0 0 0 0 - 15
Apr 16 at Kirkwood Community College L, 6-1 24 3 1 0 0 0 1 1 11 .125 .125 .250 0 0 0 0 0 0 - 24
Apr 16 at Kirkwood Community College L, 33-3 23 10 3 2 1 0 0 1 6 .435 .480 .478 0 0 2 0 0 0 - 27
Apr 23 Northeast Community College L, 11-1 17 3 1 2 0 0 1 1 3 .176 .300 .353 1 0 0 0 0 0 - 20
Apr 23 Northeast Community College L, 12-7 29 8 7 8 1 1 0 2 6 .276 .447 .379 1 0 0 0 0 0 - 38
Apr 24 Northeast Community College L, 21-14 34 13 14 8 4 1 0 5 0 .382 .500 .559 0 0 1 0 0 0 - 43
Apr 24 Northeast Community College L, 19-13 31 10 11 11 2 0 0 2 7 .323 .500 .387 1 1 0 0 0 0 - 44
May 1 Iowa Lakes Community College L, 24-1 17 3 1 3 1 0 0 1 7 .176 .300 .235 0 0 0 0 0 0 - 20
May 1 Iowa Lakes Community College L, 15-0 20 4 0 2 0 0 0 0 5 .200 .273 .200 0 0 0 0 0 0 - 22
May 2 Iowa Lakes Community College L, 14-2 21 6 2 2 1 0 0 1 9 .286 .348 .333 0 0 0 0 0 0 - 23
May 2 Iowa Lakes Community College L, 24-2 20 3 2 3 0 0 2 2 8 .150 .261 .450 0 0 0 0 0 0 - 23
May 6 vs. Iowa Central Community College L, 14-2 20 4 1 2 1 - 1 2 4 .200 .273 .400 - - - - 2 9 .22 22
May 7 vs. Iowa Central Community College L, 19-2 20 5 2 4 - - 1 1 9 .250 .375 .400 - - - - 1 5 .20 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 19 vs. North Dakota State College of Science L, 3-1 1 1 2 0
Feb 19 vs. North Dakota State College of Science W, 9-8 9 16 8 1
Mar 4 at State Fair Community College W, 12-3 12 20 5 0
Mar 4 at Iowa Western Community College L, 12-0 0 3 2 0
Mar 14 at Eastern Florida State College L, 4-1 1 7 4 0
Mar 14 at Eastern Florida State College L, 22-8 8 13 1 1
Mar 15 at Seminole State College of Florida L, 9-2 2 10 0 0
Mar 15 at Seminole State College of Florida L, 16-4 4 13 0 1
Mar 17 at Indian River State College L, 12-2 2 5 0 0
Mar 17 at Indian River State College L, 26-2 2 7 0 0
Mar 20 at Ellsworth Community College L, 20-5 5 10 2 0
Mar 20 at Ellsworth Community College L, 14-6 6 9 5 1
Mar 21 at Ellsworth Community College L, 21-16 16 17 5 0
Mar 21 at Ellsworth Community College L, 11-3 3 7 4 0
Mar 27 at Iowa Central Community College L, 9-1 1 5 0 0
Mar 27 at Iowa Central Community College L, 12-4 4 12 0 0
Mar 28 at Iowa Central Community College L, 19-4 4 16 0 0
Mar 28 at Iowa Central Community College L, 17-9 9 12 0 0
Apr 4 Des Moines Area Community College L, 30-1 1 8 0 0
Apr 4 Des Moines Area Community College L, 29-0 0 3 0 0
Apr 6 at Des Moines Area Community College L, 41-0 0 3 0 0
Apr 6 at Des Moines Area Community College L, 35-5 5 8 1 0
Apr 9 at Southwestern Community College   - - - -
Apr 9 at Southwestern Community College   - - - -
Apr 10 at Southwestern Community College   - - - -
Apr 10 at Southwestern Community College   - - - -
Apr 12 Marshalltown CC W, 14-13 14 21 8 0
Apr 12 Marshalltown CC L, 12-2 2 8 2 0
Apr 15 at Kirkwood Community College L, 18-3 3 5 0 0
Apr 15 at Kirkwood Community College L, 15-0 0 0 0 0
Apr 16 at Kirkwood Community College L, 6-1 1 6 1 0
Apr 16 at Kirkwood Community College L, 33-3 3 11 5 0
Apr 23 Northeast Community College L, 11-1 1 6 0 1
Apr 23 Northeast Community College L, 12-7 7 11 0 1
Apr 24 Northeast Community College L, 21-14 14 19 3 0
Apr 24 Northeast Community College L, 19-13 13 12 3 0
May 1 Iowa Lakes Community College L, 24-1 1 4 0 0
May 1 Iowa Lakes Community College L, 15-0 0 4 0 0
May 2 Iowa Lakes Community College L, 14-2 2 7 0 0
May 2 Iowa Lakes Community College L, 24-2 2 9 0 0
May 6 vs. Iowa Central Community College L, 14-2 2 8 - -
May 7 vs. Iowa Central Community College L, 19-2 2 8 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 19 vs. North Dakota State College of Science L, 3-1 0 1 6.0 1 3 1 1.17 3 3.50 0 1.33
Feb 19 vs. North Dakota State College of Science W, 9-8 1 0 8.0 5 8 8 7.00 6 5.25 0 2.00
Mar 4 at State Fair Community College W, 12-3 1 0 5.0 4 3 3 4.20 4 5.60 1 1.80
Mar 4 at Iowa Western Community College L, 12-0 0 1 4.0 8 12 10 17.50 3 5.25 2 4.50
Mar 14 at Eastern Florida State College L, 4-1 0 1 6.0 4 4 2 2.33 2 2.33 0 1.50
Mar 14 at Eastern Florida State College L, 22-8 0 1 4.0 14 22 21 36.75 5 8.75 0 7.00
Mar 15 at Seminole State College of Florida L, 9-2 0 1 6.0 9 9 7 8.17 1 1.17 0 2.67
Mar 15 at Seminole State College of Florida L, 16-4 0 1 4.0 12 16 15 26.25 0 .00 2 4.50
Mar 17 at Indian River State College L, 12-2 0 1 4.0 7 12 12 21.00 0 .00 0 3.75
Mar 17 at Indian River State College L, 26-2 0 1 4.0 16 26 23 40.25 1 1.75 4 7.00
Mar 20 at Ellsworth Community College L, 20-5 0 1 4.0 6 20 19 33.25 1 1.75 2 5.25
Mar 20 at Ellsworth Community College L, 14-6 0 1 5.2 10 14 12 14.82 1 1.24 1 3.71
Mar 21 at Ellsworth Community College L, 21-16 0 1 6.0 10 21 21 24.50 4 4.67 1 3.67
Mar 21 at Ellsworth Community College L, 11-3 0 1 4.0 8 11 11 19.25 2 3.50 1 4.00
Mar 27 at Iowa Central Community College L, 9-1 0 1 5.0 9 9 5 7.00 0 .00 0 2.80
Mar 27 at Iowa Central Community College L, 12-4 0 1 5.0 13 12 9 12.60 2 2.80 2 4.20
Mar 28 at Iowa Central Community College L, 19-4 0 1 5.1 19 19 18 23.63 1 1.31 4 4.69
Mar 28 at Iowa Central Community College L, 17-9 0 1 4.0 14 17 16 28.00 0 .00 1 5.25
Apr 4 Des Moines Area Community College L, 30-1 0 1 5.0 21 30 13 18.20 5 7.00 2 5.20
Apr 4 Des Moines Area Community College L, 29-0 0 1 5.0 23 29 25 35.00 4 5.60 7 6.20
Apr 6 at Des Moines Area Community College L, 41-0 0 1 5.0 30 41 31 43.40 0 .00 7 8.40
Apr 6 at Des Moines Area Community College L, 35-5 0 1 5.0 28 35 19 26.60 0 .00 4 7.40
Apr 9 at Southwestern Community College   - - - - - - - - - - -
Apr 9 at Southwestern Community College   - - - - - - - - - - -
Apr 10 at Southwestern Community College   - - - - - - - - - - -
Apr 10 at Southwestern Community College   - - - - - - - - - - -
Apr 12 Marshalltown CC W, 14-13 1 0 7.0 16 13 13 13.00 1 1.00 3 2.43
Apr 12 Marshalltown CC L, 12-2 0 1 7.0 8 12 9 9.00 1 1.00 0 2.57
Apr 15 at Kirkwood Community College L, 18-3 0 1 4.0 17 18 17 29.75 1 1.75 4 5.50
Apr 15 at Kirkwood Community College L, 15-0 0 1 4.0 11 15 9 15.75 3 5.25 3 4.25
Apr 16 at Kirkwood Community College L, 6-1 0 1 6.0 9 6 5 5.83 2 2.33 2 2.17
Apr 16 at Kirkwood Community College L, 33-3 0 1 4.0 21 33 27 47.25 1 1.75 8 8.50
Apr 23 Northeast Community College L, 11-1 0 1 5.0 11 11 8 11.20 0 .00 0 3.20
Apr 23 Northeast Community College L, 12-7 0 0 7.0 8 12 12 12.00 3 3.00 0 3.00
Apr 24 Northeast Community College L, 21-14 0 1 7.0 13 21 16 16.00 0 .00 1 4.14
Apr 24 Northeast Community College L, 19-13 0 1 7.0 12 19 13 13.00 1 1.00 0 3.86
May 1 Iowa Lakes Community College L, 24-1 0 1 5.0 16 24 22 30.80 0 .00 2 4.80
May 1 Iowa Lakes Community College L, 15-0 0 1 5.0 11 15 11 15.40 1 1.40 3 3.40
May 2 Iowa Lakes Community College L, 14-2 0 1 5.0 10 14 12 16.80 2 2.80 2 2.60
May 2 Iowa Lakes Community College L, 24-2 0 1 5.0 24 24 11 15.40 1 1.40 4 5.40
May 6 vs. Iowa Central Community College L, 14-2 0 1 4.0 11 14 13 22.75 3 5.25 2 5.00
May 7 vs. Iowa Central Community College L, 19-2 0 1 4.0 13 19 19 33.25 2 3.50 1 6.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 19 vs. North Dakota State College of Science L, 3-1 26 18 6 2 2 .923 - 4 - - 0
Feb 19 vs. North Dakota State College of Science W, 9-8 37 24 12 1 0 .973 - 12 - - 0
Mar 4 at State Fair Community College W, 12-3 18 15 2 1 0 .944 - - - - 0
Mar 4 at Iowa Western Community College L, 12-0 16 12 3 1 0 .938 - 1 - - 0
Mar 14 at Eastern Florida State College L, 4-1 20 15 4 1 0 .950 - 5 - - 0
Mar 14 at Eastern Florida State College L, 22-8 17 12 3 2 0 .882 - 7 - - 0
Mar 15 at Seminole State College of Florida L, 9-2 27 17 7 3 0 .889 - 4 - - 0
Mar 15 at Seminole State College of Florida L, 16-4 13 10 2 1 0 .923 - 2 - - 0
Mar 17 at Indian River State College L, 12-2 21 12 8 1 0 .952 - 9 - - 0
Mar 17 at Indian River State College L, 26-2 21 13 6 2 0 .905 - 2 - - 0
Mar 20 at Ellsworth Community College L, 20-5 21 13 7 1 0 .952 - - - - 0
Mar 20 at Ellsworth Community College L, 14-6 27 17 7 3 0 .889 - 2 - - 0
Mar 21 at Ellsworth Community College L, 21-16 25 18 7 0 0 1.000 - - - - 0
Mar 21 at Ellsworth Community College L, 11-3 20 12 8 0 0 1.000 - - 1 1.000 0
Mar 27 at Iowa Central Community College L, 9-1 26 16 7 3 0 .885 - 4 - - 0
Mar 27 at Iowa Central Community College L, 12-4 26 15 7 4 0 .846 - 1 - - 0
Mar 28 at Iowa Central Community College L, 19-4 18 11 5 2 0 .889 - 2 - - 0
Mar 28 at Iowa Central Community College L, 17-9 18 12 5 1 0 .944 - 7 - - 0
Apr 4 Des Moines Area Community College L, 30-1 26 15 4 7 0 .731 - - - - 0
Apr 4 Des Moines Area Community College L, 29-0 26 15 6 5 0 .808 - - - - 0
Apr 6 at Des Moines Area Community College L, 41-0 31 15 10 6 0 .806 - - - - 0
Apr 6 at Des Moines Area Community College L, 35-5 22 12 6 4 0 .818 - 1 - - 0
Apr 9 at Southwestern Community College   - - - - - - - - - - -
Apr 9 at Southwestern Community College   - - - - - - - - - - -
Apr 10 at Southwestern Community College   - - - - - - - - - - -
Apr 10 at Southwestern Community College   - - - - - - - - - - -
Apr 12 Marshalltown CC W, 14-13 36 21 13 2 0 .944 - 5 - - 0
Apr 12 Marshalltown CC L, 12-2 33 21 9 3 0 .909 - 9 - - 0
Apr 15 at Kirkwood Community College L, 18-3 18 12 3 3 0 .833 - 2 - - 0
Apr 15 at Kirkwood Community College L, 15-0 16 12 1 3 0 .813 - - - - 0
Apr 16 at Kirkwood Community College L, 6-1 25 18 6 1 0 .960 - 1 - - 0
Apr 16 at Kirkwood Community College L, 33-3 23 12 8 3 0 .870 - - - - 0
Apr 23 Northeast Community College L, 11-1 23 15 7 1 0 .957 - - - - 0
Apr 23 Northeast Community College L, 12-7 29 21 8 0 0 1.000 - - - - 0
Apr 24 Northeast Community College L, 21-14 33 21 10 2 0 .939 - - - - 0
Apr 24 Northeast Community College L, 19-13 36 21 9 6 0 .833 - 1 - - 0
May 1 Iowa Lakes Community College L, 24-1 25 15 7 3 0 .880 - 6 - - 0
May 1 Iowa Lakes Community College L, 15-0 25 15 7 3 0 .880 - 1 - - 0
May 2 Iowa Lakes Community College L, 14-2 19 15 3 1 0 .947 - 1 - - 0
May 2 Iowa Lakes Community College L, 24-2 28 7 16 5 0 .821 - 1 - - 0
May 6 vs. Iowa Central Community College L, 14-2 16 12 3 1 - .938 2 1 - - -
May 7 vs. Iowa Central Community College L, 19-2 16 12 4 0 1 1.000 1 1 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 869 227 147 118 39 6 22 67 256 .261 .355 .396 10 4 13 1 16 32 .50 1014
Conference 24 535 139 92 71 21 4 12 37 152 .260 .354 .381 9 3 8 0 0 0 - 626
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 287 74 54 46 15 4 5 24 78 .258 .367 .390 4 1 5 0 0 0 - 343
Away 22 487 130 81 54 23 2 14 39 137 .267 .345 .409 6 3 7 1 8 11 .73 557
Neutral 4 95 23 12 18 1 0 3 4 41 .242 .363 .347 0 0 1 0 8 21 .38 114
 
Wins 3 96 37 32 12 6 1 4 11 19 .385 .450 .594 0 1 3 0 7 13 .54 112
Losses 35 773 190 115 106 33 5 18 56 237 .246 .343 .371 10 3 10 1 9 19 .47 902
 
February 2 55 14 9 12 0 0 1 1 28 .255 .388 .309 0 0 1 0 5 7 .71 68
March 16 365 103 71 42 20 2 13 35 89 .282 .361 .455 5 3 4 1 8 11 .73 419
April 14 331 85 59 48 16 4 4 24 97 .257 .358 .366 5 1 8 0 0 0 - 393
May 6 118 25 8 16 3 0 4 7 42 .212 .306 .339 0 0 0 0 3 14 .21 134
Base Running — Split Statistics
gp r tb sb cs
Total 38 162 344 61 6
Conference 24 101 204 29 3
Exhibition - - 0 - -
 
Home 12 57 112 16 2
Away 22 91 199 35 3
Neutral 4 14 33 10 1
 
Wins 3 35 57 21 1
Losses 35 127 287 40 5
 
February 2 10 17 10 1
March 16 79 166 28 3
April 14 64 121 23 2
May 6 9 40 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 18.50 3 34 38 38 0 196.0 482 643 518 319 67 2.39 76 4.09 - 16 61
Conference 20.60 0 23 24 24 0 123.0 354 470 362 203 35 1.99 61 4.53 - 5 38
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 16.50 1 10 12 12 0 70.0 173 224 165 93 19 1.90 24 3.80 - 0 23
Away 21.00 1 21 22 22 0 104.0 279 375 312 188 34 2.29 49 4.49 - 8 25
Neutral 13.05 1 3 4 4 0 22.0 30 44 41 38 14 4.45 3 3.09 - 8 13
 
Wins 8.40 3 0 3 3 0 20.0 25 24 24 17 11 3.85 4 2.10 - 0 6
Losses 19.65 0 34 35 35 0 176.0 457 619 494 302 56 2.23 72 4.31 - 16 55
 
February 4.50 1 1 2 2 0 14.0 6 11 9 18 9 4.50 0 1.71 - 0 7
March 18.79 1 15 16 16 0 76.0 163 227 204 139 27 2.49 21 3.97 - 8 16
April 19.47 1 12 14 14 0 78.0 228 295 217 122 22 1.97 41 4.49 - 0 21
May 22.00 0 6 6 6 0 28.0 85 110 88 40 9 2.25 14 4.46 - 8 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 903 569 246 88 3 .903 3 92 1 .011 0
Conference 24 586 355 164 67 0 .886 - 30 1 .032 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 339 202 99 38 0 .888 - 24 - - 0
Away 22 469 301 122 46 0 .902 - 50 1 .020 0
Neutral 4 95 66 25 4 3 .958 3 18 - - 0
 
Wins 3 91 60 27 4 0 .956 - 17 - - 0
Losses 35 812 509 219 84 3 .897 3 75 1 .013 0
 
February 2 63 42 18 3 2 .952 - 16 - - 0
March 16 334 220 88 26 0 .922 - 46 1 .021 0
April 14 377 231 100 46 0 .878 - 19 - - 0
May 6 129 76 40 13 1 .899 3 11 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 19 vs. North Dakota State College of Science L, 3-1 0
Feb 19 vs. North Dakota State College of Science W, 9-8 0
Mar 4 at State Fair Community College W, 12-3 0
Mar 4 at Iowa Western Community College L, 12-0 0
Mar 14 at Eastern Florida State College L, 4-1 0
Mar 14 at Eastern Florida State College L, 22-8 0
Mar 15 at Seminole State College of Florida L, 9-2 0
Mar 15 at Seminole State College of Florida L, 16-4 0
Mar 17 at Indian River State College L, 12-2 0
Mar 17 at Indian River State College L, 26-2 0
Mar 20 at Ellsworth Community College L, 20-5 0
Mar 20 at Ellsworth Community College L, 14-6 0
Mar 21 at Ellsworth Community College L, 21-16 0
Mar 21 at Ellsworth Community College L, 11-3 0
Mar 27 at Iowa Central Community College L, 9-1 0
Mar 27 at Iowa Central Community College L, 12-4 0
Mar 28 at Iowa Central Community College L, 19-4 0
Mar 28 at Iowa Central Community College L, 17-9 0
Apr 4 Des Moines Area Community College L, 30-1 0
Apr 4 Des Moines Area Community College L, 29-0 0
Apr 6 at Des Moines Area Community College L, 41-0 0
Apr 6 at Des Moines Area Community College L, 35-5 0
Apr 9 at Southwestern Community College   -
Apr 9 at Southwestern Community College   -
Apr 10 at Southwestern Community College   -
Apr 10 at Southwestern Community College   -
Apr 12 Marshalltown CC W, 14-13 0
Apr 12 Marshalltown CC L, 12-2 0
Apr 15 at Kirkwood Community College L, 18-3 0
Apr 15 at Kirkwood Community College L, 15-0 0
Apr 16 at Kirkwood Community College L, 6-1 0
Apr 16 at Kirkwood Community College L, 33-3 0
Apr 23 Northeast Community College L, 11-1 0
Apr 23 Northeast Community College L, 12-7 0
Apr 24 Northeast Community College L, 21-14 0
Apr 24 Northeast Community College L, 19-13 0
May 1 Iowa Lakes Community College L, 24-1 0
May 1 Iowa Lakes Community College L, 15-0 0
May 2 Iowa Lakes Community College L, 14-2 0
May 2 Iowa Lakes Community College L, 24-2 0
May 6 vs. Iowa Central Community College L, 14-2 0
May 7 vs. Iowa Central Community College L, 19-2 0