2022-23 Softball Statistics North Iowa Area Community College

  • Games
    49
  • Runs
    466
  • Batting Average
    .375
  • On Base Percentage
    .464
  • Slugging Percentage
    .657
  • Home Runs
    78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2023 at Iowa Lakes Community College W, 14-5
4/24/2023 at Iowa Lakes Community College L, 10-0
4/24/2023 at Iowa Lakes Community College W, 10-0
4/29/2023 Kirkwood Community College L, 8-4
4/29/2023 Kirkwood Community College W, 5-3
4/30/2023 Kirkwood Community College W, 14-8
4/30/2023 Kirkwood Community College L, 17-9
5/5/2023 Northeast Community College W, 2-1
5/6/2023 Des Moines Area Community College L, 5-3
5/6/2023 Iowa Lakes Community College L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 # vs. Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Sep 11 # vs. Graceland University   - - - - - - - - - - - - - - - - - - - -
Sep 11 # vs. Grand View University   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at Creighton University   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Iowa State University   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. Iowa Lakes Community College   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. Indian Hills Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. University of Wisconsin-Eau Claire   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Winona State University   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at University of Wisconsin   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Waldorf University   - - - - - - - - - - - - - - - - - - - -
Feb 4 vs. North Dakota State College of Science W, 5-2 26 6 5 9 4 0 1 5 16 .231 .444 .500 1 0 1 0 0 0 - 37
Feb 4 vs. Lake Region State College - ND W, 11-2 22 9 8 6 2 1 0 3 5 .409 .552 .591 1 0 0 0 0 0 - 29
Feb 5 vs. North Dakota State College of Science W, 9-1 22 7 9 7 1 0 3 4 9 .318 .545 .773 4 0 0 0 0 0 - 33
Feb 5 vs. Lake Region State College - ND W, 23-0 35 21 22 8 5 1 4 10 4 .600 .682 1.143 1 0 0 0 0 0 - 44
Feb 24 vs. North Platte Community College W, 17-4 24 10 16 10 3 0 0 3 3 .417 .622 .542 3 0 0 0 0 0 - 37
Feb 24 vs. Southeastern Community College W, 7-0 27 9 7 3 8 0 0 8 6 .333 .400 .630 0 0 0 0 0 0 - 30
Feb 25 vs. Morton College W, 22-1 31 16 22 9 8 0 0 8 4 .516 .643 .774 2 0 0 0 0 0 - 42
Feb 25 vs. Black Hawk College-Moline W, 11-1 23 12 10 4 9 0 0 9 5 .522 .593 .913 0 0 0 0 0 0 - 27
Feb 26 vs. College of Lake County W, 19-1 29 13 17 13 8 0 0 8 3 .448 .619 .724 0 0 0 0 0 0 - 42
Feb 26 vs. Kankakee Community College W, 10-0 25 11 8 1 5 0 0 5 3 .440 .517 .640 3 0 0 0 0 0 - 29
Mar 5 at Iowa Western Community College L, 13-8 32 11 7 5 5 1 0 6 5 .344 .421 .563 0 1 0 0 0 0 - 38
Mar 5 at Iowa Western Community College W, 14-9 38 16 13 7 4 0 3 7 6 .421 .532 .763 2 0 0 0 0 0 - 47
Mar 10 vs. Wabash Valley College L, 13-10 34 12 9 1 2 1 4 7 7 .353 .371 .824 0 0 0 0 0 0 - 35
Mar 10 vs. Danville Area Community College W, 8-0 20 8 8 7 3 0 1 4 5 .400 .571 .700 1 0 0 0 0 0 - 28
Mar 11 vs. Olney Central College W, 18-2 26 12 15 6 2 1 3 6 5 .462 .600 .962 3 0 0 0 0 0 - 35
Mar 11 vs. Shawnee Community College W, 16-6 37 19 12 4 3 0 4 7 3 .514 .571 .919 1 0 0 0 0 0 - 42
Mar 12 vs. Three Rivers Community College - MO L, 11-7 36 15 7 4 5 0 3 8 3 .417 .488 .806 1 0 0 0 0 0 - 41
Mar 12 vs. Jefferson College L, 17-12 31 11 11 3 4 0 2 6 8 .355 .405 .677 1 2 0 0 0 0 - 37
Mar 14 at Fort Scott Community College W, 11-0 28 11 11 1 2 0 5 7 3 .393 .414 1.000 0 0 0 0 0 0 - 29
Mar 14 at Fort Scott Community College L, 3-2 26 5 2 1 3 0 1 4 5 .192 .222 .423 0 0 0 0 0 0 - 27
Mar 15 vs. Indian Hills Community College W, 2-1 23 5 2 0 1 0 1 2 7 .217 .217 .391 0 0 0 0 0 0 - 23
Mar 15 at Johnson County Community College L, 5-1 25 3 0 3 0 0 0 0 8 .120 .241 .120 1 0 0 0 0 0 - 29
Mar 18 at Kansas City Kansas Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 at Kansas City Kansas Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Kansas City Kansas Community College   - - - - - - - - - - - - - - - - - - - -
Mar 24 at Des Moines Area Community College L, 10-4 28 7 4 1 1 0 2 3 7 .250 .276 .500 0 0 0 0 0 0 - 29
Mar 24 at Des Moines Area Community College W, 6-5 33 13 6 2 2 0 0 2 7 .394 .429 .455 0 0 0 0 0 0 - 35
Mar 25 at Des Moines Area Community College L, 12-11 40 12 10 3 1 0 5 6 7 .300 .378 .700 2 0 0 0 0 0 - 45
Mar 25 at Des Moines Area Community College W, 8-2 32 11 8 3 3 0 1 4 4 .344 .400 .531 0 0 0 0 0 0 - 35
Apr 2 Iowa Central Community College W, 8-7 29 7 3 6 0 0 0 0 1 .241 .410 .241 3 1 1 0 0 0 - 40
Apr 2 Iowa Central Community College W, 2-0 22 4 2 2 1 1 0 2 6 .182 .280 .318 1 0 1 0 0 0 - 26
Apr 3 Iowa Central Community College W, 12-6 29 12 11 2 4 0 2 6 4 .414 .441 .759 1 2 0 1 0 0 - 34
Apr 3 Iowa Central Community College W, 10-9 29 9 9 1 1 0 4 5 10 .310 .333 .759 0 0 0 0 0 0 - 30
Apr 7 at Northeast Community College W, 8-3 31 11 8 5 1 0 0 1 2 .355 .459 .387 1 0 0 2 0 0 - 37
Apr 7 at Northeast Community College W, 13-0 31 17 11 1 1 0 2 3 3 .548 .600 .774 3 0 0 0 0 0 - 35
Apr 8 at Northeast Community College W, 10-1 30 11 9 6 3 0 1 4 7 .367 .486 .567 1 0 0 0 0 0 - 37
Apr 8 at Northeast Community College W, 8-0 27 10 8 1 4 0 1 5 3 .370 .400 .630 1 1 0 0 0 0 - 30
Apr 14 Ellsworth Community College W, 14-1 24 11 12 6 4 1 0 5 0 .458 .581 .708 1 0 0 0 0 0 - 31
Apr 14 Ellsworth Community College W, 13-0 25 12 13 5 3 0 0 3 2 .480 .567 .600 0 0 0 0 0 0 - 30
Apr 18 Ellsworth Community College W, 12-2 28 15 11 4 5 0 2 7 4 .536 .594 .929 0 0 0 0 0 0 - 32
Apr 18 Ellsworth Community College W, 15-3 27 15 15 3 3 0 6 9 2 .556 .613 1.333 1 0 0 0 0 0 - 31
Apr 23 at Iowa Lakes Community College W, 9-7 36 11 8 3 4 0 3 7 8 .306 .375 .667 1 0 0 0 0 0 - 40
Apr 23 at Iowa Lakes Community College W, 14-5 27 13 11 6 1 1 1 3 3 .481 .576 .704 0 0 0 0 0 0 - 33
Apr 24 at Iowa Lakes Community College L, 10-0 16 1 0 1 0 0 0 0 5 .063 .118 .063 0 0 0 0 0 0 - 17
Apr 24 at Iowa Lakes Community College W, 10-0 31 14 10 3 1 1 4 6 3 .452 .500 .935 0 0 0 0 0 0 - 34
Apr 29 Kirkwood Community College L, 8-4 31 9 3 2 0 0 0 0 6 .290 .371 .290 2 0 0 0 0 0 - 35
Apr 29 Kirkwood Community College W, 5-3 26 8 5 5 1 0 2 3 3 .308 .419 .577 0 0 0 0 0 0 - 31
Apr 30 Kirkwood Community College W, 14-8 30 11 13 4 3 0 4 7 6 .367 .444 .867 1 1 0 0 0 0 - 36
Apr 30 Kirkwood Community College L, 17-9 30 14 9 1 1 0 3 4 1 .467 .484 .800 0 0 0 0 0 0 - 31
May 5 Northeast Community College W, 2-1 19 3 1 4 0 0 0 0 3 .158 .292 .158 0 1 1 0 0 0 - 25
May 6 Des Moines Area Community College L, 5-3 27 9 3 1 3 0 0 3 13 .333 .345 .444 0 1 0 0 0 0 - 29
May 6 Iowa Lakes Community College L, 5-2 27 7 3 3 1 0 0 1 5 .259 .323 .296 0 1 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 # vs. Southwestern Community College   - - - -
Sep 11 # vs. Graceland University   - - - -
Sep 11 # vs. Grand View University   - - - -
Sep 24 # at Creighton University   - - - -
Sep 28 # at Iowa State University   - - - -
Sep 30 # vs. Iowa Lakes Community College   - - - -
Sep 30 # vs. Indian Hills Community College   - - - -
Oct 1 # vs. University of Wisconsin-Eau Claire   - - - -
Oct 1 # at Winona State University   - - - -
Oct 7 # at University of Wisconsin   - - - -
Oct 11 # Waldorf University   - - - -
Feb 4 vs. North Dakota State College of Science W, 5-2 5 13 3 0
Feb 4 vs. Lake Region State College - ND W, 11-2 11 13 8 0
Feb 5 vs. North Dakota State College of Science W, 9-1 8 17 1 1
Feb 5 vs. Lake Region State College - ND W, 23-0 23 40 4 2
Feb 24 vs. North Platte Community College W, 17-4 17 13 3 0
Feb 24 vs. Southeastern Community College W, 7-0 7 17 2 0
Feb 25 vs. Morton College W, 22-1 22 24 0 0
Feb 25 vs. Black Hawk College-Moline W, 11-1 11 21 3 0
Feb 26 vs. College of Lake County W, 19-1 19 21 3 0
Feb 26 vs. Kankakee Community College W, 10-0 10 16 3 0
Mar 5 at Iowa Western Community College L, 13-8 8 18 2 0
Mar 5 at Iowa Western Community College W, 14-9 14 29 3 0
Mar 10 vs. Wabash Valley College L, 13-10 10 28 4 0
Mar 10 vs. Danville Area Community College W, 8-0 8 14 4 0
Mar 11 vs. Olney Central College W, 18-2 18 25 4 0
Mar 11 vs. Shawnee Community College W, 16-6 16 34 3 0
Mar 12 vs. Three Rivers Community College - MO L, 11-7 7 29 1 1
Mar 12 vs. Jefferson College L, 17-12 12 21 0 0
Mar 14 at Fort Scott Community College W, 11-0 11 28 1 0
Mar 14 at Fort Scott Community College L, 3-2 2 11 0 0
Mar 15 vs. Indian Hills Community College W, 2-1 2 9 0 0
Mar 15 at Johnson County Community College L, 5-1 1 3 3 0
Mar 18 at Kansas City Kansas Community College   - - - -
Mar 18 at Kansas City Kansas Community College   - - - -
Mar 19 at Kansas City Kansas Community College   - - - -
Mar 24 at Des Moines Area Community College L, 10-4 4 14 4 0
Mar 24 at Des Moines Area Community College W, 6-5 6 15 2 0
Mar 25 at Des Moines Area Community College L, 12-11 11 28 2 0
Mar 25 at Des Moines Area Community College W, 8-2 8 17 0 0
Apr 2 Iowa Central Community College W, 8-7 8 7 3 0
Apr 2 Iowa Central Community College W, 2-0 2 7 1 0
Apr 3 Iowa Central Community College W, 12-6 12 22 6 0
Apr 3 Iowa Central Community College W, 10-9 10 22 1 0
Apr 7 at Northeast Community College W, 8-3 8 12 8 1
Apr 7 at Northeast Community College W, 13-0 13 24 2 0
Apr 8 at Northeast Community College W, 10-1 10 17 3 0
Apr 8 at Northeast Community College W, 8-0 7 17 2 0
Apr 14 Ellsworth Community College W, 14-1 14 17 4 0
Apr 14 Ellsworth Community College W, 13-0 13 15 1 0
Apr 18 Ellsworth Community College W, 12-2 12 26 1 0
Apr 18 Ellsworth Community College W, 15-3 14 36 2 0
Apr 23 at Iowa Lakes Community College W, 9-7 9 24 1 0
Apr 23 at Iowa Lakes Community College W, 14-5 14 19 6 0
Apr 24 at Iowa Lakes Community College L, 10-0 0 1 1 0
Apr 24 at Iowa Lakes Community College W, 10-0 10 29 1 0
Apr 29 Kirkwood Community College L, 8-4 4 9 1 0
Apr 29 Kirkwood Community College W, 5-3 5 15 1 0
Apr 30 Kirkwood Community College W, 14-8 14 26 1 0
Apr 30 Kirkwood Community College L, 17-9 9 24 0 0
May 5 Northeast Community College W, 2-1 2 3 3 1
May 6 Des Moines Area Community College L, 5-3 3 12 3 0
May 6 Iowa Lakes Community College L, 5-2 2 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 11 # vs. Southwestern Community College   - - - - - - - - - - -
Sep 11 # vs. Graceland University   - - - - - - - - - - -
Sep 11 # vs. Grand View University   - - - - - - - - - - -
Sep 24 # at Creighton University   - - - - - - - - - - -
Sep 28 # at Iowa State University   - - - - - - - - - - -
Sep 30 # vs. Iowa Lakes Community College   - - - - - - - - - - -
Sep 30 # vs. Indian Hills Community College   - - - - - - - - - - -
Oct 1 # vs. University of Wisconsin-Eau Claire   - - - - - - - - - - -
Oct 1 # at Winona State University   - - - - - - - - - - -
Oct 7 # at University of Wisconsin   - - - - - - - - - - -
Oct 11 # Waldorf University   - - - - - - - - - - -
Feb 4 vs. North Dakota State College of Science W, 5-2 1 0 7.0 7 2 2 2.00 8 8.00 1 1.29
Feb 4 vs. Lake Region State College - ND W, 11-2 1 0 5.0 2 2 0 0.00 7 9.80 0 0.40
Feb 5 vs. North Dakota State College of Science W, 9-1 1 0 6.0 3 1 1 1.17 9 10.50 0 1.33
Feb 5 vs. Lake Region State College - ND W, 23-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.40
Feb 24 vs. North Platte Community College W, 17-4 1 0 5.0 3 4 2 2.80 9 12.60 0 1.40
Feb 24 vs. Southeastern Community College W, 7-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.43
Feb 25 vs. Morton College W, 22-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.00
Feb 25 vs. Black Hawk College-Moline W, 11-1 1 0 5.0 5 1 1 1.40 5 7.00 0 1.00
Feb 26 vs. College of Lake County W, 19-1 1 0 5.0 0 1 0 0.00 6 8.40 0 0.20
Feb 26 vs. Kankakee Community College W, 10-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.40
Mar 5 at Iowa Western Community College L, 13-8 0 1 6.0 12 13 9 10.50 6 7.00 0 3.50
Mar 5 at Iowa Western Community College W, 14-9 1 0 7.0 8 9 5 5.00 2 2.00 2 1.43
Mar 10 vs. Wabash Valley College L, 13-10 0 1 6.0 10 13 5 5.83 3 3.50 0 2.50
Mar 10 vs. Danville Area Community College W, 8-0 1 0 5.0 2 0 0 0.00 3 4.20 0 1.00
Mar 11 vs. Olney Central College W, 18-2 1 0 5.0 5 2 0 0.00 4 5.60 0 1.20
Mar 11 vs. Shawnee Community College W, 16-6 1 0 6.0 8 6 3 3.50 2 2.33 0 1.33
Mar 12 vs. Three Rivers Community College - MO L, 11-7 0 1 6.0 16 11 8 9.33 2 2.33 1 3.00
Mar 12 vs. Jefferson College L, 17-12 0 1 7.0 19 17 11 11.00 8 8.00 1 3.14
Mar 14 at Fort Scott Community College W, 11-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.00
Mar 14 at Fort Scott Community College L, 3-2 0 1 6.0 2 3 2 2.33 5 5.83 0 0.67
Mar 15 vs. Indian Hills Community College W, 2-1 1 0 7.0 3 1 1 1.00 7 7.00 0 0.57
Mar 15 at Johnson County Community College L, 5-1 0 1 6.0 4 5 2 2.33 5 5.83 0 1.33
Mar 18 at Kansas City Kansas Community College   - - - - - - - - - - -
Mar 18 at Kansas City Kansas Community College   - - - - - - - - - - -
Mar 19 at Kansas City Kansas Community College   - - - - - - - - - - -
Mar 24 at Des Moines Area Community College L, 10-4 0 1 7.0 13 10 5 5.00 3 3.00 2 2.00
Mar 24 at Des Moines Area Community College W, 6-5 1 0 7.0 10 5 4 4.00 2 2.00 0 1.86
Mar 25 at Des Moines Area Community College L, 12-11 0 1 8.2 14 12 9 7.27 1 .81 4 1.73
Mar 25 at Des Moines Area Community College W, 8-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.00
Apr 2 Iowa Central Community College W, 8-7 1 0 8.0 5 7 7 6.13 4 3.50 0 1.13
Apr 2 Iowa Central Community College W, 2-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.43
Apr 3 Iowa Central Community College W, 12-6 1 0 7.0 11 6 4 4.00 5 5.00 2 1.71
Apr 3 Iowa Central Community College W, 10-9 1 0 7.0 12 9 7 7.00 5 5.00 5 1.86
Apr 7 at Northeast Community College W, 8-3 1 0 7.0 9 3 3 3.00 6 6.00 0 1.71
Apr 7 at Northeast Community College W, 13-0 1 0 5.0 3 1 1 1.40 7 9.80 0 1.00
Apr 8 at Northeast Community College W, 10-1 1 0 6.0 5 1 1 1.17 8 9.33 0 1.00
Apr 8 at Northeast Community College W, 8-0 1 0 6.0 0 0 0 0.00 5 5.83 0 0.33
Apr 14 Ellsworth Community College W, 14-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.40
Apr 14 Ellsworth Community College W, 13-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.00
Apr 18 Ellsworth Community College W, 12-2 1 0 5.0 2 2 2 2.80 4 5.60 1 1.00
Apr 18 Ellsworth Community College W, 15-3 1 0 5.0 7 3 2 2.80 2 2.80 0 1.60
Apr 23 at Iowa Lakes Community College W, 9-7 1 0 9.0 10 7 7 5.44 6 4.67 2 2.00
Apr 23 at Iowa Lakes Community College W, 14-5 1 0 5.0 5 5 4 5.60 4 5.60 2 1.40
Apr 24 at Iowa Lakes Community College L, 10-0 0 1 4.0 9 10 4 7.00 4 7.00 4 2.75
Apr 24 at Iowa Lakes Community College W, 10-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.60
Apr 29 Kirkwood Community College L, 8-4 0 1 7.0 10 8 6 6.00 8 8.00 2 2.00
Apr 29 Kirkwood Community College W, 5-3 1 0 7.0 3 3 3 3.00 3 3.00 2 1.00
Apr 30 Kirkwood Community College W, 14-8 1 0 7.0 12 8 8 8.00 9 9.00 3 2.14
Apr 30 Kirkwood Community College L, 17-9 0 1 5.0 16 17 14 19.60 6 8.40 6 3.60
May 5 Northeast Community College W, 2-1 1 0 7.0 3 1 1 1.00 9 9.00 0 0.43
May 6 Des Moines Area Community College L, 5-3 0 1 8.1 10 5 5 4.20 5 4.20 1 1.20
May 6 Iowa Lakes Community College L, 5-2 0 1 7.0 6 5 2 2.00 9 9.00 2 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 # vs. Southwestern Community College   - - - - - - - - - - -
Sep 11 # vs. Graceland University   - - - - - - - - - - -
Sep 11 # vs. Grand View University   - - - - - - - - - - -
Sep 24 # at Creighton University   - - - - - - - - - - -
Sep 28 # at Iowa State University   - - - - - - - - - - -
Sep 30 # vs. Iowa Lakes Community College   - - - - - - - - - - -
Sep 30 # vs. Indian Hills Community College   - - - - - - - - - - -
Oct 1 # vs. University of Wisconsin-Eau Claire   - - - - - - - - - - -
Oct 1 # at Winona State University   - - - - - - - - - - -
Oct 7 # at University of Wisconsin   - - - - - - - - - - -
Oct 11 # Waldorf University   - - - - - - - - - - -
Feb 4 vs. North Dakota State College of Science W, 5-2 26 21 4 1 0 .962 - 2 - - 0
Feb 4 vs. Lake Region State College - ND W, 11-2 21 15 5 1 0 .952 - - - - 0
Feb 5 vs. North Dakota State College of Science W, 9-1 21 18 3 0 0 1.000 - 2 - - 0
Feb 5 vs. Lake Region State College - ND W, 23-0 24 15 9 0 0 1.000 - - - - 0
Feb 24 vs. North Platte Community College W, 17-4 25 15 8 2 0 .920 - 2 0 .000 0
Feb 24 vs. Southeastern Community College W, 7-0 27 19 7 1 0 .963 - - - - 0
Feb 25 vs. Morton College W, 22-1 20 15 4 1 0 .950 2 1 - - 0
Feb 25 vs. Black Hawk College-Moline W, 11-1 24 15 9 0 0 1.000 - - - - 0
Feb 26 vs. College of Lake County W, 19-1 22 14 6 2 0 .909 - - - - 0
Feb 26 vs. Kankakee Community College W, 10-0 20 15 5 0 0 1.000 - - - - 0
Mar 5 at Iowa Western Community College L, 13-8 25 17 6 2 0 .920 - 2 - - 0
Mar 5 at Iowa Western Community College W, 14-9 36 21 9 6 0 .833 - 1 0 .000 0
Mar 10 vs. Wabash Valley College L, 13-10 30 18 8 4 0 .867 - - - - 0
Mar 10 vs. Danville Area Community College W, 8-0 20 15 5 0 0 1.000 - 5 - - 0
Mar 11 vs. Olney Central College W, 18-2 19 11 6 2 0 .895 - - - - 0
Mar 11 vs. Shawnee Community College W, 16-6 31 18 11 2 0 .935 - 1 - - 0
Mar 12 vs. Three Rivers Community College - MO L, 11-7 18 11 7 0 0 1.000 - - - - 0
Mar 12 vs. Jefferson College L, 17-12 36 19 11 6 0 .833 - 1 - - 0
Mar 14 at Fort Scott Community College W, 11-0 18 15 3 0 0 1.000 - - - - 0
Mar 14 at Fort Scott Community College L, 3-2 29 18 9 2 0 .931 - 1 - - 0
Mar 15 vs. Indian Hills Community College W, 2-1 33 22 9 2 0 .939 1 - - - 0
Mar 15 at Johnson County Community College L, 5-1 29 18 7 4 0 .862 - 4 - - 0
Mar 18 at Kansas City Kansas Community College   - - - - - - - - - - -
Mar 18 at Kansas City Kansas Community College   - - - - - - - - - - -
Mar 19 at Kansas City Kansas Community College   - - - - - - - - - - -
Mar 24 at Des Moines Area Community College L, 10-4 40 21 15 4 0 .900 - 1 - - 0
Mar 24 at Des Moines Area Community College W, 6-5 35 21 12 2 0 .943 1 1 - - 0
Mar 25 at Des Moines Area Community College L, 12-11 43 26 13 4 0 .907 - - - - 0
Mar 25 at Des Moines Area Community College W, 8-2 28 21 7 0 0 1.000 - - - - 0
Apr 2 Iowa Central Community College W, 8-7 33 22 10 1 0 .970 - 2 - - 0
Apr 2 Iowa Central Community College W, 2-0 27 21 6 0 0 1.000 - 1 - - 0
Apr 3 Iowa Central Community College W, 12-6 24 20 3 1 0 .958 - 2 - - 0
Apr 3 Iowa Central Community College W, 10-9 30 23 6 1 0 .967 - 1 - - 0
Apr 7 at Northeast Community College W, 8-3 25 21 4 0 0 1.000 - - - - 0
Apr 7 at Northeast Community College W, 13-0 20 15 5 0 0 1.000 - 1 - - 0
Apr 8 at Northeast Community College W, 10-1 21 18 3 0 0 1.000 - 1 - - 0
Apr 8 at Northeast Community College W, 8-0 23 18 5 0 0 1.000 - - - - 0
Apr 14 Ellsworth Community College W, 14-1 23 15 8 0 0 1.000 - - - - 0
Apr 14 Ellsworth Community College W, 13-0 23 15 8 0 0 1.000 - - - - 0
Apr 18 Ellsworth Community College W, 12-2 22 15 7 0 0 1.000 - 2 - - 0
Apr 18 Ellsworth Community College W, 15-3 30 15 14 1 0 .967 - 1 - - 0
Apr 23 at Iowa Lakes Community College W, 9-7 34 24 9 1 0 .971 - 2 - - 0
Apr 23 at Iowa Lakes Community College W, 14-5 23 15 7 1 0 .957 - - - - 0
Apr 24 at Iowa Lakes Community College L, 10-0 17 11 4 2 0 .882 - 3 - - 0
Apr 24 at Iowa Lakes Community College W, 10-0 23 15 6 2 0 .913 - 2 0 .000 0
Apr 29 Kirkwood Community College L, 8-4 25 15 8 2 0 .920 - 2 - - 0
Apr 29 Kirkwood Community College W, 5-3 22 18 4 0 0 1.000 - 1 - - 0
Apr 30 Kirkwood Community College W, 14-8 33 23 8 2 0 .939 - 1 - - 0
Apr 30 Kirkwood Community College L, 17-9 20 15 3 2 0 .900 - 3 - - 0
May 5 Northeast Community College W, 2-1 22 15 7 0 0 1.000 - 1 - - 0
May 6 Des Moines Area Community College L, 5-3 31 21 9 1 0 .968 - - - - 0
May 6 Iowa Lakes Community College L, 5-2 32 21 8 3 0 .906 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1385 519 427 196 139 9 78 226 248 .375 .464 .657 44 11 4 3 0 0 - 1640
Conference 24 692 258 199 76 48 4 43 95 104 .373 .446 .640 19 5 2 3 0 0 - 794
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 403 146 113 49 30 2 23 55 66 .362 .437 .618 10 7 3 1 0 0 - 472
Away 17 511 177 126 52 36 3 29 68 86 .346 .418 .599 12 2 0 2 0 0 - 577
Neutral 17 471 196 188 95 73 4 26 103 96 .416 .531 .754 22 2 1 0 0 0 - 591
 
Wins 36 1002 403 359 167 113 7 58 178 168 .402 .501 .703 37 6 4 3 0 0 - 1216
Losses 13 383 116 68 29 26 2 20 48 80 .303 .358 .538 7 5 0 0 0 0 - 424
 
February 10 264 114 124 70 53 2 8 63 58 .432 .570 .739 15 0 1 0 0 0 - 350
March 16 489 171 125 51 41 3 35 79 90 .350 .422 .661 12 3 0 0 0 0 - 555
April 20 559 215 171 67 41 4 35 80 79 .385 .461 .660 17 5 2 3 0 0 - 650
May 3 73 19 7 8 4 0 0 4 21 .260 .321 .315 0 3 1 0 0 0 - 85
Base Running — Split Statistics
gp r tb sb cs
Total 49 466 910 116 6
Conference 24 217 443 54 1
Exhibition - - 0 - -
 
Home 15 124 249 29 1
Away 17 136 306 41 1
Neutral 17 206 355 46 4
 
Wins 36 393 704 94 5
Losses 13 73 206 22 1
 
February 10 133 195 30 3
March 16 138 323 33 1
April 20 188 369 46 1
May 3 7 23 7 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.60 36 13 49 49 1 301.0 314 223 155 105 255 5.93 43 1.39 - 5 18
Conference 4.34 19 5 24 24 0 151.2 174 120 94 55 113 5.22 35 1.51 - 2 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.46 11 4 15 15 0 97.1 107 75 62 29 84 6.04 24 1.40 - 2 4
Away 3.81 11 6 17 17 1 106.2 115 86 58 46 74 4.86 16 1.51 - 0 9
Neutral 2.53 14 3 17 17 0 97.0 92 62 35 30 97 7.00 3 1.26 - 3 5
 
Wins 2.35 36 0 36 36 1 217.0 173 94 73 69 190 6.13 20 1.12 - 2 12
Losses 6.83 0 13 13 13 0 84.0 141 129 82 36 65 5.42 23 2.11 - 3 6
 
February 0.89 10 0 10 10 0 55.0 29 12 7 15 68 8.65 1 0.80 - 0 1
March 4.54 8 8 16 16 1 101.2 136 109 66 39 59 4.06 10 1.72 - 3 10
April 4.25 17 3 20 20 0 122.0 130 91 74 50 105 6.02 29 1.48 - 2 7
May 2.51 1 2 3 3 0 22.1 19 11 8 1 23 7.21 3 0.90 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1283 865 350 68 0 .947 4 53 0 .000 0
Conference 24 644 443 175 26 0 .960 1 27 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 397 274 109 14 0 .965 - 20 - - 0
Away 17 469 315 124 30 0 .936 1 19 0 .000 0
Neutral 17 417 276 117 24 0 .942 3 14 0 .000 0
 
Wins 36 908 634 242 32 0 .965 4 33 0 .000 0
Losses 13 375 231 108 36 0 .904 - 20 - - 0
 
February 10 230 162 60 8 0 .965 2 7 0 .000 0
March 16 470 292 138 40 0 .915 2 17 0 .000 0
April 20 498 354 128 16 0 .968 - 25 0 .000 0
May 3 85 57 24 4 0 .953 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 vs. Southwestern Community College   -
Sep 11 vs. Graceland University   -
Sep 11 vs. Grand View University   -
Sep 24 at Creighton University   -
Sep 28 at Iowa State University   -
Sep 30 vs. Iowa Lakes Community College   -
Sep 30 vs. Indian Hills Community College   -
Oct 1 vs. University of Wisconsin-Eau Claire   -
Oct 1 at Winona State University   -
Oct 7 at University of Wisconsin   -
Oct 11 Waldorf University   -
