Ally Wall
gp
63
avg
.377
hr
9
rbi
65
r
46
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 63 | 36 |
| Plate appearances | 226 | 131 |
| At Bats | 212 | 123 |
| Runs | 46 | 27 |
| Hits | 80 | 41 |
| Doubles | 19 | 11 |
| Triples | 2 | 2 |
| Home Runs | 9 | 2 |
| Runs Batted In | 65 | 34 |
| Total bases | 130 | 62 |
| Walks | 11 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | - | - |
| Batting Average | .377 | .333 |
| On Base Percentage | .404 | .362 |
| Slugging Percentage | .613 | .504 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Murray State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 12 | vs. Dawson Community College | W, 16-1 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Iowa Central Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Ellsworth Community College | W, 15-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Ellsworth Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Des Moines Area Community College | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Des Moines Area Community College | L, 12-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Iowa Lakes Community College | W, 7-2 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Iowa Lakes Community College | W, 12-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Northeast Iowa Community College | W, 4-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 17 | at Northeast Iowa Community College | W, 4-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Hawkeye Community College | W, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Hawkeye Community College | L, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Kirkwood Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Kirkwood Community College | L, 7-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Iowa Central Community College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Iowa Central Community College | W, 6-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 25 | Central Community College | W, 11-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Central Community College | W, 7-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northeast Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northeast Community College | W, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. Iowa Lakes Community College | W, 5-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 2 | at Kirkwood Community College | L, 8-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 2 | vs. Ellsworth Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Kirkwood Community College | L, 11-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 2 | - | - |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | 1 | 1 | 0 | - | - |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | 1 | 1 | 5 | - | - |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | 1 | 2 | 4 | - | - |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 2 | 4 | - | - |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 0 | 4 | - | - |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 6 | vs. Murray State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 2 | 4 | - | - |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | 1 | 1 | 4 | 2 | - |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 0 | 4 | - | - |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Dawson Community College | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 1 | 3 | 2 | - |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 0 | 5 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 1 | 2 | 1 | - |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 19 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 0 | 2 | - | - |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 2 | 6 | - | - |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 1 | 7 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 1 | 3 | - | - |
| Mar 31 | at Ellsworth Community College | W, 15-4 | 1 | 3 | 2 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 7 | at Iowa Lakes Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 8 | Ellsworth Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Ellsworth Community College | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 10 | Des Moines Area Community College | W, 1-0 | 1 | 0 | 2 | 1 | - |
| Apr 10 | Des Moines Area Community College | L, 12-1 | 1 | 0 | 2 | - | - |
| Apr 12 | Iowa Lakes Community College | W, 7-2 | 1 | 2 | 3 | - | - |
| Apr 12 | Iowa Lakes Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Apr 17 | at Northeast Iowa Community College | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 19 | at Hawkeye Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 19 | at Hawkeye Community College | L, 10-8 | 1 | 1 | 0 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 20 | at Kirkwood Community College | L, 7-6 | 1 | 2 | 4 | - | - |
| Apr 22 | Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Iowa Central Community College | W, 6-1 | 1 | 2 | 4 | - | - |
| Apr 25 | Central Community College | W, 11-4 | 1 | 1 | 2 | - | - |
| Apr 25 | Central Community College | W, 7-1 | 1 | 1 | 4 | - | - |
| Apr 26 | Northeast Community College | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Apr 26 | Northeast Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Iowa Lakes Community College | W, 5-4 | 1 | 1 | 5 | - | - |
| May 2 | at Kirkwood Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Ellsworth Community College | W, 6-2 | 1 | 0 | 1 | - | - |
| May 3 | at Kirkwood Community College | L, 11-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Minnesota-Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 6.0 | 7 | 6 | 3 | 3.50 | 2 | 2.33 | - | 1.67 |
| Feb 20 | vs. Northeast Mississippi Community College | L, 8-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Southern Union State Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Copiah-Lincoln Community College | L, 7-4 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 0 | .00 | - | 4.50 |
| Feb 26 | vs. Iowa Western Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Indian Hills Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Neosho County Community College | L, 5-4 | 1 | 0 | 1 | 5.0 | 5 | 4 | 4 | 5.60 | 3 | 4.20 | - | 1.60 |
| Feb 27 | vs. Southwestern Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. John Wood Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Metropolitan Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Iowa Western Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Elgin Community College | W, 9-0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 6 | 10.50 | - | 1.25 |
| Mar 6 | vs. Murray State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Cowley County Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Johnson County Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Johnson County Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Dawson Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Dawson Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | 3.2 | 4 | 3 | 2 | 3.82 | 2 | 3.82 | 2 | 1.09 |
| Mar 21 | at Central Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Community College | W, 9-6 | 1 | 1 | 0 | 3.0 | 2 | 3 | 3 | 7.00 | 2 | 4.67 | - | 1.33 |
| Mar 22 | at Northeast Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Northeast Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 10-1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0.00 | 6 | 7.00 | - | .33 |
| Mar 28 | Kirkwood Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 7-0 | 1 | 0 | 1 | 6.0 | 3 | 3 | 3 | 3.50 | 4 | 4.67 | - | 1.67 |
| Mar 29 | Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Hawkeye Community College | W, 6-3 | 1 | 1 | 0 | 6.0 | 7 | 3 | 2 | 2.33 | 6 | 7.00 | - | 1.67 |
| Mar 31 | at Ellsworth Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ellsworth Community College | W, 15-4 | 1 | 1 | 0 | 5.0 | 3 | 4 | 3 | 4.20 | 6 | 8.40 | - | 1.00 |
| Apr 6 | at Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
