2025-26 Softball Statistics North Iowa Area Community College

  • Games
    63
  • Runs
    398
  • Batting Average
    .318
  • On Base Percentage
    .389
  • Slugging Percentage
    .523
  • Home Runs
    68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 Iowa Central Community College L, 2-1
4/22/2026 Iowa Central Community College W, 6-1
4/25/2026 Central Community College W, 11-4
4/25/2026 Central Community College W, 7-1
4/26/2026 Northeast Community College W, 6-1
4/26/2026 Northeast Community College W, 12-4
5/1/2026 vs. Iowa Lakes Community College W, 5-4
5/2/2026 at Kirkwood Community College L, 8-1
5/2/2026 vs. Ellsworth Community College W, 6-2
5/3/2026 at Kirkwood Community College L, 11-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # at University of St. Thomas   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Drake University   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Wayne State College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Creighton University   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Grand View University   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at University of Minnesota-Duluth   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Minnesota State University   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at University of Northern Iowa   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at University of Iowa   - - - - - - - - - - - - - - - - - - - -
Oct 13 # at Waldorf University   - - - - - - - - - - - - - - - - - - - -
Oct 17 # Iowa Central Community College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # vs. Indian Hills Community College   - - - - - - - - - - - - - - - - - - - -
Oct 19 # at Wartburg College   - - - - - - - - - - - - - - - - - - - -
Feb 19 vs. Wallace State Community College-Hanceville L, 3-2 29 7 2 2 0 1 0 1 9 .241 .313 .310 1 0 0 0 0 0 - 32
Feb 19 vs. Chattanooga State Community College W, 7-0 27 5 5 5 4 0 0 4 9 .185 .313 .333 0 0 0 0 0 0 - 32
Feb 20 vs. Northeast Mississippi Community College L, 8-2 28 6 2 0 0 0 0 0 4 .214 .241 .214 1 0 0 1 6 11 .55 29
Feb 20 vs. Southern Union State Community College W, 5-4 30 12 5 3 1 1 0 2 3 .400 .441 .500 0 1 1 0 0 0 - 35
Feb 21 vs. Copiah-Lincoln Community College L, 7-4 27 6 3 7 1 0 0 1 9 .222 .400 .259 1 0 0 0 0 0 - 35
Feb 26 vs. Iowa Western Community College L, 11-3 25 6 2 5 1 0 1 2 4 .240 .387 .400 1 0 0 0 0 0 - 31
Feb 26 vs. Indian Hills Community College W, 8-3 28 8 7 2 3 0 1 4 6 .286 .375 .500 2 0 1 0 0 0 - 33
Feb 27 vs. Neosho County Community College L, 5-4 30 9 4 1 2 0 1 3 4 .300 .313 .467 0 1 1 0 0 0 - 33
Feb 27 vs. Southwestern Community College W, 8-0 21 10 7 4 1 0 4 5 2 .476 .538 1.095 0 1 0 0 0 0 - 26
Feb 28 vs. John Wood Community College W, 8-1 23 7 7 5 1 0 2 3 3 .304 .448 .609 1 0 1 0 0 0 - 30
Feb 28 vs. Metropolitan Community College W, 10-1 19 6 9 6 1 0 2 3 5 .316 .462 .684 0 1 0 0 0 0 - 26
Mar 5 vs. Iowa Western Community College W, 6-5 29 10 5 3 3 0 1 4 10 .345 .406 .552 0 0 2 0 0 0 - 34
Mar 5 vs. Elgin Community College W, 9-0 27 12 8 2 4 1 1 6 4 .444 .483 .778 0 0 0 0 0 0 - 29
Mar 6 vs. Murray State College L, 9-0 20 1 0 1 0 0 0 0 12 .050 .095 .050 0 0 0 0 0 0 - 21
Mar 6 vs. Fort Scott Community College W, 9-4 30 10 9 4 1 0 3 4 3 .333 .412 .667 0 0 1 0 0 0 - 35
Mar 7 vs. Cowley County Community College L, 7-6 29 8 5 3 3 0 2 5 3 .276 .344 .586 0 0 1 0 0 0 - 33
Mar 7 vs. Southwestern Illinois College W, 11-2 28 11 11 4 2 0 4 6 3 .393 .485 .893 1 0 1 0 0 0 - 34
Mar 10 at Johnson County Community College W, 7-1 33 11 4 1 3 0 0 3 8 .333 .353 .424 0 0 0 0 0 0 - 34
Mar 10 at Johnson County Community College L, 6-5 28 8 5 6 2 0 0 2 3 .286 .429 .357 1 0 0 1 0 0 - 35
Mar 12 vs. Dawson Community College W, 16-1 26 11 16 9 0 1 3 4 2 .423 .571 .846 0 0 0 0 0 0 - 35
Mar 12 vs. Dawson Community College W, 13-4 25 10 10 9 2 2 1 5 8 .400 .571 .760 1 0 1 0 0 0 - 36
Mar 13 at Kansas City Kansas Community College W, 11-9 34 15 11 3 4 1 2 7 6 .441 .486 .794 0 0 0 0 0 0 - 37
Mar 13 at Kansas City Kansas Community College W, 9-8 33 11 8 1 1 0 3 4 4 .333 .371 .636 1 0 0 0 0 0 - 35
Mar 19 at Iowa Central Community College L, 2-1 26 4 1 0 1 0 0 1 8 .154 .185 .192 1 0 0 0 0 0 - 27
Mar 19 at Iowa Central Community College L, 8-0 16 1 0 1 0 0 0 0 3 .063 .118 .063 0 0 0 0 0 0 - 17
Mar 21 at Central Community College W, 11-2 29 13 11 1 3 1 1 5 2 .448 .469 .724 1 1 0 0 0 0 - 32
Mar 21 at Central Community College W, 9-6 34 14 5 2 1 0 1 2 3 .412 .474 .529 2 0 0 0 0 0 - 38
Mar 22 at Northeast Community College W, 11-2 28 14 10 3 4 1 2 7 3 .500 .548 .929 0 0 0 0 0 0 - 31
Mar 22 at Northeast Community College W, 10-2 30 16 10 2 4 1 1 6 1 .533 .545 .833 0 1 0 0 0 0 - 33
Mar 25 Northeast Iowa Community College W, 8-0 25 8 4 4 1 1 0 2 0 .320 .419 .440 1 1 0 0 0 0 - 31
Mar 25 Northeast Iowa Community College W, 10-1 28 11 10 2 2 0 3 5 6 .393 .452 .786 1 0 0 0 0 0 - 31
Mar 28 Kirkwood Community College L, 4-0 24 5 0 0 2 0 0 2 8 .208 .208 .292 0 0 1 0 0 0 - 25
Mar 28 Kirkwood Community College L, 7-0 22 2 0 2 0 0 0 0 3 .091 .167 .091 0 0 1 0 0 0 - 25
Mar 29 Hawkeye Community College W, 3-1 23 5 3 1 1 1 0 2 3 .217 .250 .348 0 0 1 0 0 0 - 25
Mar 29 Hawkeye Community College W, 6-3 24 8 6 2 2 1 0 3 8 .333 .370 .500 0 1 0 0 0 0 - 27
Mar 31 at Ellsworth Community College W, 7-0 34 12 7 2 3 0 3 6 1 .353 .389 .706 0 0 0 0 0 0 - 36
Mar 31 at Ellsworth Community College W, 15-4 30 13 14 9 3 1 0 4 6 .433 .575 .600 1 0 0 0 0 0 - 40
Apr 6 at Des Moines Area Community College L, 10-2 20 2 2 3 1 0 0 1 11 .100 .217 .150 0 0 0 0 0 0 - 23
Apr 6 at Des Moines Area Community College L, 4-2 31 6 1 0 2 0 1 3 7 .194 .219 .355 1 0 0 0 0 0 - 32
Apr 7 at Iowa Lakes Community College L, 8-7 34 12 7 2 5 0 1 6 3 .353 .389 .588 0 0 0 0 0 0 - 36
Apr 7 at Iowa Lakes Community College L, 4-3 25 4 2 3 0 0 0 0 1 .160 .250 .160 0 0 1 0 0 0 - 29
Apr 8 Ellsworth Community College W, 8-1 27 9 5 2 2 0 0 2 5 .333 .400 .407 1 0 1 0 0 0 - 31
Apr 8 Ellsworth Community College W, 9-1 26 11 6 3 3 0 2 5 2 .423 .483 .769 0 0 0 0 0 0 - 29
Apr 10 Des Moines Area Community College W, 1-0 21 6 1 1 0 0 0 0 4 .286 .304 .286 0 1 1 0 0 0 - 24
Apr 10 Des Moines Area Community College L, 12-1 24 3 1 0 2 0 1 3 14 .125 .160 .333 1 0 0 0 0 0 - 25
Apr 12 Iowa Lakes Community College W, 7-2 29 12 7 3 4 0 0 4 5 .414 .469 .552 0 0 1 0 0 0 - 33
Apr 12 Iowa Lakes Community College W, 12-7 31 11 10 8 1 0 0 1 3 .355 .488 .387 1 1 0 0 0 0 - 41
Apr 17 at Northeast Iowa Community College W, 4-1 25 4 3 4 0 1 0 1 4 .160 .300 .240 1 0 0 0 4 12 .33 30
Apr 17 at Northeast Iowa Community College W, 4-0 26 9 4 3 1 0 1 2 8 .346 .452 .500 2 0 2 0 0 0 - 33
Apr 19 at Hawkeye Community College W, 11-0 30 17 11 4 4 0 1 5 7 .567 .618 .800 0 0 2 0 0 0 - 36
Apr 19 at Hawkeye Community College L, 10-8 31 11 7 2 2 0 1 3 5 .355 .394 .516 0 0 1 0 0 0 - 34
Apr 20 at Kirkwood Community College L, 7-2 25 4 2 2 0 0 1 1 7 .160 .222 .280 0 0 0 0 0 0 - 27
Apr 20 at Kirkwood Community College L, 7-6 34 13 6 6 1 0 1 2 7 .382 .475 .500 0 0 0 0 0 0 - 40
Apr 22 Iowa Central Community College L, 2-1 23 3 1 2 1 0 1 2 6 .130 .200 .304 0 0 1 0 0 0 - 26
Apr 22 Iowa Central Community College W, 6-1 26 8 5 3 1 2 0 3 5 .308 .367 .500 0 1 1 0 0 0 - 31
Apr 25 Central Community College W, 11-4 31 11 11 3 2 0 3 5 3 .355 .412 .710 0 0 0 0 0 0 - 34
Apr 25 Central Community College W, 7-1 27 8 6 2 4 1 2 7 3 .296 .345 .741 0 0 0 0 0 0 - 29
Apr 26 Northeast Community College W, 6-1 26 9 4 2 2 0 1 3 1 .346 .393 .538 0 0 0 0 0 0 - 28
Apr 26 Northeast Community College W, 12-4 33 16 11 1 4 0 1 5 3 .485 .500 .697 1 1 0 0 0 0 - 36
May 1 vs. Iowa Lakes Community College W, 5-4 22 5 5 3 0 0 3 3 2 .227 .320 .636 0 0 0 0 0 0 - 25
May 2 at Kirkwood Community College L, 8-1 21 2 1 1 1 0 0 1 10 .095 .130 .143 0 1 0 0 0 0 - 23
May 2 vs. Ellsworth Community College W, 6-2 32 13 6 0 1 0 3 4 3 .406 .406 .719 0 0 0 0 0 0 - 32
May 3 at Kirkwood Community College L, 11-3 24 7 3 1 0 0 2 2 8 .292 .320 .542 0 0 0 0 0 0 - 25
May 16 at TBA   - - - - - - - - - - - - - - - - - - - -
May 17 at TBA   - - - - - - - - - - - - - - - - - - - -
May 19 at TBA   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # at University of St. Thomas   - - - -
Sep 23 # at Drake University   - - - -
Sep 27 # at Wayne State College   - - - -
Sep 27 # at Creighton University   - - - -
Sep 28 # at Grand View University   - - - -
Oct 4 # at University of Minnesota-Duluth   - - - -
Oct 5 # at Minnesota State University   - - - -
Oct 6 # at University of Northern Iowa   - - - -
Oct 10 # at University of Iowa   - - - -
Oct 13 # at Waldorf University   - - - -
Oct 17 # Iowa Central Community College   - - - -
Oct 17 # vs. Indian Hills Community College   - - - -
Oct 19 # at Wartburg College   - - - -
Feb 19 vs. Wallace State Community College-Hanceville L, 3-2 2 9 1 0
Feb 19 vs. Chattanooga State Community College W, 7-0 6 9 3 0
Feb 20 vs. Northeast Mississippi Community College L, 8-2 2 6 1 0
Feb 20 vs. Southern Union State Community College W, 5-4 5 15 1 1
Feb 21 vs. Copiah-Lincoln Community College L, 7-4 4 7 0 0
Feb 26 vs. Iowa Western Community College L, 11-3 3 10 2 0
Feb 26 vs. Indian Hills Community College W, 8-3 8 14 4 0
Feb 27 vs. Neosho County Community College L, 5-4 4 14 4 0
Feb 27 vs. Southwestern Community College W, 8-0 8 23 2 0
Feb 28 vs. John Wood Community College W, 8-1 8 14 6 1
Feb 28 vs. Metropolitan Community College W, 10-1 10 13 2 0
Mar 5 vs. Iowa Western Community College W, 6-5 6 16 0 1
Mar 5 vs. Elgin Community College W, 9-0 9 21 3 2
Mar 6 vs. Murray State College L, 9-0 0 1 0 0
Mar 6 vs. Fort Scott Community College W, 9-4 9 20 2 0
Mar 7 vs. Cowley County Community College L, 7-6 6 17 2 0
Mar 7 vs. Southwestern Illinois College W, 11-2 11 25 6 1
Mar 10 at Johnson County Community College W, 7-1 7 14 3 0
Mar 10 at Johnson County Community College L, 6-5 5 10 1 0
Mar 12 vs. Dawson Community College W, 16-1 16 22 4 0
Mar 12 vs. Dawson Community College W, 13-4 13 19 6 0
Mar 13 at Kansas City Kansas Community College W, 11-9 11 27 1 1
Mar 13 at Kansas City Kansas Community College W, 9-8 9 21 2 0
Mar 19 at Iowa Central Community College L, 2-1 1 5 0 0
Mar 19 at Iowa Central Community College L, 8-0 0 1 0 0
Mar 21 at Central Community College W, 11-2 11 21 1 0
Mar 21 at Central Community College W, 9-6 9 18 2 1
Mar 22 at Northeast Community College W, 11-2 11 26 1 1
Mar 22 at Northeast Community College W, 10-2 10 25 0 0
Mar 25 Northeast Iowa Community College W, 8-0 8 11 1 0
Mar 25 Northeast Iowa Community College W, 10-1 10 22 2 0
Mar 28 Kirkwood Community College L, 4-0 0 7 0 0
Mar 28 Kirkwood Community College L, 7-0 0 2 0 0
Mar 29 Hawkeye Community College W, 3-1 3 8 1 0
Mar 29 Hawkeye Community College W, 6-3 6 12 5 1
Mar 31 at Ellsworth Community College W, 7-0 7 24 1 0
Mar 31 at Ellsworth Community College W, 15-4 15 18 4 0
Apr 6 at Des Moines Area Community College L, 10-2 2 3 1 0
Apr 6 at Des Moines Area Community College L, 4-2 2 11 0 0
Apr 7 at Iowa Lakes Community College L, 8-7 7 20 2 1
Apr 7 at Iowa Lakes Community College L, 4-3 3 4 2 0
Apr 8 Ellsworth Community College W, 8-1 8 11 5 0
Apr 8 Ellsworth Community College W, 9-1 9 20 4 0
Apr 10 Des Moines Area Community College W, 1-0 1 6 3 0
Apr 10 Des Moines Area Community College L, 12-1 1 8 0 0
Apr 12 Iowa Lakes Community College W, 7-2 7 16 2 0
Apr 12 Iowa Lakes Community College W, 12-7 12 12 1 0
Apr 17 at Northeast Iowa Community College W, 4-1 4 6 2 0
Apr 17 at Northeast Iowa Community College W, 4-0 4 13 1 1
Apr 19 at Hawkeye Community College W, 11-0 11 24 2 0
Apr 19 at Hawkeye Community College L, 10-8 8 16 0 0
Apr 20 at Kirkwood Community College L, 7-2 2 7 0 0
Apr 20 at Kirkwood Community College L, 7-6 6 17 0 0
Apr 22 Iowa Central Community College L, 2-1 1 7 1 0
Apr 22 Iowa Central Community College W, 6-1 6 13 3 0
Apr 25 Central Community College W, 11-4 11 22 3 0
Apr 25 Central Community College W, 7-1 7 20 2 0
Apr 26 Northeast Community College W, 6-1 6 14 3 1
Apr 26 Northeast Community College W, 12-4 12 23 2 0
May 1 vs. Iowa Lakes Community College W, 5-4 5 14 0 0
May 2 at Kirkwood Community College L, 8-1 1 3 0 0
May 2 vs. Ellsworth Community College W, 6-2 6 23 0 0
May 3 at Kirkwood Community College L, 11-3 3 13 0 0
May 16 at TBA   - - - -
May 17 at TBA   - - - -
May 19 at TBA   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 13 # at University of St. Thomas   - - - - - - - - - - -
Sep 23 # at Drake University   - - - - - - - - - - -
Sep 27 # at Wayne State College   - - - - - - - - - - -
Sep 27 # at Creighton University   - - - - - - - - - - -
Sep 28 # at Grand View University   - - - - - - - - - - -
Oct 4 # at University of Minnesota-Duluth   - - - - - - - - - - -
Oct 5 # at Minnesota State University   - - - - - - - - - - -
Oct 6 # at University of Northern Iowa   - - - - - - - - - - -
Oct 10 # at University of Iowa   - - - - - - - - - - -
Oct 13 # at Waldorf University   - - - - - - - - - - -
Oct 17 # Iowa Central Community College   - - - - - - - - - - -
Oct 17 # vs. Indian Hills Community College   - - - - - - - - - - -
Oct 19 # at Wartburg College   - - - - - - - - - - -
Feb 19 vs. Wallace State Community College-Hanceville L, 3-2 0 1 7.0 6 3 2 2.00 5 5.00 1 1.14
Feb 19 vs. Chattanooga State Community College W, 7-0 0 0 6.1 9 7 4 4.42 2 2.21 0 1.89
Feb 20 vs. Northeast Mississippi Community College L, 8-2 0 1 6.0 11 8 6 7.00 5 5.83 0 2.17
Feb 20 vs. Southern Union State Community College W, 5-4 1 0 7.0 8 4 2 2.00 1 1.00 0 1.14
Feb 21 vs. Copiah-Lincoln Community College L, 7-4 0 1 7.0 9 7 6 6.00 5 5.00 0 1.86
Feb 26 vs. Iowa Western Community College L, 11-3 0 1 5.1 12 11 7 9.19 1 1.31 4 2.81
Feb 26 vs. Indian Hills Community College W, 8-3 1 0 7.0 4 3 2 2.00 6 6.00 1 0.57
Feb 27 vs. Neosho County Community College L, 5-4 0 1 6.0 7 5 5 5.83 5 5.83 0 1.67
Feb 27 vs. Southwestern Community College W, 8-0 1 0 5.0 0 0 0 0.00 7 9.80 0 0.20
Feb 28 vs. John Wood Community College W, 8-1 1 0 7.0 5 1 0 0.00 8 8.00 0 0.86
Feb 28 vs. Metropolitan Community College W, 10-1 1 0 5.0 1 1 0 0.00 10 14.00 0 0.40
Mar 5 vs. Iowa Western Community College W, 6-5 1 0 8.0 6 5 1 0.88 9 7.88 0 1.38
Mar 5 vs. Elgin Community College W, 9-0 1 0 5.0 3 0 0 0.00 8 11.20 0 1.00
Mar 6 vs. Murray State College L, 9-0 0 1 6.0 11 9 7 8.17 1 1.17 5 1.83
Mar 6 vs. Fort Scott Community College W, 9-4 1 0 7.0 9 4 3 3.00 5 5.00 0 1.57
Mar 7 vs. Cowley County Community College L, 7-6 0 1 6.2 9 7 6 6.30 9 9.45 1 1.50
Mar 7 vs. Southwestern Illinois College W, 11-2 1 0 6.0 6 2 0 0.00 2 2.33 0 1.00
Mar 10 at Johnson County Community College W, 7-1 1 0 7.0 5 1 1 1.00 6 6.00 0 0.86
Mar 10 at Johnson County Community College L, 6-5 0 1 6.0 8 6 4 4.67 3 3.50 0 2.00
Mar 12 vs. Dawson Community College W, 16-1 1 0 5.0 1 1 1 1.40 3 4.20 1 0.40
Mar 12 vs. Dawson Community College W, 13-4 1 0 5.0 4 4 3 4.20 1 1.40 0 0.80
Mar 13 at Kansas City Kansas Community College W, 11-9 1 0 7.0 10 9 3 3.00 7 7.00 0 1.86
Mar 13 at Kansas City Kansas Community College W, 9-8 1 0 7.0 11 8 5 5.00 4 4.00 0 2.14
Mar 19 at Iowa Central Community College L, 2-1 0 1 6.0 5 2 1 1.17 9 10.50 0 0.83
Mar 19 at Iowa Central Community College L, 8-0 0 1 4.1 8 8 5 8.08 3 4.85 3 1.85
Mar 21 at Central Community College W, 11-2 1 0 5.0 1 2 1 1.40 13 18.20 0 0.60
Mar 21 at Central Community College W, 9-6 1 0 7.0 5 6 6 6.00 7 7.00 0 1.57
Mar 22 at Northeast Community College W, 11-2 1 0 5.0 5 2 2 2.80 9 12.60 2 1.20
Mar 22 at Northeast Community College W, 10-2 1 0 5.0 6 2 2 2.80 2 2.80 0 1.20
Mar 25 Northeast Iowa Community College W, 8-0 1 0 6.0 5 0 0 0.00 7 8.17 0 1.17
Mar 25 Northeast Iowa Community College W, 10-1 1 0 6.0 1 1 0 0.00 6 7.00 0 0.33
Mar 28 Kirkwood Community College L, 4-0 0 1 7.0 8 4 2 2.00 7 7.00 0 1.86
Mar 28 Kirkwood Community College L, 7-0 0 1 7.0 6 7 6 6.00 4 4.00 0 2.14
Mar 29 Hawkeye Community College W, 3-1 1 0 7.0 7 1 1 1.00 12 12.00 0 1.29
Mar 29 Hawkeye Community College W, 6-3 1 0 7.0 7 3 2 2.00 8 8.00 0 1.57
Mar 31 at Ellsworth Community College W, 7-0 1 0 7.0 0 0 0 0.00 11 11.00 0 0.00
Mar 31 at Ellsworth Community College W, 15-4 1 0 5.0 3 4 3 4.20 6 8.40 0 1.00
Apr 6 at Des Moines Area Community College L, 10-2 0 1 5.1 10 10 9 11.81 2 2.63 1 2.81
Apr 6 at Des Moines Area Community College L, 4-2 0 1 6.0 9 4 4 4.67 2 2.33 1 2.00
Apr 7 at Iowa Lakes Community College L, 8-7 0 1 6.0 12 8 7 8.17 8 9.33 1 2.33
Apr 7 at Iowa Lakes Community College L, 4-3 0 1 6.0 10 4 2 2.33 2 2.33 0 2.17
Apr 8 Ellsworth Community College W, 8-1 1 0 7.0 1 1 0 0.00 5 5.00 0 0.29
Apr 8 Ellsworth Community College W, 9-1 1 0 5.0 3 1 1 1.40 7 9.80 0 1.00
Apr 10 Des Moines Area Community College W, 1-0 1 0 7.0 1 0 0 0.00 10 10.00 0 0.43
Apr 10 Des Moines Area Community College L, 12-1 0 0 7.0 11 12 5 5.00 7 7.00 2 1.86
Apr 12 Iowa Lakes Community College W, 7-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.43
Apr 12 Iowa Lakes Community College W, 12-7 1 0 7.0 12 7 7 7.00 8 8.00 0 2.43
Apr 17 at Northeast Iowa Community College W, 4-1 1 0 7.0 2 1 1 1.00 5 5.00 0 0.86
Apr 17 at Northeast Iowa Community College W, 4-0 1 0 7.0 4 0 0 0.00 8 8.00 0 1.14
Apr 19 at Hawkeye Community College W, 11-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.60
Apr 19 at Hawkeye Community College L, 10-8 0 1 6.0 14 10 4 4.67 2 2.33 0 2.83
Apr 20 at Kirkwood Community College L, 7-2 0 1 6.0 8 7 6 7.00 2 2.33 0 2.17
Apr 20 at Kirkwood Community College L, 7-6 0 1 6.0 11 7 7 8.17 4 4.67 0 2.67
Apr 22 Iowa Central Community College L, 2-1 0 1 7.0 6 2 2 2.00 7 7.00 1 0.86
Apr 22 Iowa Central Community College W, 6-1 1 0 7.0 7 1 1 1.00 4 4.00 0 1.57
Apr 25 Central Community College W, 11-4 1 0 7.0 6 4 4 4.00 6 6.00 0 1.14
Apr 25 Central Community College W, 7-1 1 0 7.0 6 1 1 1.00 0 .00 0 1.43
Apr 26 Northeast Community College W, 6-1 1 0 7.0 1 1 0 0.00 8 8.00 0 0.14
Apr 26 Northeast Community College W, 12-4 1 0 6.0 6 4 2 2.33 5 5.83 0 1.17
May 1 vs. Iowa Lakes Community College W, 5-4 1 0 7.0 8 4 4 4.00 5 5.00 0 1.43
May 2 at Kirkwood Community College L, 8-1 0 1 6.0 11 8 6 7.00 3 3.50 2 1.83
May 2 vs. Ellsworth Community College W, 6-2 1 0 7.0 4 2 0 0.00 2 2.00 0 0.57
May 3 at Kirkwood Community College L, 11-3 0 1 5.0 9 11 9 12.60 3 4.20 0 3.00
May 16 at TBA   - - - - - - - - - - -
May 17 at TBA   - - - - - - - - - - -
May 19 at TBA   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # at University of St. Thomas   - - - - - - - - - - -
Sep 23 # at Drake University   - - - - - - - - - - -
Sep 27 # at Wayne State College   - - - - - - - - - - -
Sep 27 # at Creighton University   - - - - - - - - - - -
Sep 28 # at Grand View University   - - - - - - - - - - -
Oct 4 # at University of Minnesota-Duluth   - - - - - - - - - - -
Oct 5 # at Minnesota State University   - - - - - - - - - - -
Oct 6 # at University of Northern Iowa   - - - - - - - - - - -
Oct 10 # at University of Iowa   - - - - - - - - - - -
Oct 13 # at Waldorf University   - - - - - - - - - - -
Oct 17 # Iowa Central Community College   - - - - - - - - - - -
Oct 17 # vs. Indian Hills Community College   - - - - - - - - - - -
Oct 19 # at Wartburg College   - - - - - - - - - - -
Feb 19 vs. Wallace State Community College-Hanceville L, 3-2 31 21 9 1 0 .968 - 1 - - 0
Feb 19 vs. Chattanooga State Community College W, 7-0 28 19 6 3 1 .893 1 6 - - 0
Feb 20 vs. Northeast Mississippi Community College L, 8-2 25 18 5 2 2 .920 - 2 - - 0
Feb 20 vs. Southern Union State Community College W, 5-4 32 21 7 4 0 .875 - 2 0 .000 0
Feb 21 vs. Copiah-Lincoln Community College L, 7-4 34 21 12 1 1 .971 - - - - 0
Feb 26 vs. Iowa Western Community College L, 11-3 33 16 11 6 1 .818 1 3 - - 0
Feb 26 vs. Indian Hills Community College W, 8-3 31 21 9 1 2 .968 - 1 - - 0
Feb 27 vs. Neosho County Community College L, 5-4 25 18 6 1 0 .960 - 1 - - 0
Feb 27 vs. Southwestern Community College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Feb 28 vs. John Wood Community College W, 8-1 28 21 7 0 3 1.000 - - - - 0
Feb 28 vs. Metropolitan Community College W, 10-1 20 15 4 1 2 .950 - - - - 0
Mar 5 vs. Iowa Western Community College W, 6-5 36 24 10 2 1 .944 - 2 - - 1
Mar 5 vs. Elgin Community College W, 9-0 20 15 5 0 0 1.000 - - - - 0
Mar 6 vs. Murray State College L, 9-0 30 18 11 1 0 .967 - - - - 0
Mar 6 vs. Fort Scott Community College W, 9-4 28 21 6 1 1 .964 - 4 0 .000 0
Mar 7 vs. Cowley County Community College L, 7-6 30 20 8 2 0 .933 - 1 - - 0
Mar 7 vs. Southwestern Illinois College W, 11-2 29 17 10 2 0 .931 - - - - 0
Mar 10 at Johnson County Community College W, 7-1 30 21 9 0 0 1.000 - - - - 0
Mar 10 at Johnson County Community College L, 6-5 28 18 9 1 2 .964 1 3 - - 0
Mar 12 vs. Dawson Community College W, 16-1 25 15 10 0 0 1.000 - - - - 0
Mar 12 vs. Dawson Community College W, 13-4 29 15 12 2 0 .931 - - - - 0
Mar 13 at Kansas City Kansas Community College W, 11-9 31 21 8 2 0 .935 - - - - 0
Mar 13 at Kansas City Kansas Community College W, 9-8 35 21 12 2 0 .943 - 1 - - 0
Mar 19 at Iowa Central Community College L, 2-1 23 18 4 1 0 .957 - 1 - - 0
Mar 19 at Iowa Central Community College L, 8-0 20 13 5 2 0 .900 - 2 - - 0
Mar 21 at Central Community College W, 11-2 19 15 3 1 0 .947 - 1 - - 0
Mar 21 at Central Community College W, 9-6 26 21 5 0 0 1.000 - 2 - - 0
Mar 22 at Northeast Community College W, 11-2 18 15 2 1 0 .944 - - - - 0
Mar 22 at Northeast Community College W, 10-2 21 15 5 1 0 .952 - - - - 0
Mar 25 Northeast Iowa Community College W, 8-0 25 18 7 0 1 1.000 - - - - 0
Mar 25 Northeast Iowa Community College W, 10-1 23 18 4 1 0 .957 - 1 - - 0
Mar 28 Kirkwood Community College L, 4-0 31 21 8 2 0 .935 - 5 - - 0
Mar 28 Kirkwood Community College L, 7-0 31 21 8 2 0 .935 - 9 - - 0
Mar 29 Hawkeye Community College W, 3-1 26 21 5 0 0 1.000 - - - - 0
Mar 29 Hawkeye Community College W, 6-3 27 13 14 0 0 1.000 - 1 - - 0
Mar 31 at Ellsworth Community College W, 7-0 29 21 6 2 0 .931 - - - - 0
Mar 31 at Ellsworth Community College W, 15-4 23 15 8 0 2 1.000 - - - - 0
Apr 6 at Des Moines Area Community College L, 10-2 26 16 8 2 3 .923 - 1 - - 0
Apr 6 at Des Moines Area Community College L, 4-2 27 18 7 2 0 .926 - - - - 0
Apr 7 at Iowa Lakes Community College L, 8-7 29 18 9 2 0 .931 - 4 - - 0
Apr 7 at Iowa Lakes Community College L, 4-3 31 18 11 2 0 .935 - 2 0 .000 0
Apr 8 Ellsworth Community College W, 8-1 26 21 2 3 0 .885 - 1 - - 0
Apr 8 Ellsworth Community College W, 9-1 23 15 7 1 0 .957 - - 0 - 0
Apr 10 Des Moines Area Community College W, 1-0 30 21 8 1 0 .967 - - - - 0
Apr 10 Des Moines Area Community College L, 12-1 34 21 8 5 0 .853 - 1 - - 0
Apr 12 Iowa Lakes Community College W, 7-2 30 21 9 0 0 1.000 - - 0 - 0
