Sarri Happel
gp
20
pts/g
3.3
fg %
30.3
3pt %
28.0
ft %
62.5
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 1 | - |
| Minutes | 43 | 9 |
| Minutes per game | 2.1 | 1.0 |
| FG | 23-76 | 14-42 |
| FG Pct | 30.3 | 33.3 |
| 3PT | 14-50 | 9-27 |
| 3PT Pct | 28.0 | 33.3 |
| FT | 5-8 | 0-2 |
| FT Pct | 62.5 | 0.0 |
| Off rebounds | 9 | 3 |
| Def rebounds | 17 | 9 |
| Total rebounds | 26 | 12 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 10 | 4 |
| Disqualifications | - | - |
| Assists | 5 | 1 |
| Turnovers | 8 | 5 |
| Assist to turnover ratio | 0.6 | 0.2 |
| Steals | 4 | 3 |
| Blocks | 2 | 1 |
| Points | 65 | 37 |
| Points per game | 3.3 | 4.1 |
| Points per 40 min | 60.5 | 164.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Southeastern Community College | W, 102-75 |
| Mar 1 | at Kirkwood Community College | L, 93-81 |
| Mar 4 | Southwestern Community College | W, 85-70 |
| Mar 7 | Iowa Central Community College | W, 56-51 |
| Mar 9 | at Des Moines Area Community College | W, 90-80 |
| Mar 11 | at Kirkwood Community College | L, 90-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Triton College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Gogebic Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mayville State University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Wisconsin-River Falls | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Illinois Central College | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton College (WI) | W, 116-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Little Priest Tribal College | W, 109-65 | - | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 12 | vs. Lake Land College | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Northeast Community College | L, 98-53 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | vs. North Dakota State College of Science | L, 61-50 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 5 | Marshalltown Community College | L, 75-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at North Dakota State College of Science | L, 70-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Dakota College at Bottineau | W, 103-64 | 1 | 17 | 1-9 | 11.1 | 0-6 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 16 | at MCC-Penn Valley | W, 87-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Johnson County Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kalamazoo Valley Community College | L, 85-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. South Suburban College | W, 65-54 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 30 | vs. Cincinnati State Technical & CC | W, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Iowa Western Community College | L, 77-62 | - | 7 | 2-6 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 14 | Des Moines Area Community College | L, 71-58 | - | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 18 | at Iowa Lakes Community College | W, 85-80 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 21 | Iowa Central Community College | W, 68-48 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 26 | Ellsworth Community College | W, 96-59 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Southeastern Community College | L, 67-48 | - | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Feb 1 | Kirkwood Community College | L, 71-65 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | at Des Moines Area Community College | L, 97-79 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 15 | Iowa Lakes Community College | W, 98-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Iowa Central Community College | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ellsworth Community College | W, 67-61 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 25 | Southeastern Community College | W, 102-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kirkwood Community College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Des Moines Area Community College | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 90-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Triton College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Gogebic Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Mayville State University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Wisconsin-River Falls | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Illinois Central College | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton College (WI) | W, 116-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Little Priest Tribal College | W, 109-65 | - | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Lake Land College | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Northeast Community College | L, 98-53 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. North Dakota State College of Science | L, 61-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Marshalltown Community College | L, 75-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at North Dakota State College of Science | L, 70-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Dakota College at Bottineau | W, 103-64 | 1 | 17 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 16 | at MCC-Penn Valley | W, 87-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Johnson County Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kalamazoo Valley Community College | L, 85-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. South Suburban College | W, 65-54 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Dec 30 | vs. Cincinnati State Technical & CC | W, 75-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | at Iowa Western Community College | L, 77-62 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Des Moines Area Community College | L, 71-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 18 | at Iowa Lakes Community College | W, 85-80 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 21 | Iowa Central Community College | W, 68-48 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 26 | Ellsworth Community College | W, 96-59 | - | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 28 | at Southeastern Community College | L, 67-48 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 1 | Kirkwood Community College | L, 71-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | at Des Moines Area Community College | L, 97-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Iowa Lakes Community College | W, 98-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Iowa Central Community College | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ellsworth Community College | W, 67-61 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 25 | Southeastern Community College | W, 102-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Kirkwood Community College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Central Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Des Moines Area Community College | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 90-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Highland Community College - Kansas | T, 0-0 | - | - | - | - |
| Oct 9 # | vs. Triton College | - | - | - | - | |
| Oct 15 # | vs. Gogebic Community College | - | - | - | - | |
| Oct 15 # | vs. Mayville State University | - | - | - | - | |
| Oct 27 # | at University of Wisconsin-River Falls | - | - | - | - | |
| Oct 31 # | Minnesota West Community & Technical College | - | - | - | - | |
| Nov 4 | Illinois Central College | W, 95-76 | - | - | - | - |
| Nov 5 | Bryant & Stratton College (WI) | W, 116-76 | - | - | - | - |
| Nov 11 | vs. Little Priest Tribal College | W, 109-65 | - | 0 | - | - |
| Nov 12 | vs. Lake Land College | W, 102-68 | - | - | - | - |
| Dec 2 | vs. Northeast Community College | L, 98-53 | - | 0 | - | - |
| Dec 3 | vs. North Dakota State College of Science | L, 61-50 | - | 0 | - | - |
| Dec 5 | Marshalltown Community College | L, 75-68 | - | 2 | - | - |
| Dec 9 | at North Dakota State College of Science | L, 70-61 | - | 0 | - | - |
| Dec 10 | vs. Dakota College at Bottineau | W, 103-64 | 1 | 1 | - | 0.0 |
| Dec 16 | at MCC-Penn Valley | W, 87-73 | - | 0 | - | - |
| Dec 17 | at Johnson County Community College | L, 88-72 | - | - | - | - |
| Dec 28 | vs. Kalamazoo Valley Community College | L, 85-70 | - | 0 | - | - |
| Dec 29 | vs. South Suburban College | W, 65-54 | - | 0 | - | - |
| Dec 30 | vs. Cincinnati State Technical & CC | W, 75-71 | - | 0 | - | 0.0 |
| Jan 7 | at Iowa Western Community College | L, 77-62 | - | 3 | - | 0.0 |
| Jan 14 | Des Moines Area Community College | L, 71-58 | - | 1 | - | - |
| Jan 18 | at Iowa Lakes Community College | W, 85-80 | - | 0 | - | - |
| Jan 21 | Iowa Central Community College | W, 68-48 | - | 1 | - | 0.0 |
| Jan 26 | Ellsworth Community College | W, 96-59 | - | 1 | - | 0.0 |
| Jan 28 | at Southeastern Community College | L, 67-48 | - | 0 | - | - |
| Feb 1 | Kirkwood Community College | L, 71-65 | - | 0 | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 1 | - | - |
| Feb 11 | at Des Moines Area Community College | L, 97-79 | - | 0 | - | - |
| Feb 15 | Iowa Lakes Community College | W, 98-57 | - | - | - | - |
| Feb 18 | at Iowa Central Community College | W, 76-54 | - | - | - | - |
| Feb 22 | at Ellsworth Community College | W, 67-61 | - | 0 | - | 0.0 |
| Feb 25 | Southeastern Community College | W, 102-75 | - | - | - | - |
| Mar 1 | at Kirkwood Community College | L, 93-81 | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 85-70 | - | - | - | - |
| Mar 7 | Iowa Central Community College | W, 56-51 | - | - | - | - |
| Mar 9 | at Des Moines Area Community College | W, 90-80 | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 90-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 20 | 2.1 | 1.1-3.8 | 0.7-2.5 | 0.2-0.4 | 3.3 |
| Total | 20 | 2.1 | 1.1-3.8 | 0.7-2.5 | 0.2-0.4 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 1 | 43 | 23-76 | 30.3 | 14-50 | 28.0 | 5-8 | 62.5 | 65 |
| Total | 20 | 1 | 43 | 23-76 | 30.3 | 14-50 | 28.0 | 5-8 | 62.5 | 65 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 43 | 2.1 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Total | 20 | 43 | 2.1 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 0.5 | 0.8 | 1.3 | 0.3 | 0.4 | 0.2 | 0.1 |
| Total | 20 | 0.5 | 0.8 | 1.3 | 0.3 | 0.4 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 1 | 9 | 17 | 26 | 5 | 8 | 4 | 2 |
| Total | 20 | 1 | 9 | 17 | 26 | 5 | 8 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 2.1 | 1.1-3.8 | 0.7-2.5 | 0.2-0.4 | 3.3 |
| Conference | 9 | 1.0 | 1.6-4.7 | 1.0-3.0 | 0.0-0.2 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 1.0-3.4 | 0.6-2.6 | 0.0-0.0 | 2.6 |
| Away | 8 | 1.9 | 1.4-4.1 | 0.8-2.1 | 0.4-0.6 | 3.9 |
| Neutral | 7 | 3.3 | 1.0-3.7 | 0.7-2.9 | 0.3-0.4 | 3.0 |
| Wins | 10 | 2.6 | 1.0-3.6 | 0.9-2.9 | 0.1-0.1 | 3.0 |
| Losses | 10 | 1.7 | 1.3-4.0 | 0.5-2.1 | 0.4-0.7 | 3.5 |
| November | 1 | 1.0 | 3.0-6.0 | 3.0-6.0 | 0.0-0.0 | 9.0 |
| December | 9 | 2.9 | 0.4-2.4 | 0.2-1.7 | 0.2-0.3 | 1.3 |
| January | 6 | 2.0 | 1.8-6.0 | 0.8-3.2 | 0.5-0.8 | 5.0 |
| February | 4 | 1.0 | 1.2-3.0 | 1.0-2.5 | 0.0-0.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 43 | 23-76 | 30.3 | 14-50 | 28.0 | 5-8 | 62.5 | 65 |
| Conference | 9 | - | 9 | 14-42 | 33.3 | 9-27 | 33.3 | 0-2 | 0.0 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 5-17 | 29.4 | 3-13 | 23.1 | 0-0 | - | 13 |
| Away | 8 | - | 15 | 11-33 | 33.3 | 6-17 | 35.3 | 3-5 | 60.0 | 31 |
| Neutral | 7 | 1 | 23 | 7-26 | 26.9 | 5-20 | 25.0 | 2-3 | 66.7 | 21 |
| Wins | 10 | 1 | 26 | 10-36 | 27.8 | 9-29 | 31.0 | 1-1 | 100.0 | 30 |
| Losses | 10 | - | 17 | 13-40 | 32.5 | 5-21 | 23.8 | 4-7 | 57.1 | 35 |
| November | 1 | - | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| December | 9 | 1 | 26 | 4-22 | 18.2 | 2-15 | 13.3 | 2-3 | 66.7 | 12 |
| January | 6 | - | 12 | 11-36 | 30.6 | 5-19 | 26.3 | 3-5 | 60.0 | 30 |
| February | 4 | - | 4 | 5-12 | 41.7 | 4-10 | 40.0 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 2.1 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 15 | 1.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 23 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 26 | 2.6 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 17 | 1.7 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| January | 6 | 12 | 2.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 0.8 | 1.3 | 0.3 | 0.4 | 0.2 | 0.1 |
| Conference | 9 | 0.3 | 1.0 | 1.3 | 0.1 | 0.6 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.6 | 0.0 |
| Away | 8 | 0.3 | 1.0 | 1.3 | 0.1 | 0.4 | 0.0 | 0.1 |
| Neutral | 7 | 0.9 | 1.0 | 1.9 | 0.6 | 0.3 | 0.1 | 0.1 |
| Wins | 10 | 0.7 | 1.1 | 1.8 | 0.3 | 0.7 | 0.3 | 0.2 |
| Losses | 10 | 0.2 | 0.6 | 0.8 | 0.2 | 0.1 | 0.1 | 0.0 |
| November | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.3 | 0.4 | 0.8 | 0.3 | 0.2 | 0.1 | 0.1 |
| January | 6 | 0.3 | 1.0 | 1.3 | 0.2 | 0.7 | 0.5 | 0.2 |
| February | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 9 | 17 | 26 | 5 | 8 | 4 | 2 |
| Conference | 9 | - | 3 | 9 | 12 | 1 | 5 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 2 | 3 | 0 | 3 | 3 | 0 |
| Away | 8 | - | 2 | 8 | 10 | 1 | 3 | 0 | 1 |
| Neutral | 7 | 1 | 6 | 7 | 13 | 4 | 2 | 1 | 1 |
| Wins | 10 | 1 | 7 | 11 | 18 | 3 | 7 | 3 | 2 |
| Losses | 10 | - | 2 | 6 | 8 | 2 | 1 | 1 | 0 |
| November | 1 | - | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| December | 9 | 1 | 3 | 4 | 7 | 3 | 2 | 1 | 1 |
| January | 6 | - | 2 | 6 | 8 | 1 | 4 | 3 | 1 |
| February | 4 | - | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
