Autam Mendez
gp
34
pts/g
16.4
fg %
40.6
3pt %
36.7
ft %
73.2
reb/g
8.6
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 33 | 15 |
| Minutes | 278 | 77 |
| Minutes per game | 8.2 | 4.8 |
| FG | 190-468 | 90-235 |
| FG Pct | 40.6 | 38.3 |
| 3PT | 83-226 | 46-133 |
| 3PT Pct | 36.7 | 34.6 |
| FT | 93-127 | 39-53 |
| FT Pct | 73.2 | 73.6 |
| Off rebounds | 125 | 60 |
| Def rebounds | 168 | 84 |
| Total rebounds | 293 | 144 |
| Rebounds per game | 8.6 | 9.0 |
| Personal fouls | 91 | 34 |
| Disqualifications | 5 | 1 |
| Assists | 77 | 37 |
| Turnovers | 65 | 27 |
| Assist to turnover ratio | 1.2 | 1.4 |
| Steals | 64 | 32 |
| Blocks | 13 | 5 |
| Points | 556 | 265 |
| Points per game | 16.4 | 16.6 |
| Points per 40 min | 80.0 | 137.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Illinois Central College | W, 95-89 | 1 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 3 | Bay College | W, 109-74 | 1 | 1 | 6-12 | 50.0 | 4-6 | 66.7 | 3-4 | 75.0 | 19 |
| Nov 9 | vs. Marshalltown Community College | W, 111-65 | 1 | 1 | 10-20 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | 26 |
| Nov 10 | vs. Rochester Community and Technical College | W, 126-86 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity Valley Community College | L, 78-73 | 1 | 40 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at Johnson County Community College | L, 82-74 | 1 | 37 | 5-11 | 45.5 | 2-4 | 50.0 | 5-6 | 83.3 | 17 |
| Nov 24 | Kalamazoo Valley Community College | W, 120-71 | 1 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 7-8 | 87.5 | 21 |
| Nov 25 | Bryant & Stratton College (WI) | W, 117-95 | 1 | 1 | 6-17 | 35.3 | 2-6 | 33.3 | 7-9 | 77.8 | 21 |
| Nov 30 | vs. Northeast Community College | W, 79-68 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 1 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Southwestern Community College | W, 113-92 | 1 | 1 | 7-21 | 33.3 | 2-8 | 25.0 | 2-4 | 50.0 | 18 |
| Dec 28 | vs. Bryant & Stratton College (WI) | W, 77-70 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 29 | at Illinois Central College | L, 84-77 | 1 | 1 | 7-19 | 36.8 | 4-8 | 50.0 | 5-6 | 83.3 | 23 |
| Dec 30 | vs. Parkland College | W, 88-76 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 5-7 | 71.4 | 14 |
| Jan 9 | Iowa Central Community College | W, 79-62 | 1 | 1 | 11-19 | 57.9 | 8-13 | 61.5 | 0-0 | - | 30 |
| Jan 12 | at Iowa Western Community College | L, 85-56 | 1 | 31 | 4-13 | 30.8 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Jan 16 | at Des Moines Area Community College | W, 110-85 | 1 | 1 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 19 | at Kirkwood Community College | L, 77-71 | 1 | 33 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| Jan 20 | Southeastern Community College | W, 102-69 | 1 | 1 | 9-17 | 52.9 | 4-6 | 66.7 | 8-9 | 88.9 | 30 |
| Jan 23 | Little Priest Tribal College | W, 116-69 | 1 | 1 | 9-21 | 42.9 | 4-10 | 40.0 | 8-10 | 80.0 | 30 |
| Jan 26 | at Ellsworth Community College | W, 119-54 | 1 | 1 | 14-32 | 43.8 | 7-13 | 53.8 | 6-7 | 85.7 | 41 |
| Jan 31 | Iowa Lakes Community College | W, 99-70 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Feb 2 | Southwestern Community College | W, 107-72 | 1 | 1 | 4-15 | 26.7 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 6 | at Iowa Central Community College | W, 74-63 | 1 | 30 | 3-18 | 16.7 | 2-12 | 16.7 | 3-6 | 50.0 | 11 |
| Feb 9 | Kirkwood Community College | W, 68-62 | 1 | 1 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Feb 13 | at Little Priest Tribal College | W, 101-66 | 1 | 1 | 2-8 | 25.0 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 21 | at Iowa Lakes Community College | W, 98-74 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 27 | Ellsworth Community College | W, 131-56 | - | 1 | 5-10 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 12 |
| Feb 28 | Des Moines Area Community College | W, 88-78 | 1 | 1 | 7-19 | 36.8 | 2-10 | 20.0 | 4-4 | 100.0 | 20 |
| Mar 2 | at Southeastern Community College | W, 92-61 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Mar 6 | Little Priest Tribal College | W, 94-56 | 1 | 1 | 9-20 | 45.0 | 5-9 | 55.6 | 3-6 | 50.0 | 26 |
| Mar 9 | Iowa Central Community College | W, 88-49 | 1 | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Mar 10 | Kirkwood Community College | W, 77-70 | 1 | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 4-7 | 57.1 | 14 |
| Mar 19 | vs. Wayne County Community College | W, 90-74 | 1 | 20 | 6-11 | 54.5 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
| Mar 20 | vs. Cape Fear Community College | L, 116-105 | 1 | 31 | 9-23 | 39.1 | 1-7 | 14.3 | 2-5 | 40.0 | 21 |
| Mar 21 | vs. Pima Community College | L, 110-90 | 1 | 30 | 10-17 | 58.8 | 2-6 | 33.3 | 3-3 | 100.0 | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Illinois Central College | W, 95-89 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 |
| Nov 3 | Bay College | W, 109-74 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 2 | 0 |
| Nov 9 | vs. Marshalltown Community College | W, 111-65 | 1 | 1 | 6 | 6 | 12 | 0 | 2 | 5 | 0 |
| Nov 10 | vs. Rochester Community and Technical College | W, 126-86 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity Valley Community College | L, 78-73 | 1 | 40 | 1 | 7 | 8 | 4 | 3 | 0 | 0 |
| Nov 17 | at Johnson County Community College | L, 82-74 | 1 | 37 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 24 | Kalamazoo Valley Community College | W, 120-71 | 1 | 1 | 6 | 9 | 15 | 0 | 2 | 2 | 1 |
| Nov 25 | Bryant & Stratton College (WI) | W, 117-95 | 1 | 1 | 11 | 4 | 15 | 4 | 3 | 1 | 0 |
| Nov 30 | vs. Northeast Community College | W, 79-68 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Dec 1 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Southwestern Community College | W, 113-92 | 1 | 1 | 3 | 5 | 8 | 3 | 3 | 1 | 0 |
| Dec 28 | vs. Bryant & Stratton College (WI) | W, 77-70 | 1 | 1 | 4 | 4 | 8 | 6 | 6 | 1 | 0 |
| Dec 29 | at Illinois Central College | L, 84-77 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Dec 30 | vs. Parkland College | W, 88-76 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 0 | 1 |
| Jan 9 | Iowa Central Community College | W, 79-62 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 2 | 0 |
| Jan 12 | at Iowa Western Community College | L, 85-56 | 1 | 31 | 3 | 5 | 8 | 1 | 1 | 3 | 1 |
| Jan 16 | at Des Moines Area Community College | W, 110-85 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Jan 19 | at Kirkwood Community College | L, 77-71 | 1 | 33 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 20 | Southeastern Community College | W, 102-69 | 1 | 1 | 7 | 5 | 12 | 5 | 6 | 0 | 0 |
| Jan 23 | Little Priest Tribal College | W, 116-69 | 1 | 1 | 7 | 10 | 17 | 4 | 3 | 2 | 1 |
| Jan 26 | at Ellsworth Community College | W, 119-54 | 1 | 1 | 10 | 5 | 15 | 4 | 1 | 4 | 0 |
| Jan 31 | Iowa Lakes Community College | W, 99-70 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Feb 2 | Southwestern Community College | W, 107-72 | 1 | 1 | 3 | 7 | 10 | 4 | 3 | 3 | 1 |
| Feb 6 | at Iowa Central Community College | W, 74-63 | 1 | 30 | 2 | 5 | 7 | 1 | 3 | 3 | 0 |
| Feb 9 | Kirkwood Community College | W, 68-62 | 1 | 1 | 4 | 4 | 8 | 3 | 0 | 3 | 0 |
| Feb 13 | at Little Priest Tribal College | W, 101-66 | 1 | 1 | 3 | 2 | 5 | 3 | 0 | 3 | 1 |
| Feb 21 | at Iowa Lakes Community College | W, 98-74 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| Feb 27 | Ellsworth Community College | W, 131-56 | - | 1 | 4 | 6 | 10 | 2 | 1 | 1 | 2 |
| Feb 28 | Des Moines Area Community College | W, 88-78 | 1 | 1 | 7 | 3 | 10 | 1 | 2 | 6 | 0 |
| Mar 2 | at Southeastern Community College | W, 92-61 | 1 | 1 | 3 | 7 | 10 | 3 | 2 | 2 | 0 |
| Mar 6 | Little Priest Tribal College | W, 94-56 | 1 | 1 | 8 | 8 | 16 | 4 | 0 | 3 | 0 |
| Mar 9 | Iowa Central Community College | W, 88-49 | 1 | 1 | 3 | 6 | 9 | 4 | 2 | 2 | 0 |
| Mar 10 | Kirkwood Community College | W, 77-70 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 4 | 2 |
| Mar 19 | vs. Wayne County Community College | W, 90-74 | 1 | 20 | 1 | 0 | 1 | 4 | 1 | 2 | 0 |
| Mar 20 | vs. Cape Fear Community College | L, 116-105 | 1 | 31 | 7 | 5 | 12 | 1 | 1 | 0 | 0 |
| Mar 21 | vs. Pima Community College | L, 110-90 | 1 | 30 | 1 | 6 | 7 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | |
| Oct 23 # | at Grand View University | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | |
| Nov 2 | Illinois Central College | W, 95-89 | 1 | 5 | 1 | 1.0 |
| Nov 3 | Bay College | W, 109-74 | 1 | 5 | 1 | 1.0 |
| Nov 9 | vs. Marshalltown Community College | W, 111-65 | 1 | 2 | - | 0.0 |
| Nov 10 | vs. Rochester Community and Technical College | W, 126-86 | - | - | - | - |
| Nov 16 | vs. Trinity Valley Community College | L, 78-73 | 1 | 3 | - | 1.3 |
| Nov 17 | at Johnson County Community College | L, 82-74 | 1 | 0 | - | 0.0 |
| Nov 24 | Kalamazoo Valley Community College | W, 120-71 | 1 | 3 | - | 0.0 |
| Nov 25 | Bryant & Stratton College (WI) | W, 117-95 | 1 | 5 | 1 | 1.3 |
| Nov 30 | vs. Northeast Community College | W, 79-68 | 1 | 4 | - | 0.5 |
| Dec 1 | vs. North Dakota State College of Science | - | - | - | - | |
| Dec 8 | at Southwestern Community College | W, 113-92 | 1 | 0 | - | 1.0 |
| Dec 28 | vs. Bryant & Stratton College (WI) | W, 77-70 | 1 | 5 | 1 | 1.0 |
| Dec 29 | at Illinois Central College | L, 84-77 | 1 | 3 | - | 0.0 |
| Dec 30 | vs. Parkland College | W, 88-76 | 1 | 4 | - | 0.5 |
| Jan 9 | Iowa Central Community College | W, 79-62 | 1 | 1 | - | 1.0 |
| Jan 12 | at Iowa Western Community College | L, 85-56 | 1 | 4 | - | 1.0 |
| Jan 16 | at Des Moines Area Community College | W, 110-85 | 1 | 2 | - | 1.0 |
| Jan 19 | at Kirkwood Community College | L, 77-71 | 1 | 4 | - | - |
| Jan 20 | Southeastern Community College | W, 102-69 | 1 | 1 | - | 0.8 |
| Jan 23 | Little Priest Tribal College | W, 116-69 | 1 | 3 | - | 1.3 |
| Jan 26 | at Ellsworth Community College | W, 119-54 | 1 | 0 | - | 4.0 |
| Jan 31 | Iowa Lakes Community College | W, 99-70 | 1 | 4 | - | 2.0 |
| Feb 2 | Southwestern Community College | W, 107-72 | 1 | 2 | - | 1.3 |
| Feb 6 | at Iowa Central Community College | W, 74-63 | 1 | 1 | - | 0.3 |
| Feb 9 | Kirkwood Community College | W, 68-62 | 1 | 5 | 1 | - |
| Feb 13 | at Little Priest Tribal College | W, 101-66 | 1 | 3 | - | - |
| Feb 21 | at Iowa Lakes Community College | W, 98-74 | 1 | 3 | - | - |
| Feb 27 | Ellsworth Community College | W, 131-56 | - | 1 | - | 2.0 |
| Feb 28 | Des Moines Area Community College | W, 88-78 | 1 | 1 | - | 0.5 |
| Mar 2 | at Southeastern Community College | W, 92-61 | 1 | 3 | - | 1.5 |
| Mar 6 | Little Priest Tribal College | W, 94-56 | 1 | 3 | - | - |
| Mar 9 | Iowa Central Community College | W, 88-49 | 1 | 1 | - | 2.0 |
| Mar 10 | Kirkwood Community College | W, 77-70 | 1 | 4 | - | 1.0 |
| Mar 19 | vs. Wayne County Community College | W, 90-74 | 1 | 3 | - | 4.0 |
| Mar 20 | vs. Cape Fear Community College | L, 116-105 | 1 | 2 | - | 1.0 |
| Mar 21 | vs. Pima Community College | L, 110-90 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 8.2 | 5.6-13.8 | 2.4-6.6 | 2.7-3.7 | 16.4 |
| Conference | 16 | 4.8 | 5.6-14.7 | 2.9-8.3 | 2.4-3.3 | 16.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 5.9-14.0 | 3.0-7.3 | 3.7-4.7 | 18.4 |
| Away | 11 | 12.5 | 5.0-14.2 | 2.5-7.5 | 2.2-3.4 | 14.7 |
| Neutral | 8 | 15.6 | 5.9-12.8 | 1.2-4.4 | 1.8-2.5 | 14.8 |
| Wins | 27 | 2.8 | 5.5-13.6 | 2.6-6.8 | 2.9-3.9 | 16.4 |
| Losses | 7 | 29.0 | 5.9-14.3 | 2.0-6.0 | 2.3-3.1 | 16.0 |
| November | 8 | 10.4 | 5.2-11.6 | 1.9-3.9 | 3.1-3.9 | 15.5 |
| December | 4 | 1.0 | 5.0-14.2 | 1.8-5.8 | 3.0-4.2 | 14.8 |
| January | 8 | 8.8 | 7.4-16.6 | 4.2-8.9 | 3.5-4.2 | 22.5 |
| February | 7 | 5.1 | 3.6-12.7 | 1.6-8.1 | 1.3-1.9 | 10.0 |
| March | 7 | 12.1 | 6.3-13.7 | 2.3-6.3 | 2.7-4.6 | 17.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 278 | 190-468 | 40.6 | 83-226 | 36.7 | 93-127 | 73.2 | 556 |
| Conference | 16 | 15 | 77 | 90-235 | 38.3 | 46-133 | 34.6 | 39-53 | 73.6 | 265 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 15 | 88-210 | 41.9 | 45-109 | 41.3 | 55-70 | 78.6 | 276 |
| Away | 11 | 11 | 138 | 55-156 | 35.3 | 28-82 | 34.1 | 24-37 | 64.9 | 162 |
| Neutral | 8 | 8 | 125 | 47-102 | 46.1 | 10-35 | 28.6 | 14-20 | 70.0 | 118 |
| Wins | 27 | 26 | 75 | 149-368 | 40.5 | 69-184 | 37.5 | 77-105 | 73.3 | 444 |
| Losses | 7 | 7 | 203 | 41-100 | 41.0 | 14-42 | 33.3 | 16-22 | 72.7 | 112 |
| November | 8 | 8 | 83 | 42-93 | 45.2 | 15-31 | 48.4 | 25-31 | 80.6 | 124 |
| December | 4 | 4 | 4 | 20-57 | 35.1 | 7-23 | 30.4 | 12-17 | 70.6 | 59 |
| January | 8 | 8 | 70 | 59-133 | 44.4 | 34-71 | 47.9 | 28-34 | 82.4 | 180 |
| February | 7 | 6 | 36 | 25-89 | 28.1 | 11-57 | 19.3 | 9-13 | 69.2 | 70 |
| March | 7 | 7 | 85 | 44-96 | 45.8 | 16-44 | 36.4 | 19-32 | 59.4 | 123 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 278 | 8.2 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 77 | 4.8 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 138 | 12.5 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 125 | 15.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 27 | 75 | 2.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 83 | 10.4 | 0.0-0.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| January | 8 | 70 | 8.8 | 0.0-0.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 |
| February | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 19.3 | 0.0-0.0 | 0.0 |
| March | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3.7 | 4.9 | 8.6 | 2.3 | 1.9 | 1.9 | 0.4 |
| Conference | 16 | 3.8 | 5.3 | 9.0 | 2.3 | 1.7 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 4.6 | 5.6 | 10.2 | 2.9 | 2.2 | 2.2 | 0.7 |
| Away | 11 | 2.8 | 4.6 | 7.5 | 1.5 | 1.3 | 1.7 | 0.2 |
| Neutral | 8 | 3.1 | 4.1 | 7.3 | 2.3 | 2.3 | 1.5 | 0.1 |
| Wins | 27 | 4.0 | 4.9 | 8.9 | 2.6 | 2.1 | 2.1 | 0.4 |
| Losses | 7 | 2.3 | 5.1 | 7.4 | 1.0 | 1.3 | 0.9 | 0.1 |
| November | 8 | 3.6 | 4.8 | 8.4 | 1.9 | 2.4 | 1.8 | 0.5 |
| December | 4 | 3.5 | 4.3 | 7.8 | 2.5 | 3.3 | 0.8 | 0.3 |
| January | 8 | 4.1 | 5.8 | 9.9 | 2.3 | 1.8 | 1.4 | 0.3 |
| February | 7 | 3.4 | 4.4 | 7.9 | 2.0 | 1.3 | 3.0 | 0.6 |
| March | 7 | 3.6 | 5.1 | 8.7 | 2.9 | 1.4 | 2.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 125 | 168 | 293 | 77 | 65 | 64 | 13 |
| Conference | 16 | 15 | 60 | 84 | 144 | 37 | 27 | 32 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 69 | 84 | 153 | 43 | 33 | 33 | 10 |
| Away | 11 | 11 | 31 | 51 | 82 | 16 | 14 | 19 | 2 |
| Neutral | 8 | 8 | 25 | 33 | 58 | 18 | 18 | 12 | 1 |
| Wins | 27 | 26 | 109 | 132 | 241 | 70 | 56 | 58 | 12 |
| Losses | 7 | 7 | 16 | 36 | 52 | 7 | 9 | 6 | 1 |
| November | 8 | 8 | 29 | 38 | 67 | 15 | 19 | 14 | 4 |
| December | 4 | 4 | 14 | 17 | 31 | 10 | 13 | 3 | 1 |
| January | 8 | 8 | 33 | 46 | 79 | 18 | 14 | 11 | 2 |
| February | 7 | 6 | 24 | 31 | 55 | 14 | 9 | 21 | 4 |
| March | 7 | 7 | 25 | 36 | 61 | 20 | 10 | 15 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
