Lexi Jones
gp
35
pts/g
2.7
fg %
29.5
3pt %
18.0
ft %
75.9
reb/g
1.4
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Games started | 0 | 0 |
| Minutes | 73 | 29 |
| Minutes per game | 2.1 | 1.8 |
| FG | 31-105 | 11-42 |
| FG Pct | 29.5 | 26.2 |
| 3PT | 11-61 | 3-26 |
| 3PT Pct | 18.0 | 11.5 |
| FT | 22-29 | 11-15 |
| FT Pct | 75.9 | 73.3 |
| Off rebounds | 18 | 6 |
| Def rebounds | 30 | 6 |
| Total rebounds | 48 | 12 |
| Rebounds per game | 1.4 | 0.8 |
| Personal fouls | 47 | 28 |
| Disqualifications | 2 | 2 |
| Assists | 16 | 7 |
| Turnovers | 21 | 7 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 24 | 10 |
| Blocks | 2 | 1 |
| Points | 95 | 36 |
| Points per game | 2.7 | 2.3 |
| Points per 40 min | 52.1 | 49.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Illinois Central College | W, 95-89 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 3 | Bay College | W, 109-74 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Marshalltown Community College | W, 111-65 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 10 | vs. Rochester Community and Technical College | W, 126-86 | - | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 2-4 | 50.0 | 14 |
| Nov 16 | vs. Trinity Valley Community College | L, 78-73 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Johnson County Community College | L, 82-74 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Kalamazoo Valley Community College | W, 120-71 | - | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 25 | Bryant & Stratton College (WI) | W, 117-95 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | vs. Northeast Community College | W, 79-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Southwestern Community College | W, 113-92 | - | 1 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 28 | vs. Bryant & Stratton College (WI) | W, 77-70 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 29 | at Illinois Central College | L, 84-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Parkland College | W, 88-76 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 9 | Iowa Central Community College | W, 79-62 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Jan 12 | at Iowa Western Community College | L, 85-56 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 16 | at Des Moines Area Community College | W, 110-85 | - | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Jan 19 | at Kirkwood Community College | L, 77-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Southeastern Community College | W, 102-69 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 23 | Little Priest Tribal College | W, 116-69 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Ellsworth Community College | W, 119-54 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Iowa Lakes Community College | W, 99-70 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Southwestern Community College | W, 107-72 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 6 | at Iowa Central Community College | W, 74-63 | 0 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Kirkwood Community College | W, 68-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Little Priest Tribal College | W, 101-66 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Iowa Lakes Community College | W, 98-74 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | Ellsworth Community College | W, 131-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Des Moines Area Community College | W, 88-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Southeastern Community College | W, 92-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 6 | Little Priest Tribal College | W, 94-56 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 9 | Iowa Central Community College | W, 88-49 | - | 1 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Mar 10 | Kirkwood Community College | W, 77-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Wayne County Community College | W, 90-74 | 0 | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 20 | vs. Cape Fear Community College | L, 116-105 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Pima Community College | L, 110-90 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand View University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Illinois Central College | W, 95-89 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 3 | Bay College | W, 109-74 | - | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nov 9 | vs. Marshalltown Community College | W, 111-65 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 10 | vs. Rochester Community and Technical College | W, 126-86 | - | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 0 |
| Nov 16 | vs. Trinity Valley Community College | L, 78-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Johnson County Community College | L, 82-74 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | Kalamazoo Valley Community College | W, 120-71 | - | 1 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Nov 25 | Bryant & Stratton College (WI) | W, 117-95 | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 30 | vs. Northeast Community College | W, 79-68 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Southwestern Community College | W, 113-92 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 28 | vs. Bryant & Stratton College (WI) | W, 77-70 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 29 | at Illinois Central College | L, 84-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Parkland College | W, 88-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 9 | Iowa Central Community College | W, 79-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 12 | at Iowa Western Community College | L, 85-56 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at Des Moines Area Community College | W, 110-85 | - | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jan 19 | at Kirkwood Community College | L, 77-71 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | Southeastern Community College | W, 102-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan 23 | Little Priest Tribal College | W, 116-69 | - | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 26 | at Ellsworth Community College | W, 119-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 31 | Iowa Lakes Community College | W, 99-70 | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 2 | Southwestern Community College | W, 107-72 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at Iowa Central Community College | W, 74-63 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | Kirkwood Community College | W, 68-62 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | at Little Priest Tribal College | W, 101-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Iowa Lakes Community College | W, 98-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Ellsworth Community College | W, 131-56 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 28 | Des Moines Area Community College | W, 88-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Southeastern Community College | W, 92-61 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Mar 6 | Little Priest Tribal College | W, 94-56 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Mar 9 | Iowa Central Community College | W, 88-49 | - | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Mar 10 | Kirkwood Community College | W, 77-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Wayne County Community College | W, 90-74 | 0 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 20 | vs. Cape Fear Community College | L, 116-105 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Pima Community College | L, 110-90 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | |
| Oct 23 # | at Grand View University | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | |
| Nov 2 | Illinois Central College | W, 95-89 | - | 1 | - | 0.0 |
| Nov 3 | Bay College | W, 109-74 | - | 0 | - | - |
| Nov 9 | vs. Marshalltown Community College | W, 111-65 | - | 2 | - | 0.0 |
| Nov 10 | vs. Rochester Community and Technical College | W, 126-86 | - | 3 | - | 4.0 |
| Nov 16 | vs. Trinity Valley Community College | L, 78-73 | - | 2 | - | - |
| Nov 17 | at Johnson County Community College | L, 82-74 | - | 2 | - | - |
| Nov 24 | Kalamazoo Valley Community College | W, 120-71 | - | 1 | - | 0.0 |
| Nov 25 | Bryant & Stratton College (WI) | W, 117-95 | - | 1 | - | 1.0 |
| Nov 30 | vs. Northeast Community College | W, 79-68 | - | 0 | - | - |
| Dec 1 | vs. North Dakota State College of Science | - | - | - | - | |
| Dec 8 | at Southwestern Community College | W, 113-92 | - | 2 | - | 1.0 |
| Dec 28 | vs. Bryant & Stratton College (WI) | W, 77-70 | - | 0 | - | 0.0 |
| Dec 29 | at Illinois Central College | L, 84-77 | - | 1 | - | - |
| Dec 30 | vs. Parkland College | W, 88-76 | - | 0 | - | 0.0 |
| Jan 9 | Iowa Central Community College | W, 79-62 | - | 3 | - | - |
| Jan 12 | at Iowa Western Community College | L, 85-56 | - | 1 | - | - |
| Jan 16 | at Des Moines Area Community College | W, 110-85 | - | 3 | - | - |
| Jan 19 | at Kirkwood Community College | L, 77-71 | - | 1 | - | - |
| Jan 20 | Southeastern Community College | W, 102-69 | - | 5 | 1 | - |
| Jan 23 | Little Priest Tribal College | W, 116-69 | - | 5 | 1 | - |
| Jan 26 | at Ellsworth Community College | W, 119-54 | - | 0 | - | 0.0 |
| Jan 31 | Iowa Lakes Community College | W, 99-70 | - | 3 | - | 0.0 |
| Feb 2 | Southwestern Community College | W, 107-72 | - | 1 | - | 0.0 |
| Feb 6 | at Iowa Central Community College | W, 74-63 | 0 | 0 | - | - |
| Feb 9 | Kirkwood Community College | W, 68-62 | - | 1 | - | 0.0 |
| Feb 13 | at Little Priest Tribal College | W, 101-66 | - | 0 | - | - |
| Feb 21 | at Iowa Lakes Community College | W, 98-74 | - | 1 | - | - |
| Feb 27 | Ellsworth Community College | W, 131-56 | - | 0 | - | - |
| Feb 28 | Des Moines Area Community College | W, 88-78 | - | 1 | - | - |
| Mar 2 | at Southeastern Community College | W, 92-61 | - | 2 | - | 0.0 |
| Mar 6 | Little Priest Tribal College | W, 94-56 | - | 0 | - | 0.0 |
| Mar 9 | Iowa Central Community College | W, 88-49 | - | 2 | - | - |
| Mar 10 | Kirkwood Community College | W, 77-70 | - | 0 | - | - |
| Mar 19 | vs. Wayne County Community College | W, 90-74 | 0 | 1 | - | 0.0 |
| Mar 20 | vs. Cape Fear Community College | L, 116-105 | 0 | 1 | - | - |
| Mar 21 | vs. Pima Community College | L, 110-90 | 0 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 2.1 | 0.9-3.0 | 0.3-1.7 | 0.6-0.8 | 2.7 |
| Conference | 16 | 1.8 | 0.7-2.6 | 0.2-1.6 | 0.7-0.9 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 0.7-3.5 | 0.3-2.0 | 0.7-0.9 | 2.4 |
| Away | 11 | 3.3 | 0.8-2.5 | 0.2-1.5 | 0.5-0.6 | 2.4 |
| Neutral | 9 | 2.4 | 1.2-2.8 | 0.6-1.6 | 0.7-0.9 | 3.7 |
| Wins | 28 | 1.6 | 1.1-3.5 | 0.4-2.0 | 0.7-1.0 | 3.3 |
| Losses | 7 | 4.1 | 0.1-0.9 | 0.0-0.6 | 0.3-0.3 | 0.6 |
| November | 9 | 1.0 | 1.3-3.9 | 0.4-2.0 | 1.0-1.3 | 4.1 |
| December | 4 | 1.0 | 0.8-2.5 | 0.5-1.5 | 1.0-1.0 | 3.0 |
| January | 8 | 2.9 | 1.0-3.2 | 0.4-2.2 | 0.8-1.1 | 3.1 |
| February | 7 | 2.3 | 0.6-2.3 | 0.0-1.1 | 0.1-0.3 | 1.3 |
| March | 7 | 3.0 | 0.6-2.6 | 0.3-1.6 | 0.3-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0 | 73 | 31-105 | 29.5 | 11-61 | 18.0 | 22-29 | 75.9 | 95 |
| Conference | 16 | 0 | 29 | 11-42 | 26.2 | 3-26 | 11.5 | 11-15 | 73.3 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 15 | 11-53 | 20.8 | 4-30 | 13.3 | 10-14 | 71.4 | 36 |
| Away | 11 | 0 | 36 | 9-27 | 33.3 | 2-17 | 11.8 | 6-7 | 85.7 | 26 |
| Neutral | 9 | 0 | 22 | 11-25 | 44.0 | 5-14 | 35.7 | 6-8 | 75.0 | 33 |
| Wins | 28 | 0 | 44 | 30-99 | 30.3 | 11-57 | 19.3 | 20-27 | 74.1 | 91 |
| Losses | 7 | 0 | 29 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| November | 9 | - | 9 | 12-35 | 34.3 | 4-18 | 22.2 | 9-12 | 75.0 | 37 |
| December | 4 | - | 4 | 3-10 | 30.0 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| January | 8 | - | 23 | 8-26 | 30.8 | 3-18 | 16.7 | 6-9 | 66.7 | 25 |
| February | 7 | 0 | 16 | 4-16 | 25.0 | 0-8 | 0.0 | 1-2 | 50.0 | 9 |
| March | 7 | 0 | 21 | 4-18 | 22.2 | 2-11 | 18.2 | 2-2 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 73 | 2.1 | 0.0-0.0 | 0.0-0.0 | 18.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 29 | 1.8 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 36 | 3.3 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 22 | 2.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Wins | 28 | 44 | 1.6 | 0.0-0.0 | 0.0-0.0 | 19.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 7 | 16 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.5 | 0.9 | 1.4 | 0.5 | 0.6 | 0.7 | 0.1 |
| Conference | 16 | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.6 | 1.4 | 2.0 | 0.3 | 0.7 | 0.8 | 0.1 |
| Away | 11 | 0.3 | 0.3 | 0.5 | 0.6 | 0.3 | 0.5 | 0.1 |
| Neutral | 9 | 0.7 | 0.7 | 1.3 | 0.4 | 0.8 | 0.8 | 0.0 |
| Wins | 28 | 0.6 | 1.0 | 1.6 | 0.5 | 0.8 | 0.8 | 0.1 |
| Losses | 7 | 0.3 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 |
| November | 9 | 0.6 | 1.6 | 2.1 | 0.9 | 1.1 | 1.1 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.8 | 0.5 | 0.0 |
| January | 8 | 0.4 | 0.0 | 0.4 | 0.6 | 0.4 | 1.0 | 0.0 |
| February | 7 | 0.4 | 0.7 | 1.1 | 0.1 | 0.3 | 0.1 | 0.0 |
| March | 7 | 0.9 | 1.3 | 2.1 | 0.1 | 0.4 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0 | 18 | 30 | 48 | 16 | 21 | 24 | 2 |
| Conference | 16 | 0 | 6 | 6 | 12 | 7 | 7 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 9 | 21 | 30 | 5 | 11 | 12 | 1 |
| Away | 11 | 0 | 3 | 3 | 6 | 7 | 3 | 5 | 1 |
| Neutral | 9 | 0 | 6 | 6 | 12 | 4 | 7 | 7 | 0 |
| Wins | 28 | 0 | 16 | 29 | 45 | 14 | 21 | 23 | 2 |
| Losses | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| November | 9 | - | 5 | 14 | 19 | 8 | 10 | 10 | 0 |
| December | 4 | - | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| January | 8 | - | 3 | 0 | 3 | 5 | 3 | 8 | 0 |
| February | 7 | 0 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| March | 7 | 0 | 6 | 9 | 15 | 1 | 3 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
