Allison Ferrie
gp
14
pts/g
1.0
fg %
40.0
3pt %
25.0
ft %
16.7
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | - | - |
| Minutes | 15 | 7 |
| Minutes per game | 1.0 | 1.0 |
| FG | 6-15 | 3-7 |
| FG Pct | 40.0 | 42.9 |
| 3PT | 1-4 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 1-6 | 0-4 |
| FT Pct | 16.7 | 0.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 3 | 0 |
| Total rebounds | 8 | 5 |
| Rebounds per game | 0.6 | 0.7 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 14 | 6 |
| Points per game | 1.0 | 0.9 |
| Points per 40 min | 38.3 | 34.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Southeastern Community College | W, 82-49 |
| Feb 21 | at Southeastern Community College | W, 80-51 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 |
| Feb 28 | at Des Moines Area Community College | W, 95-90 |
| Mar 2 | Northeast Community College | W, 64-51 |
| Mar 4 | at Iowa Western Community College | L, 111-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Graceland University JV | W, 94-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Iowa Central Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Southwestern Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northeast Community College | W, 85-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northeast Community College | W, 64-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Graceland University JV | W, 94-68 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Iowa Central Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Southwestern Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northeast Community College | W, 85-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northeast Community College | W, 64-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | - | - | - |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | - | - | - | - |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 0 | - | 0.0 |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 0 | - | - |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 0 | - | - |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | - | - | - |
| Nov 20 | Graceland University JV | W, 94-68 | - | 0 | - | - |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 3 | - | 0.0 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 0 | - | - |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | - | - | - |
| Dec 6 | at Iowa Central Community College | W, 78-63 | - | - | - | - |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | - | - | - |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 0 | - | - |
| Dec 16 | at Northeast Community College | W, 62-60 | - | - | - | - |
| Dec 30 # | at Upper Iowa University | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | 0 | - | - |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 0 | - | - |
| Jan 20 | Southwestern Community College | W, 71-59 | - | - | - | - |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | - | - | - |
| Jan 27 | Northeast Community College | W, 85-62 | - | 0 | - | - |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | - | - | - |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | - | - | - |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 0 | - | - |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | - | - | - |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 0 | - | - |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 0 | - | 0.0 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | - | - | - |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | - | - | - |
| Mar 2 | Northeast Community College | W, 64-51 | - | 0 | - | - |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 14 | 1.0 | 0.4-1.1 | 0.1-0.3 | 0.1-0.4 | 1.0 |
| Total | 14 | 1.0 | 0.4-1.1 | 0.1-0.3 | 0.1-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 15 | 6-15 | 40.0 | 1-4 | 25.0 | 1-6 | 16.7 | 14 |
| Total | 14 | - | 15 | 6-15 | 40.0 | 1-4 | 25.0 | 1-6 | 16.7 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 |
| Total | 14 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 5 | 3 | 8 | 3 | 3 | 2 | 0 |
| Total | 14 | - | 5 | 3 | 8 | 3 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 1.0 | 0.4-1.1 | 0.1-0.3 | 0.1-0.4 | 1.0 |
| Conference | 7 | 1.0 | 0.4-1.0 | 0.0-0.1 | 0.0-0.6 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 0.1-0.6 | 0.1-0.3 | 0.0-0.3 | 0.4 |
| Away | 5 | 1.1 | 0.6-1.2 | 0.0-0.0 | 0.0-0.4 | 1.2 |
| Neutral | 2 | 1.0 | 1.0-2.5 | 0.0-1.0 | 0.5-1.0 | 2.5 |
| Wins | 12 | 1.0 | 0.5-1.2 | 0.1-0.3 | 0.1-0.5 | 1.2 |
| Losses | 2 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 1.1 | 0.5-1.2 | 0.2-0.5 | 0.2-0.3 | 1.3 |
| December | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| January | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| February | 3 | 1.0 | 1.0-1.7 | 0.0-0.0 | 0.0-0.7 | 2.0 |
| March | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 15 | 6-15 | 40.0 | 1-4 | 25.0 | 1-6 | 16.7 | 14 |
| Conference | 7 | - | 7 | 3-7 | 42.9 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Away | 5 | - | 6 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Neutral | 2 | - | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Wins | 12 | - | 12 | 6-15 | 40.0 | 1-4 | 25.0 | 1-6 | 16.7 | 14 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 7 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 3 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 6 | 1.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 7 | 1.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 |
| Conference | 7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Away | 5 | 0.8 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| Wins | 12 | 0.4 | 0.3 | 0.7 | 0.3 | 0.3 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 1.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5 | 3 | 8 | 3 | 3 | 2 | 0 |
| Conference | 7 | - | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Away | 5 | - | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Wins | 12 | - | 5 | 3 | 8 | 3 | 3 | 2 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | - | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | - | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
