Grace Davis-Chavez
gp
30
pts/g
3.2
fg %
42.1
3pt %
-
ft %
40.5
reb/g
3.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Games started | 0 | 0 |
| Minutes | 66 | 47 |
| Minutes per game | 2.2 | 2.4 |
| FG | 40-95 | 22-56 |
| FG Pct | 42.1 | 39.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 15-37 | 14-32 |
| FT Pct | 40.5 | 43.8 |
| Off rebounds | 55 | 32 |
| Def rebounds | 48 | 32 |
| Total rebounds | 103 | 64 |
| Rebounds per game | 3.4 | 3.2 |
| Personal fouls | 29 | 21 |
| Disqualifications | - | - |
| Assists | 8 | 3 |
| Turnovers | 14 | 10 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 12 | 8 |
| Blocks | 3 | 3 |
| Points | 95 | 58 |
| Points per game | 3.2 | 2.9 |
| Points per 40 min | 57.3 | 49.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Southeastern Community College | W, 82-49 |
| Feb 21 | at Southeastern Community College | W, 80-51 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 |
| Feb 28 | at Des Moines Area Community College | W, 95-90 |
| Mar 2 | Northeast Community College | W, 64-51 |
| Mar 4 | at Iowa Western Community College | L, 111-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Graceland University JV | W, 94-68 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Iowa Central Community College | W, 78-63 | 0 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 1 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | 5 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Southwestern Community College | W, 71-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 27 | Northeast Community College | W, 85-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Northeast Community College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | - | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 1 | 9 | 2 | 11 | 1 | 1 | 0 | 0 |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Graceland University JV | W, 94-68 | - | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | 4 | 2 | 6 | 0 | 1 | 2 | 0 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Iowa Central Community College | W, 78-63 | 0 | 10 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Dec 30 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | Southwestern Community College | W, 71-59 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 27 | Northeast Community College | W, 85-62 | - | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 1 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 2 | Northeast Community College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | 1 | - | - |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | - | 1 | - | - |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 1 | - | - |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 0 | - | - |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 2 | - | 1.0 |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | 0 | - | - |
| Nov 20 | Graceland University JV | W, 94-68 | - | 0 | - | 0.5 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | - | 0.0 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 1 | - | - |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | 1 | - | - |
| Dec 6 | at Iowa Central Community College | W, 78-63 | 0 | 0 | - | - |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | 1 | - | 0.0 |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 1 | - | 0.0 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | 0 | - | - |
| Dec 30 # | at Upper Iowa University | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | 3 | - | - |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 2 | - | - |
| Jan 20 | Southwestern Community College | W, 71-59 | - | 0 | - | - |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | 3 | - | - |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | 1 | - | - |
| Jan 27 | Northeast Community College | W, 85-62 | - | 1 | - | 0.0 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | 1 | - | 1.0 |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | 2 | - | - |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | 0 | - | 1.0 |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 0 | - | 0.0 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | 0 | - | 0.0 |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 0 | - | - |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 2 | - | 0.0 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | 2 | - | - |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | 1 | - | 0.0 |
| Mar 2 | Northeast Community College | W, 64-51 | - | - | - | - |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 2.2 | 1.3-3.2 | 0.0-0.0 | 0.5-1.2 | 3.2 |
| Conference | 20 | 2.4 | 1.1-2.8 | 0.0-0.0 | 0.7-1.6 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 1.1-3.1 | 0.0-0.0 | 0.8-1.6 | 3.1 |
| Away | 13 | 3.8 | 1.2-2.6 | 0.0-0.0 | 0.2-0.9 | 2.7 |
| Neutral | 2 | 1.0 | 3.5-7.5 | 0.0-0.0 | 0.0-0.5 | 7.0 |
| Wins | 22 | 1.9 | 1.5-3.8 | 0.0-0.0 | 0.7-1.6 | 3.8 |
| Losses | 8 | 3.2 | 0.8-1.5 | 0.0-0.0 | 0.0-0.2 | 1.5 |
| November | 9 | 2.0 | 1.9-4.2 | 0.0-0.0 | 0.1-0.6 | 3.9 |
| December | 5 | 3.6 | 1.0-3.6 | 0.0-0.0 | 1.0-1.2 | 3.0 |
| January | 7 | 2.4 | 1.9-3.1 | 0.0-0.0 | 0.4-1.7 | 4.1 |
| February | 8 | 1.5 | 0.5-2.0 | 0.0-0.0 | 0.8-1.8 | 1.8 |
| March | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 66 | 40-95 | 42.1 | 0-0 | - | 15-37 | 40.5 | 95 |
| Conference | 20 | 0 | 47 | 22-56 | 39.3 | 0-0 | - | 14-32 | 43.8 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 15 | 17-46 | 37.0 | 0-0 | - | 12-24 | 50.0 | 46 |
| Away | 13 | 0 | 49 | 16-34 | 47.1 | 0-0 | - | 3-12 | 25.0 | 35 |
| Neutral | 2 | - | 2 | 7-15 | 46.7 | 0-0 | - | 0-1 | 0.0 | 14 |
| Wins | 22 | 0 | 41 | 34-83 | 41.0 | 0-0 | - | 15-35 | 42.9 | 83 |
| Losses | 8 | - | 25 | 6-12 | 50.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| November | 9 | - | 18 | 17-38 | 44.7 | 0-0 | - | 1-5 | 20.0 | 35 |
| December | 5 | 0 | 18 | 5-18 | 27.8 | 0-0 | - | 5-6 | 83.3 | 15 |
| January | 7 | - | 17 | 13-22 | 59.1 | 0-0 | - | 3-12 | 25.0 | 29 |
| February | 8 | - | 12 | 4-16 | 25.0 | 0-0 | - | 6-14 | 42.9 | 14 |
| March | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 66 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 20 | 47 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 49 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 41 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 25 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 18 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 17 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 12 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 1.6 | 3.4 | 0.3 | 0.5 | 0.4 | 0.1 |
| Conference | 20 | 1.6 | 1.6 | 3.2 | 0.1 | 0.5 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.7 | 1.2 | 2.9 | 0.4 | 0.5 | 0.2 | 0.1 |
| Away | 13 | 1.2 | 2.0 | 3.2 | 0.1 | 0.3 | 0.5 | 0.1 |
| Neutral | 2 | 6.5 | 2.0 | 8.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| Wins | 22 | 2.3 | 1.9 | 4.2 | 0.4 | 0.5 | 0.5 | 0.1 |
| Losses | 8 | 0.5 | 0.8 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 9 | 2.4 | 1.8 | 4.2 | 0.6 | 0.4 | 0.4 | 0.0 |
| December | 5 | 2.4 | 1.2 | 3.6 | 0.0 | 0.4 | 0.6 | 0.2 |
| January | 7 | 1.4 | 1.4 | 2.9 | 0.3 | 0.4 | 0.1 | 0.1 |
| February | 8 | 1.3 | 2.0 | 3.3 | 0.1 | 0.6 | 0.5 | 0.1 |
| March | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 55 | 48 | 103 | 8 | 14 | 12 | 3 |
| Conference | 20 | 0 | 32 | 32 | 64 | 3 | 10 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 26 | 18 | 44 | 6 | 8 | 3 | 2 |
| Away | 13 | 0 | 16 | 26 | 42 | 1 | 4 | 7 | 1 |
| Neutral | 2 | - | 13 | 4 | 17 | 1 | 2 | 2 | 0 |
| Wins | 22 | 0 | 51 | 42 | 93 | 8 | 12 | 12 | 3 |
| Losses | 8 | - | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| November | 9 | - | 22 | 16 | 38 | 5 | 4 | 4 | 0 |
| December | 5 | 0 | 12 | 6 | 18 | 0 | 2 | 3 | 1 |
| January | 7 | - | 10 | 10 | 20 | 2 | 3 | 1 | 1 |
| February | 8 | - | 10 | 16 | 26 | 1 | 5 | 4 | 1 |
| March | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
