Keeley Steele
gp
32
pts/g
12.8
fg %
41.9
3pt %
33.8
ft %
69.1
reb/g
7.0
a/g
4.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 18 |
| Games started | 32 | 18 |
| Minutes | 269 | 155 |
| Minutes per game | 8.4 | 8.6 |
| FG | 145-346 | 93-222 |
| FG Pct | 41.9 | 41.9 |
| 3PT | 52-154 | 31-98 |
| 3PT Pct | 33.8 | 31.6 |
| FT | 67-97 | 44-67 |
| FT Pct | 69.1 | 65.7 |
| Off rebounds | 58 | 37 |
| Def rebounds | 165 | 93 |
| Total rebounds | 223 | 130 |
| Rebounds per game | 7.0 | 7.2 |
| Personal fouls | 61 | 41 |
| Disqualifications | 2 | 2 |
| Assists | 136 | 66 |
| Turnovers | 72 | 49 |
| Assist to turnover ratio | 1.9 | 1.3 |
| Steals | 91 | 49 |
| Blocks | 10 | 3 |
| Points | 409 | 261 |
| Points per game | 12.8 | 14.5 |
| Points per 40.0 min | 60.8 | 67.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Augustana University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Wilbur Wright College | W, 97-31 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 2 | Elgin Community College | W, 92-72 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 8 | at North Dakota State College of Science | L, 81-77 | 1 | 24 | 2-8 | 25.0 | 2-4 | 50.0 | 3-6 | 50.0 | 9 |
| Nov 9 | vs. Minnesota North College-Itasca | W, 128-41 | 1 | 1 | 8-10 | 80.0 | 2-2 | 100.0 | 0-0 | - | 18 |
| Nov 16 | Minnesota North College-Vermilion | W, 120-40 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Waldorf University JV | W, 118-53 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Central Community College-Columbus | W, 105-59 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 23 | Southeast Community College | W, 107-51 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 30 | at Ellsworth Community College | L, 76-72 | 1 | 1 | 5-9 | 55.6 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Dec 4 | Iowa Lakes Community College | W, 109-84 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Dec 7 | at Northeast Community College | W, 80-72 | 1 | 37 | 7-14 | 50.0 | 2-8 | 25.0 | 0-2 | 0.0 | 16 |
| Dec 11 | Southwestern Community College | W, 86-45 | 1 | 1 | 6-13 | 46.2 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Dec 13 | Lake Region State College - ND | W, 59-51 | 1 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 6-9 | 66.7 | 10 |
| Dec 14 | Lake Region State College - ND | W, 70-47 | 1 | 1 | 3-12 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Dec 18 | Kirkwood Community College | L, 65-55 | 1 | 1 | 4-10 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 4 | at Des Moines Area Community College | L, 81-61 | 1 | 1 | 7-17 | 41.2 | 3-6 | 50.0 | 5-6 | 83.3 | 22 |
| Jan 8 | at Iowa Central Community College | W, 80-54 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 6-6 | 100.0 | 21 |
| Jan 11 | Iowa Western Community College | W, 81-68 | 1 | 1 | 7-14 | 50.0 | 2-7 | 28.6 | 0-0 | - | 16 |
| Jan 18 | Marshalltown CC | W, 80-36 | 1 | 1 | 5-14 | 35.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Jan 22 | at Southwestern Community College | W, 71-36 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Jan 25 | Northeast Community College | W, 66-60 | 1 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 1-4 | 25.0 | 12 |
| Jan 29 | Ellsworth Community College | L, 86-77 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 5-7 | 71.4 | 20 |
| Feb 1 | at Kirkwood Community College | L, 86-58 | 1 | 33 | 2-7 | 28.6 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Feb 8 | at Madison College | W, 86-68 | 1 | 39 | 8-19 | 42.1 | 5-10 | 50.0 | 0-0 | - | 21 |
| Feb 13 | at Iowa Western Community College | W, 80-45 | 1 | 31 | 1-6 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Feb 16 | Iowa Central Community College | W, 79-49 | 1 | 1 | 7-15 | 46.7 | 3-10 | 30.0 | 1-4 | 25.0 | 18 |
| Feb 19 | at Marshalltown CC | W, 75-34 | 1 | 1 | 7-13 | 53.8 | 3-8 | 37.5 | 2-3 | 66.7 | 19 |
| Feb 22 | Des Moines Area Community College | W, 73-56 | 1 | 1 | 4-17 | 23.5 | 1-3 | 33.3 | 3-6 | 50.0 | 12 |
| Feb 26 | at Iowa Lakes Community College | W, 76-55 | 1 | 40 | 6-14 | 42.9 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Mar 1 | Iowa Western Community College | W, 89-79 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Mar 3 | at Ellsworth Community College | W, 72-59 | 1 | 1 | 6-11 | 54.5 | 2-5 | 40.0 | 5-5 | 100.0 | 19 |
| Mar 8 | at North Platte Community College | L, 74-60 | 1 | 40 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Augustana University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Wilbur Wright College | W, 97-31 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 4 | 1 |
| Nov 2 | Elgin Community College | W, 92-72 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 5 | 3 |
| Nov 8 | at North Dakota State College of Science | L, 81-77 | 1 | 24 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Nov 9 | vs. Minnesota North College-Itasca | W, 128-41 | 1 | 1 | 1 | 8 | 9 | 9 | 0 | 4 | 1 |
| Nov 16 | Minnesota North College-Vermilion | W, 120-40 | 1 | 1 | 4 | 9 | 13 | 7 | 0 | 2 | 0 |
| Nov 19 | Waldorf University JV | W, 118-53 | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 3 | 0 |
| Nov 22 | Central Community College-Columbus | W, 105-59 | 1 | 1 | 2 | 9 | 11 | 3 | 0 | 3 | 0 |
| Nov 23 | Southeast Community College | W, 107-51 | 1 | 1 | 4 | 3 | 7 | 3 | 2 | 1 | 0 |
| Nov 30 | at Ellsworth Community College | L, 76-72 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 2 | 0 |
| Dec 4 | Iowa Lakes Community College | W, 109-84 | 1 | 1 | 3 | 6 | 9 | 7 | 5 | 5 | 0 |
| Dec 7 | at Northeast Community College | W, 80-72 | 1 | 37 | 2 | 4 | 6 | 2 | 3 | 2 | 1 |
| Dec 11 | Southwestern Community College | W, 86-45 | 1 | 1 | 5 | 6 | 11 | 7 | 2 | 4 | 0 |
| Dec 13 | Lake Region State College - ND | W, 59-51 | 1 | 1 | 0 | 5 | 5 | 5 | 4 | 5 | 0 |
| Dec 14 | Lake Region State College - ND | W, 70-47 | 1 | 1 | 2 | 9 | 11 | 6 | 1 | 1 | 1 |
| Dec 18 | Kirkwood Community College | L, 65-55 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 3 | 0 |
| Jan 4 | at Des Moines Area Community College | L, 81-61 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Jan 8 | at Iowa Central Community College | W, 80-54 | 1 | 1 | 3 | 5 | 8 | 4 | 3 | 1 | 0 |
| Jan 11 | Iowa Western Community College | W, 81-68 | 1 | 1 | 0 | 7 | 7 | 5 | 3 | 3 | 1 |
| Jan 18 | Marshalltown CC | W, 80-36 | 1 | 1 | 0 | 5 | 5 | 5 | 4 | 2 | 0 |
| Jan 22 | at Southwestern Community College | W, 71-36 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 2 | 0 |
| Jan 25 | Northeast Community College | W, 66-60 | 1 | 1 | 6 | 5 | 11 | 3 | 1 | 0 | 0 |
| Jan 29 | Ellsworth Community College | L, 86-77 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 0 |
| Feb 1 | at Kirkwood Community College | L, 86-58 | 1 | 33 | 2 | 7 | 9 | 2 | 6 | 2 | 0 |
| Feb 8 | at Madison College | W, 86-68 | 1 | 39 | 1 | 2 | 3 | 6 | 1 | 5 | 0 |
| Feb 13 | at Iowa Western Community College | W, 80-45 | 1 | 31 | 1 | 4 | 5 | 5 | 2 | 2 | 1 |
| Feb 16 | Iowa Central Community College | W, 79-49 | 1 | 1 | 2 | 5 | 7 | 4 | 1 | 11 | 0 |
| Feb 19 | at Marshalltown CC | W, 75-34 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 1 | 0 |
| Feb 22 | Des Moines Area Community College | W, 73-56 | 1 | 1 | 2 | 6 | 8 | 7 | 4 | 3 | 0 |
| Feb 26 | at Iowa Lakes Community College | W, 76-55 | 1 | 40 | 3 | 5 | 8 | 1 | 2 | 3 | 0 |
| Mar 1 | Iowa Western Community College | W, 89-79 | 1 | 1 | 1 | 5 | 6 | 9 | 2 | 3 | 0 |
| Mar 3 | at Ellsworth Community College | W, 72-59 | 1 | 1 | 3 | 4 | 7 | 2 | 5 | 2 | 0 |
| Mar 8 | at North Platte Community College | L, 74-60 | 1 | 40 | 0 | 5 | 5 | 4 | 4 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Anoka-Ramsey Community College | - | - | - | - | |
| Oct 5 # | vs. Milwaukee Area Technical College | - | - | - | - | |
| Oct 14 # | at Upper Iowa University | - | - | - | - | |
| Oct 20 # | at Bemidji State University | - | - | - | - | |
| Oct 26 # | at Augustana University | - | - | - | - | |
| Nov 1 | Wilbur Wright College | W, 97-31 | 1 | 0 | - | - |
| Nov 2 | Elgin Community College | W, 92-72 | 1 | 4 | - | 1.0 |
| Nov 8 | at North Dakota State College of Science | L, 81-77 | 1 | 3 | - | - |
| Nov 9 | vs. Minnesota North College-Itasca | W, 128-41 | 1 | 1 | - | - |
| Nov 16 | Minnesota North College-Vermilion | W, 120-40 | 1 | 0 | - | - |
| Nov 19 | Waldorf University JV | W, 118-53 | 1 | 0 | - | - |
| Nov 22 | Central Community College-Columbus | W, 105-59 | 1 | 2 | - | - |
| Nov 23 | Southeast Community College | W, 107-51 | 1 | 1 | - | 1.5 |
| Nov 30 | at Ellsworth Community College | L, 76-72 | 1 | 4 | - | 0.3 |
| Dec 4 | Iowa Lakes Community College | W, 109-84 | 1 | 1 | - | 1.4 |
| Dec 7 | at Northeast Community College | W, 80-72 | 1 | 2 | - | 0.7 |
| Dec 11 | Southwestern Community College | W, 86-45 | 1 | 2 | - | 3.5 |
| Dec 13 | Lake Region State College - ND | W, 59-51 | 1 | 2 | - | 1.3 |
| Dec 14 | Lake Region State College - ND | W, 70-47 | 1 | 1 | - | 6.0 |
| Dec 18 | Kirkwood Community College | L, 65-55 | 1 | 5 | 1 | 1.0 |
| Jan 4 | at Des Moines Area Community College | L, 81-61 | 1 | 2 | - | 0.3 |
| Jan 8 | at Iowa Central Community College | W, 80-54 | 1 | 1 | - | 1.3 |
| Jan 11 | Iowa Western Community College | W, 81-68 | 1 | 3 | - | 1.7 |
| Jan 18 | Marshalltown CC | W, 80-36 | 1 | 2 | - | 1.3 |
| Jan 22 | at Southwestern Community College | W, 71-36 | 1 | 4 | - | - |
| Jan 25 | Northeast Community College | W, 66-60 | 1 | 1 | - | 3.0 |
| Jan 29 | Ellsworth Community College | L, 86-77 | 1 | 5 | 1 | 2.5 |
| Feb 1 | at Kirkwood Community College | L, 86-58 | 1 | 2 | - | 0.3 |
| Feb 8 | at Madison College | W, 86-68 | 1 | 1 | 0 | 6.0 |
| Feb 13 | at Iowa Western Community College | W, 80-45 | 1 | 4 | - | 2.5 |
| Feb 16 | Iowa Central Community College | W, 79-49 | 1 | 0 | - | 4.0 |
| Feb 19 | at Marshalltown CC | W, 75-34 | 1 | 0 | - | 1.3 |
| Feb 22 | Des Moines Area Community College | W, 73-56 | 1 | 3 | - | 1.8 |
| Feb 26 | at Iowa Lakes Community College | W, 76-55 | 1 | 0 | - | 0.5 |
| Mar 1 | Iowa Western Community College | W, 89-79 | 1 | 2 | - | 4.5 |
| Mar 3 | at Ellsworth Community College | W, 72-59 | 1 | 1 | - | 0.4 |
| Mar 8 | at North Platte Community College | L, 74-60 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 8.4 | 4.5-10.8 | 1.6-4.8 | 2.1-3.0 | 12.8 |
| Conference | 18 | 8.6 | 5.2-12.3 | 1.7-5.4 | 2.4-3.7 | 14.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 1.0 | 4.1-10.5 | 1.4-4.6 | 1.7-2.6 | 11.3 |
| Away | 13 | 19.2 | 4.8-11.3 | 1.8-5.4 | 2.8-3.9 | 14.4 |
| Neutral | 1 | 1.0 | 8.0-10.0 | 2.0-2.0 | 0.0-0.0 | 18.0 |
| Wins | 25 | 6.7 | 4.6-10.9 | 1.6-4.8 | 1.8-2.6 | 12.6 |
| Losses | 7 | 14.4 | 4.3-10.4 | 1.9-4.9 | 3.1-4.6 | 13.6 |
| November | 9 | 3.6 | 3.3-7.2 | 1.1-2.9 | 1.0-1.6 | 8.8 |
| December | 6 | 7.0 | 4.3-11.2 | 1.8-5.5 | 2.3-3.5 | 12.8 |
| January | 7 | 1.0 | 5.7-13.6 | 1.6-5.1 | 2.7-3.9 | 15.7 |
| February | 7 | 20.9 | 5.0-13.0 | 2.1-6.4 | 2.3-3.7 | 14.4 |
| March | 3 | 14.0 | 4.7-9.3 | 1.7-4.7 | 3.0-3.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 269 | 145-346 | 41.9 | 52-154 | 33.8 | 67-97 | 69.1 | 409 |
| Conference | 18 | 18 | 155 | 93-222 | 41.9 | 31-98 | 31.6 | 44-67 | 65.7 | 261 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 18 | 74-189 | 39.2 | 26-82 | 31.7 | 30-46 | 65.2 | 204 |
| Away | 13 | 13 | 250 | 63-147 | 42.9 | 24-70 | 34.3 | 37-51 | 72.5 | 187 |
| Neutral | 1 | 1 | 1 | 8-10 | 80.0 | 2-2 | 100.0 | 0-0 | - | 18 |
| Wins | 25 | 25 | 168 | 115-273 | 42.1 | 39-120 | 32.5 | 45-65 | 69.2 | 314 |
| Losses | 7 | 7 | 101 | 30-73 | 41.1 | 13-34 | 38.2 | 22-32 | 68.8 | 95 |
| November | 9 | 9 | 32 | 30-65 | 46.2 | 10-26 | 38.5 | 9-14 | 64.3 | 79 |
| December | 6 | 6 | 42 | 26-67 | 38.8 | 11-33 | 33.3 | 14-21 | 66.7 | 77 |
| January | 7 | 7 | 7 | 40-95 | 42.1 | 11-36 | 30.6 | 19-27 | 70.4 | 110 |
| February | 7 | 7 | 146 | 35-91 | 38.5 | 15-45 | 33.3 | 16-26 | 61.5 | 101 |
| March | 3 | 3 | 42 | 14-28 | 50.0 | 5-14 | 35.7 | 9-9 | 100.0 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 269 | 8.4 | 21.6-51.4 | 7.7-22.9 | 33.8 | 10.0-14.4 | 60.8 |
| Conference | 18 | 155 | 8.6 | 24.0-57.3 | 8.0-25.3 | 31.6 | 11.4-17.3 | 67.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 18 | 1.0 | 164.4-420.0 | 57.8-182.2 | 31.7 | 66.7-102.2 | 453.3 |
| Away | 13 | 250 | 19.2 | 10.1-23.5 | 3.8-11.2 | 34.3 | 5.9-8.2 | 29.9 |
| Neutral | 1 | 1 | 1.0 | 320.0-400.0 | 80.0-80.0 | 100.0 | 0.0-0.0 | 720.0 |
| Wins | 25 | 168 | 6.7 | 27.4-65.0 | 9.3-28.6 | 32.5 | 10.7-15.5 | 74.8 |
| Losses | 7 | 101 | 14.4 | 11.9-28.9 | 5.1-13.4 | 38.2 | 8.7-12.7 | 37.6 |
| November | 9 | 32 | 3.6 | 37.3-80.9 | 12.4-32.4 | 38.5 | 11.2-17.4 | 98.3 |
| December | 6 | 42 | 7.0 | 24.8-63.8 | 10.5-31.4 | 33.3 | 13.3-20.0 | 73.3 |
| January | 7 | 7 | 1.0 | 228.6-542.9 | 62.9-205.7 | 30.6 | 108.6-154.3 | 628.6 |
| February | 7 | 146 | 20.9 | 9.6-24.9 | 4.1-12.3 | 33.3 | 4.4-7.1 | 27.7 |
| March | 3 | 42 | 14.0 | 13.3-26.7 | 4.8-13.3 | 35.7 | 8.6-8.6 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.8 | 5.2 | 7.0 | 4.3 | 2.3 | 2.8 | 0.3 |
| Conference | 18 | 2.1 | 5.2 | 7.2 | 3.7 | 2.7 | 2.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.9 | 5.5 | 7.4 | 5.1 | 2.1 | 3.4 | 0.3 |
| Away | 13 | 1.7 | 4.5 | 6.2 | 2.7 | 2.7 | 2.0 | 0.2 |
| Neutral | 1 | 1.0 | 8.0 | 9.0 | 9.0 | 0.0 | 4.0 | 1.0 |
| Wins | 25 | 2.1 | 5.2 | 7.3 | 4.8 | 2.1 | 3.1 | 0.4 |
| Losses | 7 | 0.9 | 4.9 | 5.7 | 2.4 | 2.9 | 2.0 | 0.1 |
| November | 9 | 1.7 | 5.2 | 6.9 | 4.3 | 1.0 | 2.8 | 0.6 |
| December | 6 | 2.0 | 6.3 | 8.3 | 4.8 | 2.8 | 3.3 | 0.3 |
| January | 7 | 2.0 | 4.7 | 6.7 | 3.4 | 2.3 | 1.6 | 0.1 |
| February | 7 | 1.9 | 4.7 | 6.6 | 4.1 | 2.7 | 3.9 | 0.1 |
| March | 3 | 1.3 | 4.7 | 6.0 | 5.0 | 3.7 | 2.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 58 | 165 | 223 | 136 | 72 | 91 | 10 |
| Conference | 18 | 18 | 37 | 93 | 130 | 66 | 49 | 49 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 35 | 99 | 134 | 92 | 37 | 61 | 6 |
| Away | 13 | 13 | 22 | 58 | 80 | 35 | 35 | 26 | 3 |
| Neutral | 1 | 1 | 1 | 8 | 9 | 9 | 0 | 4 | 1 |
| Wins | 25 | 25 | 52 | 131 | 183 | 119 | 52 | 77 | 9 |
| Losses | 7 | 7 | 6 | 34 | 40 | 17 | 20 | 14 | 1 |
| November | 9 | 9 | 15 | 47 | 62 | 39 | 9 | 25 | 5 |
| December | 6 | 6 | 12 | 38 | 50 | 29 | 17 | 20 | 2 |
| January | 7 | 7 | 14 | 33 | 47 | 24 | 16 | 11 | 1 |
| February | 7 | 7 | 13 | 33 | 46 | 29 | 19 | 27 | 1 |
| March | 3 | 3 | 4 | 14 | 18 | 15 | 11 | 8 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 8.6 | 24.5 | 33.1 | 20.2 | 10.7 | 13.5 | 1.5 |
| Conference | 18 | 9.5 | 24.0 | 33.5 | 17.0 | 12.6 | 12.6 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 77.8 | 220.0 | 297.8 | 204.4 | 82.2 | 135.6 | 13.3 |
| Away | 13 | 3.5 | 9.3 | 12.8 | 5.6 | 5.6 | 4.2 | 0.5 |
| Neutral | 1 | 40.0 | 320.0 | 360.0 | 360.0 | 0.0 | 160.0 | 40.0 |
| Wins | 25 | 12.4 | 31.2 | 43.6 | 28.3 | 12.4 | 18.3 | 2.1 |
| Losses | 7 | 2.4 | 13.4 | 15.8 | 6.7 | 7.9 | 5.5 | 0.4 |
| November | 9 | 18.7 | 58.5 | 77.2 | 48.5 | 11.2 | 31.1 | 6.2 |
| December | 6 | 11.4 | 36.2 | 47.6 | 27.6 | 16.2 | 19.0 | 1.9 |
| January | 7 | 80.0 | 188.6 | 268.6 | 137.1 | 91.4 | 62.9 | 5.7 |
| February | 7 | 3.6 | 9.0 | 12.6 | 7.9 | 5.2 | 7.4 | 0.3 |
| March | 3 | 3.8 | 13.3 | 17.1 | 14.3 | 10.5 | 7.6 | 1.0 |
