Kiru Othow
gp
23
pts/g
3.6
fg %
50.0
3pt %
37.5
ft %
52.0
reb/g
2.7
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | - | - |
| Minutes | 53 | 35 |
| Minutes per game | 2.3 | 2.7 |
| FG | 33-66 | 18-37 |
| FG Pct | 50.0 | 48.6 |
| 3PT | 3-8 | 2-5 |
| 3PT Pct | 37.5 | 40.0 |
| FT | 13-25 | 10-18 |
| FT Pct | 52.0 | 55.6 |
| Off rebounds | 19 | 11 |
| Def rebounds | 43 | 16 |
| Total rebounds | 62 | 27 |
| Rebounds per game | 2.7 | 2.1 |
| Personal fouls | 29 | 15 |
| Disqualifications | - | - |
| Assists | 14 | 7 |
| Turnovers | 26 | 16 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 7 | 3 |
| Blocks | 13 | 7 |
| Points | 82 | 48 |
| Points per game | 3.6 | 3.7 |
| Points per 40.0 min | 62.4 | 54.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Augustana University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Wilbur Wright College | W, 97-31 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Elgin Community College | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at North Dakota State College of Science | L, 81-77 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Minnesota North College-Itasca | W, 128-41 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Nov 16 | Minnesota North College-Vermilion | W, 120-40 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 19 | Waldorf University JV | W, 118-53 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | Central Community College-Columbus | W, 105-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Southeast Community College | W, 107-51 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Ellsworth Community College | L, 76-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Iowa Lakes Community College | W, 109-84 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at Northeast Community College | W, 80-72 | - | 10 | 3-3 | 100.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 11 | Southwestern Community College | W, 86-45 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Lake Region State College - ND | W, 59-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Lake Region State College - ND | W, 70-47 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Kirkwood Community College | L, 65-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Des Moines Area Community College | L, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 8 | at Iowa Central Community College | W, 80-54 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 11 | Iowa Western Community College | W, 81-68 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 18 | Marshalltown CC | W, 80-36 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 22 | at Southwestern Community College | W, 71-36 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | Northeast Community College | W, 66-60 | - | 1 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 29 | Ellsworth Community College | L, 86-77 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 1 | at Kirkwood Community College | L, 86-58 | - | 14 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Madison College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Iowa Western Community College | W, 80-45 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Iowa Central Community College | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marshalltown CC | W, 75-34 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Des Moines Area Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Iowa Lakes Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Western Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ellsworth Community College | W, 72-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at North Platte Community College | L, 74-60 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Augustana University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Wilbur Wright College | W, 97-31 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Elgin Community College | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at North Dakota State College of Science | L, 81-77 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Minnesota North College-Itasca | W, 128-41 | - | 1 | 1 | 8 | 9 | 2 | 0 | 2 | 0 |
| Nov 16 | Minnesota North College-Vermilion | W, 120-40 | - | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 1 |
| Nov 19 | Waldorf University JV | W, 118-53 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Nov 22 | Central Community College-Columbus | W, 105-59 | - | 1 | 0 | 4 | 4 | 3 | 4 | 0 | 1 |
| Nov 23 | Southeast Community College | W, 107-51 | - | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 1 |
| Nov 30 | at Ellsworth Community College | L, 76-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | Iowa Lakes Community College | W, 109-84 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Dec 7 | at Northeast Community College | W, 80-72 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 11 | Southwestern Community College | W, 86-45 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 2 |
| Dec 13 | Lake Region State College - ND | W, 59-51 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 14 | Lake Region State College - ND | W, 70-47 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | Kirkwood Community College | L, 65-55 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 4 | at Des Moines Area Community College | L, 81-61 | - | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 |
| Jan 8 | at Iowa Central Community College | W, 80-54 | - | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 0 |
| Jan 11 | Iowa Western Community College | W, 81-68 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 18 | Marshalltown CC | W, 80-36 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 22 | at Southwestern Community College | W, 71-36 | - | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 |
| Jan 25 | Northeast Community College | W, 66-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | Ellsworth Community College | L, 86-77 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 1 | at Kirkwood Community College | L, 86-58 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | at Madison College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Iowa Western Community College | W, 80-45 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Iowa Central Community College | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marshalltown CC | W, 75-34 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Des Moines Area Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Iowa Lakes Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Western Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ellsworth Community College | W, 72-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | at North Platte Community College | L, 74-60 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Anoka-Ramsey Community College | - | - | - | - | |
| Oct 5 # | vs. Milwaukee Area Technical College | - | - | - | - | |
| Oct 14 # | at Upper Iowa University | - | - | - | - | |
| Oct 20 # | at Bemidji State University | - | - | - | - | |
| Oct 26 # | at Augustana University | - | - | - | - | |
| Nov 1 | Wilbur Wright College | W, 97-31 | - | - | - | - |
| Nov 2 | Elgin Community College | W, 92-72 | - | - | - | - |
| Nov 8 | at North Dakota State College of Science | L, 81-77 | - | 3 | - | - |
| Nov 9 | vs. Minnesota North College-Itasca | W, 128-41 | - | 2 | - | - |
| Nov 16 | Minnesota North College-Vermilion | W, 120-40 | - | 1 | - | 0.0 |
| Nov 19 | Waldorf University JV | W, 118-53 | - | 1 | - | 0.0 |
| Nov 22 | Central Community College-Columbus | W, 105-59 | - | 3 | - | 0.8 |
| Nov 23 | Southeast Community College | W, 107-51 | - | 1 | - | 0.5 |
| Nov 30 | at Ellsworth Community College | L, 76-72 | - | 0 | - | - |
| Dec 4 | Iowa Lakes Community College | W, 109-84 | - | 3 | - | 0.0 |
| Dec 7 | at Northeast Community College | W, 80-72 | - | 1 | - | 0.0 |
| Dec 11 | Southwestern Community College | W, 86-45 | - | 2 | - | 0.0 |
| Dec 13 | Lake Region State College - ND | W, 59-51 | - | 1 | - | 0.0 |
| Dec 14 | Lake Region State College - ND | W, 70-47 | - | 0 | - | - |
| Dec 18 | Kirkwood Community College | L, 65-55 | - | 1 | - | 0.0 |
| Jan 4 | at Des Moines Area Community College | L, 81-61 | - | 0 | - | 1.5 |
| Jan 8 | at Iowa Central Community College | W, 80-54 | - | 1 | - | 3.0 |
| Jan 11 | Iowa Western Community College | W, 81-68 | - | 2 | - | 0.0 |
| Jan 18 | Marshalltown CC | W, 80-36 | - | 1 | - | 0.0 |
| Jan 22 | at Southwestern Community College | W, 71-36 | - | 1 | - | 0.0 |
| Jan 25 | Northeast Community College | W, 66-60 | - | 0 | - | 0.0 |
| Jan 29 | Ellsworth Community College | L, 86-77 | - | 2 | - | 0.0 |
| Feb 1 | at Kirkwood Community College | L, 86-58 | - | 1 | - | - |
| Feb 8 | at Madison College | W, 86-68 | - | - | - | - |
| Feb 13 | at Iowa Western Community College | W, 80-45 | - | - | - | - |
| Feb 16 | Iowa Central Community College | W, 79-49 | - | - | - | - |
| Feb 19 | at Marshalltown CC | W, 75-34 | - | - | - | - |
| Feb 22 | Des Moines Area Community College | W, 73-56 | - | - | - | - |
| Feb 26 | at Iowa Lakes Community College | W, 76-55 | - | - | - | - |
| Mar 1 | Iowa Western Community College | W, 89-79 | - | - | - | - |
| Mar 3 | at Ellsworth Community College | W, 72-59 | - | 1 | - | 0.0 |
| Mar 8 | at North Platte Community College | L, 74-60 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 23 | 2.3 | 1.4-2.9 | 0.1-0.3 | 0.6-1.1 | 3.6 |
| Total | 23 | 2.3 | 1.4-2.9 | 0.1-0.3 | 0.6-1.1 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 53 | 33-66 | 50.0 | 3-8 | 37.5 | 13-25 | 52.0 | 82 |
| Total | 23 | - | 53 | 33-66 | 50.0 | 3-8 | 37.5 | 13-25 | 52.0 | 82 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 53 | 2.3 | 25.1-50.2 | 2.3-6.1 | 37.5 | 9.9-19.0 | 62.4 |
| Total | 23 | 53 | 2.3 | 25.1-50.2 | 2.3-6.1 | 37.5 | 9.9-19.0 | 62.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 0.8 | 1.9 | 2.7 | 0.6 | 1.1 | 0.3 | 0.6 |
| Total | 23 | 0.8 | 1.9 | 2.7 | 0.6 | 1.1 | 0.3 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 19 | 43 | 62 | 14 | 26 | 7 | 13 |
| Total | 23 | - | 19 | 43 | 62 | 14 | 26 | 7 | 13 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 14.5 | 32.7 | 47.2 | 10.6 | 19.8 | 5.3 | 9.9 |
| Total | 23 | 14.5 | 32.7 | 47.2 | 10.6 | 19.8 | 5.3 | 9.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.3 | 1.4-2.9 | 0.1-0.3 | 0.6-1.1 | 3.6 |
| Conference | 13 | 2.7 | 1.4-2.8 | 0.2-0.4 | 0.8-1.4 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.6-3.1 | 0.0-0.4 | 0.5-1.1 | 3.7 |
| Away | 9 | 4.3 | 0.9-2.2 | 0.2-0.2 | 0.6-0.9 | 2.6 |
| Neutral | 1 | 1.0 | 4.0-6.0 | 1.0-1.0 | 2.0-3.0 | 11.0 |
| Wins | 16 | 1.6 | 1.7-3.1 | 0.1-0.4 | 0.6-1.3 | 4.1 |
| Losses | 7 | 3.9 | 0.9-2.3 | 0.1-0.3 | 0.4-0.6 | 2.3 |
| November | 7 | 1.4 | 2.0-3.7 | 0.1-0.4 | 0.4-1.0 | 4.6 |
| December | 6 | 2.5 | 1.3-2.0 | 0.0-0.3 | 0.2-0.7 | 2.8 |
| January | 7 | 1.0 | 1.4-3.0 | 0.1-0.3 | 1.3-2.0 | 4.3 |
| February | 1 | 14.0 | 1.0-6.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| March | 2 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 53 | 33-66 | 50.0 | 3-8 | 37.5 | 13-25 | 52.0 | 82 |
| Conference | 13 | - | 35 | 18-37 | 48.6 | 2-5 | 40.0 | 10-18 | 55.6 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 13 | 21-40 | 52.5 | 0-5 | 0.0 | 6-14 | 42.9 | 48 |
| Away | 9 | - | 39 | 8-20 | 40.0 | 2-2 | 100.0 | 5-8 | 62.5 | 23 |
| Neutral | 1 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Wins | 16 | - | 25 | 27-50 | 54.0 | 2-6 | 33.3 | 10-21 | 47.6 | 66 |
| Losses | 7 | - | 28 | 6-16 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| November | 7 | - | 10 | 14-26 | 53.8 | 1-3 | 33.3 | 3-7 | 42.9 | 32 |
| December | 6 | - | 15 | 8-12 | 66.7 | 0-2 | 0.0 | 1-4 | 25.0 | 17 |
| January | 7 | - | 7 | 10-21 | 47.6 | 1-2 | 50.0 | 9-14 | 64.3 | 30 |
| February | 1 | - | 14 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| March | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 53 | 2.3 | 25.1-50.2 | 2.3-6.1 | 37.5 | 9.9-19.0 | 62.4 |
| Conference | 13 | 35 | 2.7 | 20.6-42.3 | 2.3-5.7 | 40.0 | 11.4-20.6 | 54.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 64.6-123.1 | 0.0-15.4 | 0.0 | 18.5-43.1 | 147.7 |
| Away | 9 | 39 | 4.3 | 8.3-20.7 | 2.1-2.1 | 100.0 | 5.2-8.3 | 23.8 |
| Neutral | 1 | 1 | 1.0 | 160.0-240.0 | 40.0-40.0 | 100.0 | 80.0-120.0 | 440.0 |
| Wins | 16 | 25 | 1.6 | 43.2-80.0 | 3.2-9.6 | 33.3 | 16.0-33.6 | 105.6 |
| Losses | 7 | 28 | 3.9 | 8.7-23.2 | 1.5-2.9 | 50.0 | 4.4-5.8 | 23.2 |
| November | 7 | 10 | 1.4 | 58.4-108.5 | 4.2-12.5 | 33.3 | 12.5-29.2 | 133.6 |
| December | 6 | 15 | 2.5 | 21.3-32.0 | 0.0-5.3 | 0.0 | 2.7-10.7 | 45.3 |
| January | 7 | 7 | 1.0 | 57.1-120.0 | 5.7-11.4 | 50.0 | 51.4-80.0 | 171.4 |
| February | 1 | 14 | 14.0 | 2.9-17.1 | 2.9-2.9 | 100.0 | 0.0-0.0 | 8.6 |
| March | 2 | 7 | 3.5 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.8 | 1.9 | 2.7 | 0.6 | 1.1 | 0.3 | 0.6 |
| Conference | 13 | 0.8 | 1.2 | 2.1 | 0.5 | 1.2 | 0.2 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.9 | 2.8 | 0.3 | 1.5 | 0.2 | 0.8 |
| Away | 9 | 0.8 | 1.1 | 1.9 | 0.9 | 0.8 | 0.3 | 0.3 |
| Neutral | 1 | 1.0 | 8.0 | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| Wins | 16 | 1.0 | 2.1 | 3.1 | 0.6 | 1.3 | 0.4 | 0.7 |
| Losses | 7 | 0.4 | 1.4 | 1.9 | 0.7 | 0.7 | 0.0 | 0.3 |
| November | 7 | 0.9 | 3.7 | 4.6 | 0.9 | 1.1 | 0.6 | 0.7 |
| December | 6 | 0.7 | 1.3 | 2.0 | 0.0 | 1.3 | 0.0 | 0.5 |
| January | 7 | 1.1 | 1.0 | 2.1 | 0.9 | 1.3 | 0.4 | 0.6 |
| February | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 19 | 43 | 62 | 14 | 26 | 7 | 13 |
| Conference | 13 | - | 11 | 16 | 27 | 7 | 16 | 3 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 11 | 25 | 36 | 4 | 19 | 2 | 10 |
| Away | 9 | - | 7 | 10 | 17 | 8 | 7 | 3 | 3 |
| Neutral | 1 | - | 1 | 8 | 9 | 2 | 0 | 2 | 0 |
| Wins | 16 | - | 16 | 33 | 49 | 9 | 21 | 7 | 11 |
| Losses | 7 | - | 3 | 10 | 13 | 5 | 5 | 0 | 2 |
| November | 7 | - | 6 | 26 | 32 | 6 | 8 | 4 | 5 |
| December | 6 | - | 4 | 8 | 12 | 0 | 8 | 0 | 3 |
| January | 7 | - | 8 | 7 | 15 | 6 | 9 | 3 | 4 |
| February | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| March | 2 | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14.5 | 32.7 | 47.2 | 10.6 | 19.8 | 5.3 | 9.9 |
| Conference | 13 | 12.6 | 18.3 | 30.9 | 8.0 | 18.3 | 3.4 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 33.8 | 76.9 | 110.8 | 12.3 | 58.5 | 6.2 | 30.8 |
| Away | 9 | 7.3 | 10.4 | 17.6 | 8.3 | 7.3 | 3.1 | 3.1 |
| Neutral | 1 | 40.0 | 320.0 | 360.0 | 80.0 | 0.0 | 80.0 | 0.0 |
| Wins | 16 | 25.6 | 52.8 | 78.4 | 14.4 | 33.6 | 11.2 | 17.6 |
| Losses | 7 | 4.4 | 14.5 | 18.9 | 7.3 | 7.3 | 0.0 | 2.9 |
| November | 7 | 25.0 | 108.5 | 133.6 | 25.0 | 33.4 | 16.7 | 20.9 |
| December | 6 | 10.7 | 21.3 | 32.0 | 0.0 | 21.3 | 0.0 | 8.0 |
| January | 7 | 45.7 | 40.0 | 85.7 | 34.3 | 51.4 | 17.1 | 22.9 |
| February | 1 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 |
| March | 2 | 5.7 | 5.7 | 11.4 | 5.7 | 5.7 | 0.0 | 5.7 |
