Ciara Seifert
gp
32
pts/g
12.3
fg %
61.4
3pt %
0.0
ft %
70.2
reb/g
11.2
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 22 |
| Games started | 29 | 22 |
| Minutes | 405 | 257 |
| Minutes per game | 12.7 | 11.7 |
| FG | 154-251 | 105-175 |
| FG Pct | 61.4 | 60.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 85-121 | 61-82 |
| FT Pct | 70.2 | 74.4 |
| Off rebounds | 143 | 101 |
| Def rebounds | 216 | 150 |
| Total rebounds | 359 | 251 |
| Rebounds per game | 11.2 | 11.4 |
| Personal fouls | 49 | 37 |
| Disqualifications | 0 | 0 |
| Assists | 52 | 36 |
| Turnovers | 63 | 45 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 37 | 26 |
| Blocks | 41 | 26 |
| Points | 393 | 271 |
| Points per game | 12.3 | 12.3 |
| Points per 40.0 min | 38.8 | 42.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Southwestern Community College | W, 94-23 |
| Feb 25 | Iowa Central Community College | W, 70-42 |
| Feb 28 | Iowa Western Community College | W, 74-59 |
| Mar 2 | Northeast Community College | W, 69-55 |
| Mar 17 | vs. Lincoln Land Community College | W, 84-65 |
| Mar 19 | vs. Johnson County Community College | L, 79-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rockhurst University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blackhawk Technical College | W, 101-36 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 1 | Elgin Community College | W, 92-58 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 8 | at Lake Region State College - ND | W, 73-56 | - | 23 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 9 | vs. Williston State College | W, 71-67 | - | 29 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 14 | vs. Bryant and Stratton College (WI) | W, 81-55 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 15 | vs. Mount Mercy University Junior Varsity | W, 100-34 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Nov 22 | Marshalltown CC | W, 65-43 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 25 | at Southeastern Community College | W, 73-44 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 28 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Kirkwood Community College | L, 85-68 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 6 | at Iowa Western Community College | W, 66-58 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Dec 10 | Ellsworth Community College | W, 57-50 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Dec 13 | Iowa Lakes Community College | L, 63-57 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 17 | at Marshalltown CC | W, 60-59 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 3 | at Central Community College | W, 109-58 | 1 | 29 | 10-17 | 58.8 | 0-0 | - | 6-6 | 100.0 | 26 |
| Jan 7 | Des Moines Area Community College | W, 62-58 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 10 | Southwestern Community College | W, 85-50 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 14 | at Iowa Central Community College | W, 76-69 | 1 | 23 | 4-5 | 80.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 17 | Northeast Community College | W, 71-64 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 22 | at Ellsworth Community College | W, 71-57 | 1 | 40 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | at Kirkwood Community College | W, 71-66 | 1 | 37 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 28 | Southeastern Community College | W, 99-53 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Jan 31 | at Northeast Community College | W, 72-66 | 1 | 28 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 3 | Mount Mercy College JV | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Iowa Western Community College | W, 68-60 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 11 | at Des Moines Area Community College | L, 68-38 | 1 | 36 | 1-4 | 25.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Feb 14 | Central Community College | W, 86-61 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 18 | at Iowa Lakes Community College | W, 64-53 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 7-8 | 87.5 | 15 |
| Feb 21 | at Southwestern Community College | W, 94-23 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Feb 25 | Iowa Central Community College | W, 70-42 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| Feb 28 | Iowa Western Community College | W, 74-59 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Mar 2 | Northeast Community College | W, 69-55 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 7-7 | 100.0 | 13 |
| Mar 17 | vs. Lincoln Land Community College | W, 84-65 | 1 | 28 | 12-13 | 92.3 | 0-0 | - | 0-1 | 0.0 | 24 |
| Mar 19 | vs. Johnson County Community College | L, 79-77 | 1 | 38 | 10-15 | 66.7 | 0-0 | - | 3-6 | 50.0 | 23 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Rockhurst University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blackhawk Technical College | W, 101-36 | - | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 1 |
| Nov 1 | Elgin Community College | W, 92-58 | 1 | 1 | 3 | 6 | 9 | 2 | 0 | 1 | 0 |
| Nov 8 | at Lake Region State College - ND | W, 73-56 | - | 23 | 2 | 5 | 7 | 3 | 1 | 2 | 1 |
| Nov 9 | vs. Williston State College | W, 71-67 | - | 29 | 5 | 8 | 13 | 3 | 2 | 2 | 0 |
| Nov 14 | vs. Bryant and Stratton College (WI) | W, 81-55 | 1 | 25 | 4 | 8 | 12 | 1 | 1 | 1 | 3 |
| Nov 15 | vs. Mount Mercy University Junior Varsity | W, 100-34 | 1 | 1 | 6 | 9 | 15 | 1 | 1 | 0 | 1 |
| Nov 22 | Marshalltown CC | W, 65-43 | 1 | 1 | 9 | 11 | 20 | 4 | 2 | 6 | 1 |
| Nov 25 | at Southeastern Community College | W, 73-44 | 1 | 1 | 5 | 4 | 9 | 2 | 0 | 0 | 2 |
| Nov 28 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Kirkwood Community College | L, 85-68 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Dec 6 | at Iowa Western Community College | W, 66-58 | 1 | 30 | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| Dec 10 | Ellsworth Community College | W, 57-50 | 1 | 1 | 2 | 10 | 12 | 1 | 1 | 1 | 2 |
| Dec 13 | Iowa Lakes Community College | L, 63-57 | 1 | 1 | 6 | 9 | 15 | 1 | 2 | 0 | 0 |
| Dec 17 | at Marshalltown CC | W, 60-59 | 1 | 1 | 2 | 9 | 11 | 2 | 5 | 0 | 0 |
| Jan 3 | at Central Community College | W, 109-58 | 1 | 29 | 7 | 7 | 14 | 1 | 0 | 4 | 1 |
| Jan 7 | Des Moines Area Community College | W, 62-58 | 1 | 1 | 4 | 7 | 11 | 1 | 3 | 0 | 1 |
| Jan 10 | Southwestern Community College | W, 85-50 | 1 | 1 | 8 | 2 | 10 | 0 | 1 | 3 | 0 |
| Jan 14 | at Iowa Central Community College | W, 76-69 | 1 | 23 | 1 | 7 | 8 | 2 | 1 | 1 | 0 |
| Jan 17 | Northeast Community College | W, 71-64 | 1 | 1 | 9 | 13 | 22 | 2 | 8 | 0 | 3 |
| Jan 22 | at Ellsworth Community College | W, 71-57 | 1 | 40 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jan 24 | at Kirkwood Community College | W, 71-66 | 1 | 37 | 2 | 10 | 12 | 4 | 1 | 0 | 1 |
| Jan 28 | Southeastern Community College | W, 99-53 | 1 | 1 | 8 | 7 | 15 | 4 | 1 | 1 | 5 |
| Jan 31 | at Northeast Community College | W, 72-66 | 1 | 28 | 7 | 5 | 12 | 2 | 0 | 0 | 0 |
| Feb 3 | Mount Mercy College JV | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Iowa Western Community College | W, 68-60 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| Feb 11 | at Des Moines Area Community College | L, 68-38 | 1 | 36 | 4 | 7 | 11 | 1 | 5 | 2 | 1 |
| Feb 14 | Central Community College | W, 86-61 | 1 | 1 | 4 | 9 | 13 | 1 | 2 | 1 | 1 |
| Feb 18 | at Iowa Lakes Community College | W, 64-53 | 1 | 1 | 5 | 7 | 12 | 1 | 6 | 2 | 2 |
| Feb 21 | at Southwestern Community College | W, 94-23 | 1 | 20 | 3 | 6 | 9 | 2 | 1 | 1 | 1 |
| Feb 25 | Iowa Central Community College | W, 70-42 | 1 | 1 | 5 | 5 | 10 | 3 | 3 | 2 | 2 |
| Feb 28 | Iowa Western Community College | W, 74-59 | 1 | 1 | 2 | 5 | 7 | 2 | 4 | 1 | 1 |
| Mar 2 | Northeast Community College | W, 69-55 | 1 | 1 | 7 | 5 | 12 | 2 | 5 | 3 | 3 |
| Mar 17 | vs. Lincoln Land Community College | W, 84-65 | 1 | 28 | 5 | 7 | 12 | 0 | 1 | 0 | 3 |
| Mar 19 | vs. Johnson County Community College | L, 79-77 | 1 | 38 | 4 | 11 | 15 | 1 | 2 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | |
| Oct 4 # | vs. Minnesota West Community & Technical College | - | - | - | - | |
| Oct 18 # | at Rockhurst University | - | - | - | - | |
| Oct 25 # | at Upper Iowa University | - | - | - | - | |
| Oct 31 | Blackhawk Technical College | W, 101-36 | - | 1 | - | 1.0 |
| Nov 1 | Elgin Community College | W, 92-58 | 1 | 0 | - | - |
| Nov 8 | at Lake Region State College - ND | W, 73-56 | - | 1 | - | 3.0 |
| Nov 9 | vs. Williston State College | W, 71-67 | - | 0 | - | 1.5 |
| Nov 14 | vs. Bryant and Stratton College (WI) | W, 81-55 | 1 | 2 | - | 1.0 |
| Nov 15 | vs. Mount Mercy University Junior Varsity | W, 100-34 | 1 | 1 | - | 1.0 |
| Nov 22 | Marshalltown CC | W, 65-43 | 1 | 1 | - | 2.0 |
| Nov 25 | at Southeastern Community College | W, 73-44 | 1 | 2 | - | - |
| Nov 28 | Minnesota North College-Vermilion | - | - | - | - | |
| Dec 3 | Kirkwood Community College | L, 85-68 | 1 | 2 | - | 1.0 |
| Dec 6 | at Iowa Western Community College | W, 66-58 | 1 | 1 | - | 0.0 |
| Dec 10 | Ellsworth Community College | W, 57-50 | 1 | 4 | - | 1.0 |
| Dec 13 | Iowa Lakes Community College | L, 63-57 | 1 | 2 | - | 0.5 |
| Dec 17 | at Marshalltown CC | W, 60-59 | 1 | 3 | - | 0.4 |
| Jan 3 | at Central Community College | W, 109-58 | 1 | 2 | - | - |
| Jan 7 | Des Moines Area Community College | W, 62-58 | 1 | 2 | - | 0.3 |
| Jan 10 | Southwestern Community College | W, 85-50 | 1 | 2 | - | 0.0 |
| Jan 14 | at Iowa Central Community College | W, 76-69 | 1 | 3 | - | 2.0 |
| Jan 17 | Northeast Community College | W, 71-64 | 1 | 1 | - | 0.3 |
| Jan 22 | at Ellsworth Community College | W, 71-57 | 1 | 3 | - | - |
| Jan 24 | at Kirkwood Community College | W, 71-66 | 1 | 1 | - | 4.0 |
| Jan 28 | Southeastern Community College | W, 99-53 | 1 | 0 | - | 4.0 |
| Jan 31 | at Northeast Community College | W, 72-66 | 1 | 2 | - | - |
| Feb 3 | Mount Mercy College JV | - | - | - | - | |
| Feb 7 | Iowa Western Community College | W, 68-60 | 1 | 1 | - | - |
| Feb 11 | at Des Moines Area Community College | L, 68-38 | 1 | 1 | 0 | 0.2 |
| Feb 14 | Central Community College | W, 86-61 | 1 | 0 | - | 0.5 |
| Feb 18 | at Iowa Lakes Community College | W, 64-53 | 1 | 0 | - | 0.2 |
| Feb 21 | at Southwestern Community College | W, 94-23 | 1 | 2 | - | 2.0 |
| Feb 25 | Iowa Central Community College | W, 70-42 | 1 | 2 | - | 1.0 |
| Feb 28 | Iowa Western Community College | W, 74-59 | 1 | 4 | - | 0.5 |
| Mar 2 | Northeast Community College | W, 69-55 | 1 | 2 | - | 0.4 |
| Mar 17 | vs. Lincoln Land Community College | W, 84-65 | 1 | 0 | - | 0.0 |
| Mar 19 | vs. Johnson County Community College | L, 79-77 | 1 | 1 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 32 | 12.7 | 4.8-7.8 | 0.0-0.1 | 2.7-3.8 | 12.3 |
| Total | 32 | 12.7 | 4.8-7.8 | 0.0-0.1 | 2.7-3.8 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 29 | 405 | 154-251 | 61.4 | 0-2 | 0.0 | 85-121 | 70.2 | 393 |
| Total | 32 | 29 | 405 | 154-251 | 61.4 | 0-2 | 0.0 | 85-121 | 70.2 | 393 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 405 | 12.7 | 15.2-24.8 | 0.0-0.2 | 0.0 | 8.4-11.9 | 38.8 |
| Total | 32 | 405 | 12.7 | 15.2-24.8 | 0.0-0.2 | 0.0 | 8.4-11.9 | 38.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 4.5 | 6.8 | 11.2 | 1.6 | 2.0 | 1.2 | 1.3 |
| Total | 32 | 4.5 | 6.8 | 11.2 | 1.6 | 2.0 | 1.2 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 29 | 143 | 216 | 359 | 52 | 63 | 37 | 41 |
| Total | 32 | 29 | 143 | 216 | 359 | 52 | 63 | 37 | 41 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 14.1 | 21.3 | 35.5 | 5.1 | 6.2 | 3.7 | 4.0 |
| Total | 32 | 14.1 | 21.3 | 35.5 | 5.1 | 6.2 | 3.7 | 4.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 12.7 | 4.8-7.8 | 0.0-0.1 | 2.7-3.8 | 12.3 |
| Conference | 22 | 11.7 | 4.8-8.0 | 0.0-0.1 | 2.8-3.7 | 12.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 4.7-7.6 | 0.0-0.0 | 3.1-4.0 | 12.6 |
| Away | 12 | 22.4 | 3.8-7.2 | 0.0-0.2 | 2.6-3.7 | 10.1 |
| Neutral | 5 | 24.3 | 7.6-10.0 | 0.0-0.0 | 1.4-3.4 | 16.6 |
| Wins | 28 | 11.8 | 4.9-7.9 | 0.0-0.1 | 2.7-3.7 | 12.6 |
| Losses | 4 | 19.0 | 4.0-7.2 | 0.0-0.0 | 2.2-4.2 | 10.3 |
| October | 1 | 1.0 | 2.0-6.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| November | 7 | 11.6 | 4.6-7.1 | 0.0-0.0 | 2.1-3.4 | 11.3 |
| December | 5 | 6.8 | 2.0-5.2 | 0.0-0.0 | 3.0-3.8 | 7.0 |
| January | 9 | 17.9 | 5.6-8.8 | 0.0-0.2 | 2.7-3.8 | 13.8 |
| February | 7 | 8.7 | 5.0-7.9 | 0.0-0.0 | 2.9-4.0 | 12.9 |
| March | 3 | 22.3 | 8.3-11.7 | 0.0-0.0 | 3.3-4.7 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 405 | 154-251 | 61.4 | 0-2 | 0.0 | 85-121 | 70.2 | 393 |
| Conference | 22 | 22 | 257 | 105-175 | 60.0 | 0-2 | 0.0 | 61-82 | 74.4 | 271 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 15 | 71-114 | 62.3 | 0-0 | - | 47-60 | 78.3 | 189 |
| Away | 12 | 11 | 269 | 45-87 | 51.7 | 0-2 | 0.0 | 31-44 | 70.5 | 121 |
| Neutral | 5 | 4 | 121 | 38-50 | 76.0 | 0-0 | - | 7-17 | 41.2 | 83 |
| Wins | 28 | 25 | 329 | 138-222 | 62.2 | 0-2 | 0.0 | 76-104 | 73.1 | 352 |
| Losses | 4 | 4 | 76 | 16-29 | 55.2 | 0-0 | - | 9-17 | 52.9 | 41 |
| October | 1 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 7 | 5 | 81 | 32-50 | 64.0 | 0-0 | - | 15-24 | 62.5 | 79 |
| December | 5 | 5 | 34 | 10-26 | 38.5 | 0-0 | - | 15-19 | 78.9 | 35 |
| January | 9 | 9 | 161 | 50-79 | 63.3 | 0-2 | 0.0 | 24-34 | 70.6 | 124 |
| February | 7 | 7 | 61 | 35-55 | 63.6 | 0-0 | - | 20-28 | 71.4 | 90 |
| March | 3 | 3 | 67 | 25-35 | 71.4 | 0-0 | - | 10-14 | 71.4 | 60 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 405 | 12.7 | 15.2-24.8 | 0.0-0.2 | 0.0 | 8.4-11.9 | 38.8 |
| Conference | 22 | 257 | 11.7 | 16.3-27.2 | 0.0-0.3 | 0.0 | 9.5-12.8 | 42.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 189.3-304.0 | 0.0-0.0 | - | 125.3-160.0 | 504.0 |
| Away | 12 | 269 | 22.4 | 6.7-12.9 | 0.0-0.3 | 0.0 | 4.6-6.5 | 18.0 |
| Neutral | 5 | 121 | 24.3 | 12.5-16.5 | 0.0-0.0 | - | 2.3-5.6 | 27.4 |
| Wins | 28 | 329 | 11.8 | 16.8-27.0 | 0.0-0.2 | 0.0 | 9.2-12.6 | 42.8 |
| Losses | 4 | 76 | 19.0 | 8.4-15.3 | 0.0-0.0 | - | 4.7-8.9 | 21.6 |
| October | 1 | 1 | 1.0 | 80.0-240.0 | 0.0-0.0 | - | 40.0-80.0 | 200.0 |
| November | 7 | 81 | 11.6 | 15.8-24.7 | 0.0-0.0 | - | 7.4-11.8 | 39.0 |
| December | 5 | 34 | 6.8 | 11.8-30.6 | 0.0-0.0 | - | 17.6-22.4 | 41.2 |
| January | 9 | 161 | 17.9 | 12.4-19.6 | 0.0-0.5 | 0.0 | 6.0-8.4 | 30.8 |
| February | 7 | 61 | 8.7 | 23.0-36.1 | 0.0-0.0 | - | 13.1-18.4 | 59.0 |
| March | 3 | 67 | 22.3 | 14.9-20.9 | 0.0-0.0 | - | 6.0-8.4 | 35.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4.5 | 6.8 | 11.2 | 1.6 | 2.0 | 1.2 | 1.3 |
| Conference | 22 | 4.6 | 6.8 | 11.4 | 1.6 | 2.0 | 1.2 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 5.1 | 6.7 | 11.8 | 1.7 | 2.3 | 1.3 | 1.5 |
| Away | 12 | 3.5 | 6.1 | 9.6 | 1.8 | 1.8 | 1.2 | 0.8 |
| Neutral | 5 | 4.8 | 8.6 | 13.4 | 1.2 | 1.4 | 0.8 | 1.8 |
| Wins | 28 | 4.5 | 6.7 | 11.2 | 1.7 | 1.9 | 1.2 | 1.4 |
| Losses | 4 | 4.0 | 7.3 | 11.3 | 1.0 | 2.5 | 0.8 | 0.8 |
| October | 1 | 4.0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| November | 7 | 4.9 | 7.3 | 12.1 | 2.3 | 1.0 | 1.7 | 1.1 |
| December | 5 | 3.0 | 7.0 | 10.0 | 1.0 | 2.2 | 0.2 | 0.4 |
| January | 9 | 5.2 | 6.6 | 11.8 | 1.9 | 1.7 | 1.2 | 1.2 |
| February | 7 | 3.9 | 6.6 | 10.4 | 1.4 | 3.0 | 1.3 | 1.6 |
| March | 3 | 5.3 | 7.7 | 13.0 | 1.0 | 2.7 | 1.3 | 2.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 143 | 216 | 359 | 52 | 63 | 37 | 41 |
| Conference | 22 | 22 | 101 | 150 | 251 | 36 | 45 | 26 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 77 | 100 | 177 | 25 | 34 | 19 | 23 |
| Away | 12 | 11 | 42 | 73 | 115 | 21 | 22 | 14 | 9 |
| Neutral | 5 | 4 | 24 | 43 | 67 | 6 | 7 | 4 | 9 |
| Wins | 28 | 25 | 127 | 187 | 314 | 48 | 53 | 34 | 38 |
| Losses | 4 | 4 | 16 | 29 | 45 | 4 | 10 | 3 | 3 |
| October | 1 | - | 4 | 2 | 6 | 1 | 1 | 0 | 1 |
| November | 7 | 5 | 34 | 51 | 85 | 16 | 7 | 12 | 8 |
| December | 5 | 5 | 15 | 35 | 50 | 5 | 11 | 1 | 2 |
| January | 9 | 9 | 47 | 59 | 106 | 17 | 15 | 11 | 11 |
| February | 7 | 7 | 27 | 46 | 73 | 10 | 21 | 9 | 11 |
| March | 3 | 3 | 16 | 23 | 39 | 3 | 8 | 4 | 8 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 14.1 | 21.3 | 35.5 | 5.1 | 6.2 | 3.7 | 4.0 |
| Conference | 22 | 15.7 | 23.3 | 39.1 | 5.6 | 7.0 | 4.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 205.3 | 266.7 | 472.0 | 66.7 | 90.7 | 50.7 | 61.3 |
| Away | 12 | 6.3 | 10.9 | 17.1 | 3.1 | 3.3 | 2.1 | 1.3 |
| Neutral | 5 | 7.9 | 14.2 | 22.1 | 2.0 | 2.3 | 1.3 | 3.0 |
| Wins | 28 | 15.4 | 22.7 | 38.2 | 5.8 | 6.4 | 4.1 | 4.6 |
| Losses | 4 | 8.4 | 15.3 | 23.7 | 2.1 | 5.3 | 1.6 | 1.6 |
| October | 1 | 160.0 | 80.0 | 240.0 | 40.0 | 40.0 | 0.0 | 40.0 |
| November | 7 | 16.8 | 25.2 | 42.0 | 7.9 | 3.5 | 5.9 | 3.9 |
| December | 5 | 17.6 | 41.2 | 58.8 | 5.9 | 12.9 | 1.2 | 2.4 |
| January | 9 | 11.7 | 14.7 | 26.3 | 4.2 | 3.7 | 2.7 | 2.7 |
| February | 7 | 17.7 | 30.2 | 47.9 | 6.6 | 13.8 | 5.9 | 7.2 |
| March | 3 | 9.6 | 13.7 | 23.3 | 1.8 | 4.8 | 2.4 | 4.8 |
