Iowa Lakes Community College at North Iowa Area Community College September 5, 2018
Box Score
Iowa Lakes Community College
North Iowa Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adelle Brown
|
0 | 0 | 0 | 0 | 0 |
|
3
Emily Hampton
|
0 | 0 | 0 | 0 | 0 |
|
mid 5
Sophie Smith
|
0 | 0 | 0 | 0 | 0 |
|
def 6
Laura Mc Guinn
|
1 | 0 | 0 | 1 | 0 |
|
7
Cynthia Garcia
|
0 | 0 | 0 | 0 | 0 |
|
def 9
Crystal Molineaux
|
0 | 0 | 0 | 0 | 0 |
|
fwd 10
Leslie Cruz
|
2 | 0 | 1 | 0 | 0 |
|
fwd 11
Virginia Francisco
|
1 | 0 | 0 | 0 | 0 |
|
mid 15
Isabela Polanco
|
2 | 0 | 1 | 0 | 0 |
|
mid
- Yellow card 37:00
16
Laura Tonkin
|
0 | 0 | 0 | 1 | 0 |
|
def 17
Ashley Commens
|
0 | 0 | 0 | 0 | 0 |
|
19
Alexis Topete
|
0 | 0 | 0 | 0 | 0 |
|
21
Isabelle Conte
|
0 | 0 | 0 | 0 | 0 |
|
mid 24
Joanna Medina
|
0 | 0 | 0 | 0 | 0 |
|
def 25
Nela Cizkova
|
3 | 0 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Lily Walker
|
0 | 0 | 0 | 0 | 0 |
|
18
Milly Jay
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
11 | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adelle Brown | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Robinson | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes Community College
1st
|
0:00 | Nela Cizkova (Laura Tonkin) | 1 - 0 |
|
Iowa Lakes Community College
1st
|
0:00 | Isabela Polanco (Laura Mc Guinn) | 2 - 0 |
|
Iowa Lakes Community College
1st
|
0:00 | Leslie Cruz (unassisted) | 3 - 0 |
|
Iowa Lakes Community College
1st
|
0:00 | Nela Cizkova (unassisted) | 4 - 0 |
|
North Iowa Area Community College
1st
|
27:00 | Jessica Altman (Rose Priestley) | 4 - 1 |
|
North Iowa Area Community College
2nd
|
65:50 | Rylie Smith (Jessica Altman) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Iowa Area Community College
1st
|
37:00 | Yellow card - Laura Tonkin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 10 | 7 | 17 |
| North Iowa Area Community College | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 8 | 3 | 11 |
| North Iowa Area Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 4 | 2 | 6 |
| North Iowa Area Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 |
| Date/Time | September 5, 2018 - 2:00 PM |
|---|---|
| Location | Mason City, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Blake Viedenkamp |


