Irlanda Tangerife
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 13 | 7 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota County Technical College | - | - | - | - | - | |
| Aug 24 # | at Buena Vista University | - | - | - | - | - | |
| Aug 30 | Hawkeye Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Iowa Lakes Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Marshalltown CC | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Southeastern Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northeast Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Scott Community College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Hawkeye Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Southeastern Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Indian Hills Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Iowa Central Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Dakota County Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Marshalltown CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Iowa Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota County Technical College | - | - | - | - | - | |
| Aug 24 # | at Buena Vista University | - | - | - | - | - | |
| Aug 30 | Hawkeye Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Iowa Central Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Iowa Lakes Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Marshalltown CC | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southeastern Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northeast Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Scott Community College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Hawkeye Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Southeastern Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Indian Hills Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Iowa Central Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Dakota County Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Western Iowa Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Marshalltown CC | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Iowa Lakes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota County Technical College | - | - | - | - | - | |
| Aug 24 # | at Buena Vista University | - | - | - | - | - | |
| Aug 30 | Hawkeye Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Iowa Central Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Iowa Lakes Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Marshalltown CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southeastern Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Scott Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Southeastern Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Indian Hills Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Central Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Dakota County Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Marshalltown CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Iowa Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 1 | 1 | 3 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 10 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 1 | 1 | 3 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 6 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .06 | 1.000 | .06 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 10 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .14 | 1.000 | .14 | 1.000 |
| Losses | 9 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | 1.000 | .13 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 1.000 | 1 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 10 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | 1.000 | 1 | 1.000 |
| Losses | 9 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .06 | .06 | .19 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 10 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .14 | .14 | .43 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 6 | .13 | .13 | .38 |
| October | 7 | 7 | .00 | .00 | .00 |
