Karly Holm
-
- Hometown:
- Two Harbors, Minn.
-
- Position:
- Midfielder
-
- Year:
- Soph.
-
- High School:
- Two Harbors High School
-
- g
- 12
-
- a
- 7
-
- pts
- 31
-
- gw
- 2
Bio
2024-25 season highlights: Was selected as the ICCAC Division II player of the week for the week of Sept. 23-29 ... Was a 2024 second-team ICCAC Division II all-region selection ... Was a first-team ICCAC academic all-region selection for the 2024 fall semester ... Was a second-team ICCAC academic all-region selection for the 2025 spring semester.
2023-24 season highlights: Was a 2023 first-team ICCAC Division II all-region selection ... Was a second-team ICCAC academic all-region selection for the 2023 fall semester ... Was a second-team ICCAC academic all-region selection for the 2024 spring semester.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 14 | 8 |
| Goals | 12 | 7 |
| Assists | 7 | 4 |
| Points | 31 | 18 |
| Shots | 46 | 27 |
| Shot Pct | .261 | .259 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 20 | at John Wood Community College | - | - | - | - | - | |
| Aug 28 | at Rock Valley College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Central Community College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 4 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at University of Northern Iowa Club Team | W, 8-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Kaskaskia College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Scott Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Northwest Iowa Community College | W, 9-0 | 1 | 1 | 5 | 2 | 12 |
| Oct 2 | Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. St. Charles Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Northeast Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Marshalltown CC | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Oct 16 | Iowa Lakes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Southeastern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 20 | at John Wood Community College | - | - | - | - | - | |
| Aug 28 | at Rock Valley College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Central Community College | W, 4-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 4 | at Iowa Lakes Community College | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | at University of Northern Iowa Club Team | W, 8-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Kaskaskia College | T, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 21 | Western Iowa Tech | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 25 | at Scott Community College | W, 10-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 28 | at Northwest Iowa Community College | W, 9-0 | 1 | 8 | .625 | 7 | .875 |
| Oct 2 | Hawkeye Community College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 7 | vs. St. Charles Community College | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Northeast Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Marshalltown CC | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 16 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Iowa Central Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Southeastern Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | St. Ambrose University | - | - | - | - | - | |
| Aug 20 | at John Wood Community College | - | - | - | - | - | |
| Aug 28 | at Rock Valley College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at University of Northern Iowa Club Team | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Kaskaskia College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Scott Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Northwest Iowa Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. St. Charles Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Marshalltown CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Southeastern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 12 | 7 | 31 |
| Conference | 9 | 8 | 7 | 4 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 2 | 6 |
| Away | 9 | 8 | 10 | 5 | 25 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 10 | 5 | 25 |
| Losses | 7 | 7 | 1 | 2 | 4 |
| Month | |||||
| August | 2 | 2 | 2 | 2 | 6 |
| September | 6 | 6 | 9 | 3 | 21 |
| October | 7 | 6 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.07 | .261 | 1.80 | .587 |
| Conference | 9 | 3.00 | .259 | 1.56 | .519 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.80 | .143 | 1.40 | .500 |
| Away | 9 | 3.22 | .345 | 2.00 | .621 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Result | |||||
| Wins | 6 | 4.00 | .417 | 2.83 | .708 |
| Losses | 7 | 1.86 | .077 | .71 | .385 |
| Month | |||||
| August | 2 | 3.00 | .333 | 2.50 | .833 |
| September | 6 | 4.83 | .310 | 3.00 | .621 |
| October | 7 | 1.57 | .091 | .57 | .364 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 46 | .261 | 27 | .587 |
| Conference | 9 | 27 | .259 | 14 | .519 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 14 | .143 | 7 | .500 |
| Away | 9 | 29 | .345 | 18 | .621 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 6 | 24 | .417 | 17 | .708 |
| Losses | 7 | 13 | .077 | 5 | .385 |
| Month | |||||
| August | 2 | 6 | .333 | 5 | .833 |
| September | 6 | 29 | .310 | 18 | .621 |
| October | 7 | 11 | .091 | 4 | .364 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .80 | .47 | 2.07 |
| Conference | 9 | 8 | .78 | .44 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .40 | 1.20 |
| Away | 9 | 8 | 1.11 | .56 | 2.78 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | 1.67 | .83 | 4.17 |
| Losses | 7 | 7 | .14 | .29 | .57 |
| Month | |||||
| August | 2 | 2 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | 1.50 | .50 | 3.50 |
| October | 7 | 6 | .14 | .29 | .57 |
