Official Volleyball Box Score
Iowa Lakes Community at North Iowa Area Comm
9/9/2012 at 7:00 PM
@ NIACC
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | ∞ |
| 2 | 7 | 0 | 0 | ∞ |
| 3 | 15 | 0 | 0 | ∞ |
| 4 | 8 | 0 | 0 | ∞ |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Schneekloth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maicee Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiara Garcia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christy Wicks * | 4 | 14 | 10 | 34 | .118 | 0 | 1 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 20.0 |
| 8 | Mariah Christian * | 4 | 4 | 2 | 8 | .250 | 25 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Dani Pettigrew * | 4 | 11 | 8 | 13 | .231 | 0 | 0 | 4 | 3 | 12 | 1 | 0 | 1 | 0 | 12.0 |
| 10 | Brianna Ludwig * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 3.5 |
| 13 | Nyariak Duop * | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 7.0 |
| 15 | Brandi Demuth * | 4 | 8 | 7 | 34 | .029 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 40 | 29 | 98 | .112 | 25 | 4 | 9 | 5 | 67 | 12 | 4 | 6 | 0 | 58.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Chrencik * | 4 | 1 | 1 | 3 | .000 | 25 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 2.5 |
| 3 | Lexy Nodtvedt | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 4.5 |
| 4 | Abby Muhlenbruch * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Chrencik | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKenzie Heue * | 4 | 9 | 3 | 27 | .222 | 1 | 2 | 1 | 1 | 13 | 2 | 2 | 1 | 0 | 14.0 |
| 13 | Melissa Bisbee * | 4 | 5 | 4 | 21 | .048 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Shelby Kuper * | 4 | 5 | 4 | 21 | .048 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 4 | 0 | 6.0 |
| 15 | LaShae Brooks * | 4 | 6 | 14 | 27 | -.296 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 31 | 116 | -.009 | 31 | 5 | 7 | 8 | 63 | 2 | 6 | 9 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
