Official Volleyball Box Score
North Iowa Area Comm vs. Neosho County Commun
9/14/2012 at 12:00 PM
@ Marshalltown
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 12 | 3 | 29 | .310 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Chrencik * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 3 | Lexy Nodtvedt | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 9.0 |
| 4 | Abby Muhlenbruch * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paige Kuennen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Chrencik | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKenzie Heue * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 12.5 |
| 10 | Courtney Eilertson * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Melissa Bisbee * | 3 | 5 | 2 | 11 | .273 | 1 | 1 | 0 | 2 | 12 | 0 | 3 | 3 | 0 | 7.5 |
| 15 | LaShae Brooks * | 3 | 3 | 6 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 18 | 77 | .143 | 26 | 3 | 7 | 6 | 39 | 3 | 6 | 6 | 2 | 38.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Miller * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Katie Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Whitney Gifford | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mollie Ravnikar | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4.0 |
| 8 | Laura Broadfoot * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Yuleika Jimenez * | 3 | 16 | 2 | 31 | .452 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Tasha Wampler * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 13 | Alexis Fulghum * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Skye | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessica Wehrli | 3 | 2 | 0 | 2 | 1.000 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 32 | 9 | 73 | .315 | 24 | 7 | 12 | 3 | 35 | 7 | 2 | 2 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
