Official Volleyball Box Score
North Iowa Area Comm vs. Coffeyville Communit
9/15/2012 at 9:00 AM
@ Marshaltown, Iowa
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 45 | .267 |
| 2 | 15 | 1 | 29 | .483 |
| 3 | 15 | 3 | 22 | .545 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | TRENEE BOWMAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | KELSEY BROADWELL * | 3 | 8 | 2 | 17 | .353 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | DANIELA PENA * | 3 | 12 | 4 | 29 | .276 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | ELISA MARQUES * | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | CHANDLER DURKEE * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | JESSICA ANDERSON * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 12.0 |
| 12 | STEPHANIE DIAS | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | JESSICA MCCADDEN | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | SUNNY SMART | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | JORDAN TRIMBLE * | 3 | 2 | 0 | 2 | 1.000 | 21 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 9 | 98 | .378 | 45 | 6 | 8 | 7 | 64 | 5 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
