Official Volleyball Box Score
Southwestern Community College at North Iowa Area Community College
10/17/2012 at 7:00 PM
@ NIACC
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Kruse * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacelle Neill * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Molly Schimp * | 4 | 8 | 0 | 8 | 1.000 | 38 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Katelyn Coyle * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Strong * | 4 | 5 | 1 | 24 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Serena Yong * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shamell Mangrum | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Lily Lower | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Alex Duffy | 4 | 9 | 3 | 22 | .273 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jenna Casey | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 7 | 113 | .372 | 38 | 7 | 8 | 4 | 62 | 2 | 9 | 0 | 0 | 62.5 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Chrencik * | 4 | 0 | 1 | 7 | -.143 | 34 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 5 | 2.0 |
| 3 | Lexy Nodtvedt | 4 | 6 | 1 | 4 | 1.250 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 7.0 |
| 4 | Abby Muhlenbruch * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Chrencik | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKenzie Heue * | 4 | 14 | 4 | 26 | .385 | 0 | 1 | 1 | 2 | 12 | 0 | 2 | 3 | 0 | 16.0 |
| 10 | Courtney Eilertson * | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Melissa Bisbee * | 4 | 3 | 4 | 16 | -.062 | 2 | 1 | 1 | 0 | 17 | 0 | 2 | 2 | 0 | 5.0 |
| 15 | LaShae Brooks * | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 38 | 19 | 97 | .196 | 37 | 5 | 5 | 6 | 81 | 0 | 5 | 9 | 7 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
