Official Volleyball Box Score
North Iowa Area Comm vs. Ellsworth Community
10/26/2012 at 3:00 PM
@ Marshalltown
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 12 | 2 | 27 | .370 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Chrencik * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 3 | Lexy Nodtvedt * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Muhlenbruch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paige Kuennen | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Chrencik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKenzie Heue * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 6 | 0 | 3.0 |
| 10 | Courtney Eilertson * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Melissa Bisbee * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | LaShae Brooks * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 19 | 16 | 80 | .038 | 18 | 2 | 3 | 9 | 45 | 0 | 0 | 11 | 0 | 21.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Robeson | 3 | 0 | 0 | 4 | .000 | 2 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alicia Kjos * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Burgundy Oelmann * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hanna Feller * | 3 | 2 | 1 | 13 | .077 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sydnay Lehman | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jessica Jones | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Hornbrook | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mary Besler | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ahnalise Bruns * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Naomi Forgy * | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Genie Payne * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 90 | .311 | 34 | 10 | 0 | 2 | 43 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
