Jessica Balek
10
m
32
k/s
2.18
h %
.263
a/s
0.08
b/s
0.63
sa/s
0.00
d/s
0.73
Player Stats
  Overall Conference
Matches 32 10
Sets 106 32
Kills 231 73
Kills per set 2.18 2.28
Errors 79 20
Total Attacks 577 180
Total Attacks per set 5.44 5.63
Hitting Percentage .263 .294
Assists 8 2
Assists per set 0.08 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 74 37
Reception Errors 5 2
Digs 77 21
Digs per set 0.73 0.66
Block Solo 16 5
Block Assist 51 20
Block Total 67 25
Blocks per set 0.63 0.78
Block Errors 30 7
Ball Handling Errors 4 0
Points 272.5 88.0
Points per set 2.6 2.8
Matches started 17 3
Recent Results
Date Opponent Result
Oct 7 at Wartburg College junior varsity L, 3-1
Oct 9 Waldorf Community College (JV) W, 3-0
Oct 14 at Ellsworth Community College L, 3-0
Oct 16 at Kirkwood Community College L, 3-0
Oct 23 Iowa Central Community College L, 3-0
Oct 30 Ellsworth Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 6 3 13 .231 1 9.0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 7 4 23 .130 0 8.5
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 11 3 28 .286 1 12.5
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 5 1 9 .444 0 5.5
Aug 28 Northeast Community College L, 3-0 1 3 7 2 16 .313 0 8.5
Aug 30 Wartburg College junior varsity L, 3-1 1 4 12 5 34 .206 0 13.5
Sep 4 at Southwestern Community College L, 3-1 1 4 9 3 26 .231 1 11.5
Sep 6 vs. Western Technical College W, 3-0 1 3 6 0 10 .600 0 7.5
Sep 6 vs. Riverland Community College W, 3-0 1 3 8 5 19 .158 0 8.5
Sep 7 vs. Fergus Falls L, 3-1 1 4 13 7 33 .182 0 14.0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 9 0 22 .409 0 9.0
Sep 11 Southeastern Community College L, 3-0 1 3 8 1 19 .368 0 8.0
Sep 13 vs. Allen County Community College L, 3-0 1 3 12 1 24 .458 0 12.5
Sep 13 vs. Neosho County Community College L, 3-0 1 3 3 4 16 -.063 1 4.0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 10 4 28 .214 0 12.5
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 3 3 14 .000 0 3.0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 11 3 19 .421 0 13.5
Sep 18 at Clinton Community College - Iowa W, 3-1 - 4 11 3 30 .267 0 14.5
Sep 22 Gustavus Adolphus junior varsity W, 3-0 - 3 3 2 10 .100 0 5.0
Sep 22 Riverland Community College W, 3-0 - 3 7 1 20 .300 1 8.0
Sep 24 at Iowa Lakes Community College L, 3-0 - 3 5 4 13 .077 1 6.0
Sep 26 Marshalltown Community College L, 3-0 - 3 5 0 13 .385 0 5.5
Oct 2 at Des Moines Area Community College L, 3-0 - 3 7 2 15 .333 0 7.5
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 7 2 13 .385 0 7.5
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 8 1 16 .438 0 10.0
Oct 5 Dakota County Technical College W, 3-0 - 1 1 0 2 .500 1 1.0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 5 5 18 .000 1 6.5
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 6 3 14 .214 0 7.0
Oct 14 at Ellsworth Community College L, 3-0 - 3 5 2 12 .250 0 6.0
Oct 16 at Kirkwood Community College L, 3-0 - 3 3 1 11 .182 0 3.0
Oct 23 Iowa Central Community College L, 3-0 - 3 9 2 18 .389 0 11.0
Oct 30 Ellsworth Community College W, 3-0 - 3 9 2 19 .368 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 1 1 4 0 5 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 3 0 3 0 3 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 4 1 1 0 2 0
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 2 0 1 0 1 0
Aug 28 Northeast Community College L, 3-0 1 3 1 1 1 1 2 0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 6 1 1 0 2 0
Sep 4 at Southwestern Community College L, 3-1 1 4 3 0 5 0 5 0
Sep 6 vs. Western Technical College W, 3-0 1 3 0 0 3 0 3 1
Sep 6 vs. Riverland Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 7 vs. Fergus Falls L, 3-1 1 4 2 0 2 2 2 2
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Southeastern Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Allen County Community College L, 3-0 1 3 2 0 1 1 1 0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 2 1 0 5 1 0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 4 0 5 6 5 0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 4 0 0 4 0 0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 2 1 3 1 4 0
Sep 18 at Clinton Community College - Iowa W, 3-1 - 4 4 1 5 0 6 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 - 3 1 1 2 0 3 0
Sep 22 Riverland Community College W, 3-0 - 3 5 0 2 0 2 0
Sep 24 at Iowa Lakes Community College L, 3-0 - 3 2 0 2 1 2 0
Sep 26 Marshalltown Community College L, 3-0 - 3 1 0 1 0 1 0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 1 0 1 3 1 0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 1 0 1 2 1 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 4 2 0 0 2 0
Oct 5 Dakota County Technical College W, 3-0 - 1 4 0 0 0 0 1
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 1 1 1 1 2 0
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 3 1 0 0 1 0
Oct 14 at Ellsworth Community College L, 3-0 - 3 2 1 0 1 1 0
Oct 16 at Kirkwood Community College L, 3-0 - 3 4 0 0 1 0 0
Oct 23 Iowa Central Community College L, 3-0 - 3 1 1 2 0 3 0
Oct 30 Ellsworth Community College W, 3-0 - 3 3 2 3 1 5 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 3 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 6 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 0 0 0 3 0
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 2 0
Aug 28 Northeast Community College L, 3-0 1 3 0 0 0 3 0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 0 0 0 1 0
Sep 4 at Southwestern Community College L, 3-1 1 4 0 0 0 6 0
Sep 6 vs. Western Technical College W, 3-0 1 3 0 0 0 2 0
Sep 6 vs. Riverland Community College W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Fergus Falls L, 3-1 1 4 0 0 0 2 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 0 0 0 0 0
Sep 11 Southeastern Community College L, 3-0 1 3 0 0 0 4 0
Sep 13 vs. Allen County Community College L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 0 0 0 4 0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 0 0 0 2 1
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 0 0 0 1 0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 0 0 0 0 0
Sep 18 at Clinton Community College - Iowa W, 3-1 - 4 0 0 0 1 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 - 3 0 0 0 0 0
Sep 22 Riverland Community College W, 3-0 - 3 0 0 0 0 0
Sep 24 at Iowa Lakes Community College L, 3-0 - 3 0 0 0 0 0
Sep 26 Marshalltown Community College L, 3-0 - 3 0 0 0 0 0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 0 0 0 7 0
Oct 5 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 - 3 0 0 0 0 0
Oct 5 Dakota County Technical College W, 3-0 - 1 0 0 1 3 0
Oct 7 at Wartburg College junior varsity L, 3-1 - 4 0 0 0 1 0
Oct 9 Waldorf Community College (JV) W, 3-0 - 3 0 0 0 1 0
Oct 14 at Ellsworth Community College L, 3-0 - 3 0 0 0 5 2
Oct 16 at Kirkwood Community College L, 3-0 - 3 0 0 0 7 0
Oct 23 Iowa Central Community College L, 3-0 - 3 0 0 0 5 1
Oct 30 Ellsworth Community College W, 3-0 - 3 0 0 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 32 106 231 2.18 79 577 5.44 .263 8 0.08 272.5 2.6
Total 32 106 231 2.18 79 577 5.44 .263 8 0.08 272.5 2.6
  m s digs d/s bs ba tot b/s
2013-14 32 106 77 0.73 16 51 67 0.63
Total 32 106 77 0.73 16 51 67 0.63
  m s ta sa sa/s se r re
2013-14 32 106 0 0 0.00 1 74 5
Total 32 106 0 0 0.00 1 74 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 231 2.18 79 577 5.44 .263 8 0.08 272.5 2.6
Conference 10 32 73 2.28 20 180 5.63 .294 2 0.06 88.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 11 32 74 2.31 20 178 5.56 .303 2 0.06 87.5 2.7
Away 9 33 63 1.91 27 167 5.06 .216 3 0.09 77.0 2.3
Neutral 12 41 94 2.29 32 232 5.66 .267 3 0.07 108.0 2.6
                         
Wins 15 50 106 2.12 33 260 5.20 .281 4 0.08 128.5 2.6
Losses 17 56 125 2.23 46 317 5.66 .249 4 0.07 144.0 2.6
                         
August 6 23 48 2.09 18 123 5.35 .244 2 0.09 57.5 2.5
September 16 54 123 2.28 41 316 5.85 .259 4 0.07 143.0 2.6
October 10 29 60 2.07 20 138 4.76 .290 2 0.07 72.0 2.5
  m s digs d/s bs ba tot b/s
Total 32 106 77 0.73 16 51 67 0.63
Conference 10 32 21 0.66 5 20 25 0.78
Exhibition - - - - - - - -
                 
Home 11 32 27 0.84 7 13 20 0.63
Away 9 33 22 0.67 4 20 24 0.73
Neutral 12 41 28 0.68 5 18 23 0.56
                 
Wins 15 50 38 0.76 7 31 38 0.76
Losses 17 56 39 0.70 9 20 29 0.52
                 
August 6 23 17 0.74 4 11 15 0.65
September 16 54 36 0.67 4 32 36 0.67
October 10 29 24 0.83 8 8 16 0.55
  m s ta sa sa/s se r re
Total 32 106 0 0 0.00 1 74 5
Conference 10 32 0 0 0.00 0 37 2
Exhibition - - - - - - - -
                 
Home 11 32 0 0 0.00 1 21 2
Away 9 33 0 0 0.00 0 33 2
Neutral 12 41 0 0 0.00 0 20 1
                 
Wins 15 50 0 0 0.00 1 27 2
Losses 17 56 0 0 0.00 0 47 3
                 
August 6 23 0 0 0.00 0 18 0
September 16 54 0 0 0.00 0 23 1
October 10 29 0 0 0.00 1 33 4