Caitlyn Hanig
11
m
32
k/s
1.70
h %
.199
a/s
0.23
b/s
0.93
sa/s
0.17
d/s
1.87
Player Stats
  Overall Conference
Matches 32 10
Sets 107 32
Kills 182 44
Kills per set 1.70 1.38
Errors 77 19
Total Attacks 528 158
Total Attacks per set 4.93 4.94
Hitting Percentage .199 .158
Assists 25 5
Assists per set 0.23 0.16
Service Total Attempts 0 0
Service Aces 18 2
Service Errors 14 4
Service Aces per set 0.17 0.06
Receptions 415 125
Reception Errors 20 8
Digs 200 63
Digs per set 1.87 1.97
Block Solo 39 8
Block Assist 60 20
Block Total 99 28
Blocks per set 0.93 0.88
Block Errors 59 20
Ball Handling Errors 5 3
Points 269.0 64.0
Points per set 2.5 2.0
Matches started 31 9
Recent Results
Date Opponent Result
Oct 7 at Wartburg College junior varsity L, 3-1
Oct 9 Waldorf Community College (JV) W, 3-0
Oct 14 at Ellsworth Community College L, 3-0
Oct 16 at Kirkwood Community College L, 3-0
Oct 23 Iowa Central Community College L, 3-0
Oct 30 Ellsworth Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 4 5 14 -.071 0 5.0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 7 3 17 .235 2 10.0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 5 25 0 - 0 7.0
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 5 0 13 .385 0 8.0
Aug 28 Northeast Community College L, 3-0 1 3 3 2 17 .059 0 5.5
Aug 30 Wartburg College junior varsity L, 3-1 1 4 4 3 25 .040 0 7.0
Sep 4 at Southwestern Community College L, 3-1 1 4 8 3 22 .227 1 10.5
Sep 6 vs. Western Technical College W, 3-0 1 3 7 0 10 .700 0 10.5
Sep 6 vs. Riverland Community College W, 3-0 1 3 5 3 16 .125 0 6.5
Sep 7 vs. Fergus Falls L, 3-1 1 4 9 0 20 .450 2 16.0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 5 0 12 .417 1 8.5
Sep 11 Southeastern Community College L, 3-0 1 3 2 1 13 .077 1 2.0
Sep 13 vs. Allen County Community College L, 3-0 1 3 4 1 26 .115 1 6.5
Sep 13 vs. Neosho County Community College L, 3-0 1 3 0 1 10 -.100 1 2.0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 7 3 30 .133 3 11.0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 13 1 23 .522 1 13.0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 7 5 22 .091 1 11.5
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 9 2 21 .333 0 16.0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 6 0 13 .462 0 7.0
Sep 22 Riverland Community College W, 3-0 1 3 11 1 16 .625 2 18.5
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 1 2 12 -.083 1 3.0
Sep 26 Marshalltown Community College L, 3-0 1 3 3 1 13 .154 0 4.5
Oct 2 at Des Moines Area Community College L, 3-0 1 3 4 2 16 .125 1 6.0
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 6 1 19 .263 1 10.0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 6 3 18 .167 1 6.5
Oct 5 Dakota County Technical College W, 3-0 1 2 6 0 11 .545 0 8.5
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 9 2 23 .304 3 13.5
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 7 0 14 .500 0 10.0
Oct 14 at Ellsworth Community College L, 3-0 1 3 5 1 18 .222 1 8.5
Oct 16 at Kirkwood Community College L, 3-0 1 3 2 3 10 -.100 0 2.5
Oct 23 Iowa Central Community College L, 3-0 - 3 5 1 15 .267 0 5.5
Oct 30 Ellsworth Community College W, 3-0 1 3 7 2 19 .263 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 0 1 0 0 1 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 3 0 6 3 6 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 5 1 2 1 3 0
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 0 2 2 1 4 0
Aug 28 Northeast Community College L, 3-0 1 3 4 1 3 2 4 0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 7 2 2 0 4 0
Sep 4 at Southwestern Community College L, 3-1 1 4 1 0 5 3 5 0
Sep 6 vs. Western Technical College W, 3-0 1 3 3 1 3 1 4 0
Sep 6 vs. Riverland Community College W, 3-0 1 3 10 1 1 1 2 1
Sep 7 vs. Fergus Falls L, 3-1 1 4 8 4 2 1 6 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 7 2 1 2 3 0
Sep 11 Southeastern Community College L, 3-0 1 3 4 0 0 1 0 0
Sep 13 vs. Allen County Community College L, 3-0 1 3 12 0 1 1 1 0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 10 0 2 3 2 0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 13 3 2 5 5 0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 8 0 0 3 0 1
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 8 3 1 2 4 0
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 9 2 6 2 8 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 4 1 0 2 1 0
Sep 22 Riverland Community College W, 3-0 1 3 7 2 1 0 3 0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 8 2 0 1 2 0
Sep 26 Marshalltown Community College L, 3-0 1 3 6 1 1 1 2 0
Oct 2 at Des Moines Area Community College L, 3-0 1 3 12 1 2 5 3 2
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 10 1 2 2 3 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 8 0 1 3 1 0
Oct 5 Dakota County Technical College W, 3-0 1 2 2 0 5 0 5 0
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 6 3 1 1 4 0
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 3 2 2 2 4 0
Oct 14 at Ellsworth Community College L, 3-0 1 3 3 2 3 5 5 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 2 0 1 2 1 0
Oct 23 Iowa Central Community College L, 3-0 - 3 13 0 1 2 1 1
Oct 30 Ellsworth Community College W, 3-0 1 3 4 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 0 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 0 0 0 1 0
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Aug 28 Northeast Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 0 0 0 0 0
Sep 4 at Southwestern Community College L, 3-1 1 4 0 0 0 1 0
Sep 6 vs. Western Technical College W, 3-0 1 3 0 1 0 12 0
Sep 6 vs. Riverland Community College W, 3-0 1 3 0 0 1 19 2
Sep 7 vs. Fergus Falls L, 3-1 1 4 0 2 1 31 2
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 0 1 2 15 0
Sep 11 Southeastern Community College L, 3-0 1 3 0 0 1 19 2
Sep 13 vs. Allen County Community College L, 3-0 1 3 0 2 0 22 1
Sep 13 vs. Neosho County Community College L, 3-0 1 3 0 1 0 11 1
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 0 0 1 35 1
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 0 0 0 15 1
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 0 1 0 20 0
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 0 2 0 12 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 0 0 0 17 1
Sep 22 Riverland Community College W, 3-0 1 3 0 5 0 5 1
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 0 0 1 21 2
Sep 26 Marshalltown Community College L, 3-0 1 3 0 0 1 13 1
Oct 2 at Des Moines Area Community College L, 3-0 1 3 0 0 1 16 0
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 0 2 2 17 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 0 0 0 17 1
Oct 5 Dakota County Technical College W, 3-0 1 2 0 0 0 0 0
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 0 1 3 8 0
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 0 0 0 15 1
Oct 14 at Ellsworth Community College L, 3-0 1 3 0 0 0 30 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 0 0 0 18 1
Oct 23 Iowa Central Community College L, 3-0 - 3 0 0 0 14 2
Oct 30 Ellsworth Community College W, 3-0 1 3 0 0 0 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 32 107 182 1.70 77 528 4.93 .199 25 0.23 269.0 2.5
Total 32 107 182 1.70 77 528 4.93 .199 25 0.23 269.0 2.5
  m s digs d/s bs ba tot b/s
2013-14 32 107 200 1.87 39 60 99 0.93
Total 32 107 200 1.87 39 60 99 0.93
  m s ta sa sa/s se r re
2013-14 32 107 0 18 0.17 14 415 20
Total 32 107 0 18 0.17 14 415 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 107 182 1.70 77 528 4.93 .199 25 0.23 269.0 2.5
Conference 10 32 44 1.38 19 158 4.94 .158 5 0.16 64.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 33 60 1.82 12 175 5.30 .274 5 0.15 87.0 2.6
Away 9 33 52 1.58 23 161 4.88 .180 10 0.30 81.5 2.5
Neutral 12 41 70 1.71 42 192 4.68 .146 10 0.24 100.5 2.5
                         
Wins 15 51 97 1.90 45 225 4.41 .231 10 0.20 145.0 2.8
Losses 17 56 85 1.52 32 303 5.41 .175 15 0.27 124.0 2.2
                         
August 6 23 28 1.22 38 86 3.74 -.116 2 0.09 42.5 1.8
September 16 54 97 1.80 24 279 5.17 .262 15 0.28 147.0 2.7
October 10 30 57 1.90 15 163 5.43 .258 8 0.27 79.5 2.6
  m s digs d/s bs ba tot b/s
Total 32 107 200 1.87 39 60 99 0.93
Conference 10 32 63 1.97 8 20 28 0.88
Exhibition - - - - - - - -
                 
Home 11 33 64 1.94 11 18 29 0.88
Away 9 33 52 1.58 13 25 38 1.15
Neutral 12 41 84 2.05 15 17 32 0.78
                 
Wins 15 51 80 1.57 20 34 54 1.06
Losses 17 56 120 2.14 19 26 45 0.80
                 
August 6 23 19 0.83 7 15 22 0.96
September 16 54 118 2.19 22 26 48 0.89
October 10 30 63 2.10 10 19 29 0.97
  m s ta sa sa/s se r re
Total 32 107 0 18 0.17 14 415 20
Conference 10 32 0 2 0.06 4 125 8
Exhibition - - - - - - - -
                 
Home 11 33 0 7 0.21 4 111 8
Away 9 33 0 4 0.12 5 126 3
Neutral 12 41 0 7 0.17 5 178 9
                 
Wins 15 51 0 11 0.22 6 159 6
Losses 17 56 0 7 0.13 8 256 14
                 
August 6 23 0 0 0.00 0 1 0
September 16 54 0 15 0.28 8 268 15
October 10 30 0 3 0.10 6 146 5