Melissa Bisbee
13
m
28
k/s
1.73
h %
.217
a/s
0.45
b/s
0.46
sa/s
0.17
d/s
1.55
Player Stats
  Overall Conference
Matches 28 10
Sets 94 31
Kills 163 52
Kills per set 1.73 1.68
Errors 64 20
Total Attacks 456 135
Total Attacks per set 4.85 4.35
Hitting Percentage .217 .237
Assists 42 8
Assists per set 0.45 0.26
Service Total Attempts 0 0
Service Aces 16 6
Service Errors 23 10
Service Aces per set 0.17 0.19
Receptions 230 100
Reception Errors 28 16
Digs 146 30
Digs per set 1.55 0.97
Block Solo 8 0
Block Assist 35 8
Block Total 43 8
Blocks per set 0.46 0.26
Block Errors 33 8
Ball Handling Errors 9 2
Points 204.5 62.0
Points per set 2.2 2.0
Matches started 28 10
Recent Results
Date Opponent Result
Oct 7 at Wartburg College junior varsity L, 3-1
Oct 9 Waldorf Community College (JV) W, 3-0
Oct 14 at Ellsworth Community College L, 3-0
Oct 16 at Kirkwood Community College L, 3-0
Oct 23 Iowa Central Community College L, 3-0
Oct 30 Ellsworth Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 7 3 19 .211 2 10.0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 12 8 34 .118 5 13.0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 8 6 31 .065 2 9.5
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 7 2 15 .333 1 9.5
Aug 28 Northeast Community College L, 3-0 1 3 5 6 18 -.056 2 7.0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 6 2 24 .167 0 7.0
Sep 4 at Southwestern Community College L, 3-1 1 3 2 3 13 -.077 0 3.0
Sep 6 vs. Western Technical College W, 3-0 - - - - - - - -
Sep 6 vs. Riverland Community College W, 3-0 - - - - - - - -
Sep 7 vs. Fergus Falls L, 3-1 - - - - - - - -
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - - - - - - - -
Sep 11 Southeastern Community College L, 3-0 1 3 2 4 10 -.200 1 2.0
Sep 13 vs. Allen County Community College L, 3-0 1 3 4 1 15 .200 3 8.0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 6 4 18 .111 0 7.0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 7 1 20 .300 3 7.5
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 3 3 15 .000 3 4.0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 9 2 18 .389 0 10.5
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 7 3 19 .211 0 9.0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 3 0 10 .300 2 5.5
Sep 22 Riverland Community College W, 3-0 1 3 6 0 12 .500 1 8.5
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 9 1 15 .533 3 10.5
Sep 26 Marshalltown Community College L, 3-0 1 3 9 0 16 .563 0 9.0
Oct 2 at Des Moines Area Community College L, 3-0 1 3 1 0 7 .143 0 3.0
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 4 1 15 .200 3 6.0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 4 2 12 .167 1 4.5
Oct 5 Dakota County Technical College W, 3-0 1 3 4 4 14 .000 4 6.0
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 6 3 20 .150 1 6.0
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 6 1 11 .455 2 10.0
Oct 14 at Ellsworth Community College L, 3-0 1 3 9 1 18 .444 1 10.0
Oct 16 at Kirkwood Community College L, 3-0 1 3 3 1 13 .154 0 3.5
Oct 23 Iowa Central Community College L, 3-0 1 3 7 1 10 .600 0 7.0
Oct 30 Ellsworth Community College W, 3-0 1 3 7 1 14 .429 2 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 5 2 2 1 4 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 13 0 2 1 2 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 20 1 1 3 2 0
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 4 0 1 0 1 1
Aug 28 Northeast Community College L, 3-0 1 3 1 0 2 1 2 1
Aug 30 Wartburg College junior varsity L, 3-1 1 4 9 0 2 1 2 0
Sep 4 at Southwestern Community College L, 3-1 1 3 8 0 2 2 2 0
Sep 6 vs. Western Technical College W, 3-0 - - - - - - - -
Sep 6 vs. Riverland Community College W, 3-0 - - - - - - - -
Sep 7 vs. Fergus Falls L, 3-1 - - - - - - - -
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - - - - - - - -
Sep 11 Southeastern Community College L, 3-0 1 3 5 0 0 1 0 0
Sep 13 vs. Allen County Community College L, 3-0 1 3 3 2 4 5 6 0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 2 1 0 5 1 1
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 2 0 1 0 1 1
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 17 0 0 0 0 1
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 1 0 3 3 3 0
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 3 0 0 1 0 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 2 1 1 1 2 1
Sep 22 Riverland Community College W, 3-0 1 3 4 1 1 1 2 0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 2 0 3 2 3 1
Sep 26 Marshalltown Community College L, 3-0 1 3 1 0 0 1 0 0
Oct 2 at Des Moines Area Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 4 0 2 1 2 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 7 0 1 1 1 0
Oct 5 Dakota County Technical College W, 3-0 1 3 10 0 2 0 2 0
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 4 0 0 1 0 2
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 7 0 2 0 2 0
Oct 14 at Ellsworth Community College L, 3-0 1 3 2 0 2 1 2 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 2 0 1 0 1 0
Oct 23 Iowa Central Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 30 Ellsworth Community College W, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 0 0 3 5 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 2 15 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 0 0 0 23 1
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 0 2 2 7 0
Aug 28 Northeast Community College L, 3-0 1 3 0 1 1 20 5
Aug 30 Wartburg College junior varsity L, 3-1 1 4 0 0 0 14 4
Sep 4 at Southwestern Community College L, 3-1 1 3 0 0 2 31 6
Sep 6 vs. Western Technical College W, 3-0 - - - - - - -
Sep 6 vs. Riverland Community College W, 3-0 - - - - - - -
Sep 7 vs. Fergus Falls L, 3-1 - - - - - - -
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - - - - - - -
Sep 11 Southeastern Community College L, 3-0 1 3 0 0 0 19 2
Sep 13 vs. Allen County Community College L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 0 0 0 1 0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 0 1 0 10 1
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 0 0 0 5 0
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 0 2 0 2 1
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 0 1 1 5 1
Sep 22 Riverland Community College W, 3-0 1 3 0 1 1 4 1
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 0 0 2 4 0
Sep 26 Marshalltown Community College L, 3-0 1 3 0 0 2 7 0
Oct 2 at Des Moines Area Community College L, 3-0 1 3 0 2 1 4 0
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 0 1 0 2 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 0 0 0 12 1
Oct 5 Dakota County Technical College W, 3-0 1 3 0 1 2 6 1
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 0 0 0 10 1
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 0 3 1 9 1
Oct 14 at Ellsworth Community College L, 3-0 1 3 0 0 1 1 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 0 0 0 2 0
Oct 23 Iowa Central Community College L, 3-0 1 3 0 0 1 8 2
Oct 30 Ellsworth Community College W, 3-0 1 3 0 1 1 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 - - - - - - - - - - - -
2013-14 28 94 163 1.73 64 456 4.85 .217 42 0.45 204.5 2.2
Total 28 94 163 1.73 64 456 4.85 .217 42 0.45 204.5 2.2
  m s digs d/s bs ba tot b/s
2012-13 - - - - - - - -
2013-14 28 94 146 1.55 8 35 43 0.46
Total 28 94 146 1.55 8 35 43 0.46
  m s ta sa sa/s se r re
2012-13 - - - - - - - -
2013-14 28 94 0 16 0.17 23 230 28
Total 28 94 0 16 0.17 23 230 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 163 1.73 64 456 4.85 .217 42 0.45 204.5 2.2
Conference 10 31 52 1.68 20 135 4.35 .237 8 0.26 62.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 34 59 1.74 20 154 4.53 .253 17 0.50 76.0 2.2
Away 9 32 58 1.81 22 157 4.91 .229 10 0.31 68.5 2.1
Neutral 8 28 46 1.64 22 145 5.18 .166 15 0.54 60.0 2.1
                         
Wins 12 43 78 1.81 30 214 4.98 .224 27 0.63 102.5 2.4
Losses 16 51 85 1.67 34 242 4.75 .211 15 0.29 102.0 2.0
                         
August 6 23 45 1.96 27 141 6.13 .128 12 0.52 56.0 2.4
September 12 40 67 1.68 22 181 4.53 .249 16 0.40 84.5 2.1
October 10 31 51 1.65 15 134 4.32 .269 14 0.45 64.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 94 146 1.55 8 35 43 0.46
Conference 10 31 30 0.97 0 8 8 0.26
Exhibition - - - - - - - -
                 
Home 11 34 49 1.44 2 12 14 0.41
Away 9 32 37 1.16 0 13 13 0.41
Neutral 8 28 60 2.14 6 10 16 0.57
                 
Wins 12 43 77 1.79 5 15 20 0.47
Losses 16 51 69 1.35 3 20 23 0.45
                 
August 6 23 52 2.26 3 10 13 0.57
September 12 40 50 1.25 5 15 20 0.50
October 10 31 44 1.42 0 10 10 0.32
  m s ta sa sa/s se r re
Total 28 94 0 16 0.17 23 230 28
Conference 10 31 0 6 0.19 10 100 16
Exhibition - - - - - - - -
                 
Home 11 34 0 9 0.26 10 97 17
Away 9 32 0 4 0.13 8 74 8
Neutral 8 28 0 3 0.11 5 59 3
                 
Wins 12 43 0 12 0.28 13 82 6
Losses 16 51 0 4 0.08 10 148 22
                 
August 6 23 0 3 0.13 8 84 10
September 12 40 0 5 0.13 8 89 12
October 10 31 0 8 0.26 7 57 6