Brianna Haugen
8
m
30
k/s
1.00
h %
.075
a/s
0.11
b/s
0.35
sa/s
0.02
d/s
0.47
Player Stats
  Overall Conference
Matches 30 10
Sets 83 27
Kills 83 23
Kills per set 1.00 0.85
Errors 63 21
Total Attacks 268 94
Total Attacks per set 3.23 3.48
Hitting Percentage .075 .021
Assists 9 4
Assists per set 0.11 0.15
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 2 2
Service Aces per set 0.02 0.07
Receptions 51 23
Reception Errors 8 2
Digs 39 11
Digs per set 0.47 0.41
Block Solo 4 1
Block Assist 25 10
Block Total 29 11
Blocks per set 0.35 0.41
Block Errors 31 9
Ball Handling Errors 9 1
Points 101.5 31.0
Points per set 1.2 1.1
Matches started 11 5
Recent Results
Date Opponent Result
Oct 7 at Wartburg College junior varsity L, 3-1
Oct 9 Waldorf Community College (JV) W, 3-0
Oct 14 at Ellsworth Community College L, 3-0
Oct 16 at Kirkwood Community College L, 3-0
Oct 23 Iowa Central Community College L, 3-0
Oct 30 Ellsworth Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Dakota County Technical College W, 3-0 - 3 1 3 0 - 1 2.0
Aug 23 at St. Cloud Technical & Community College W, 3-2 - 5 1 2 12 -.083 1 2.5
Aug 24 vs. Mesabi Range CTC W, 3-2 - 5 7 2 27 .185 1 8.0
Aug 24 vs. Dakota County Technical College W, 3-0 - 3 3 7 1 -4.000 0 4.0
Aug 28 Northeast Community College L, 3-0 - 3 2 2 6 .000 0 4.0
Aug 30 Wartburg College junior varsity L, 3-1 - 4 4 6 18 -.111 1 6.5
Sep 4 at Southwestern Community College L, 3-1 - 3 0 3 6 -.500 1 0.5
Sep 6 vs. Western Technical College W, 3-0 - 3 3 1 5 .400 0 3.0
Sep 6 vs. Riverland Community College W, 3-0 - 3 4 2 10 .200 0 4.0
Sep 7 vs. Fergus Falls L, 3-1 - 4 4 3 14 .071 1 4.5
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 5 1 9 .444 0 5.0
Sep 11 Southeastern Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 vs. Allen County Community College L, 3-0 - 2 1 2 5 -.200 0 1.0
Sep 13 vs. Neosho County Community College L, 3-0 - 1 1 0 6 .167 0 1.5
Sep 14 vs. Coffeyville Community College W, 3-2 - 2 2 1 4 .250 0 2.5
Sep 14 vs. Fort Scott Community College L, 3-0 - - - - - - - -
Sep 16 at Waldorf Community College (JV) L, 3-1 - 2 3 0 5 .600 0 3.0
Sep 18 at Clinton Community College - Iowa W, 3-1 - 2 4 0 7 .571 0 5.5
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 5 0 13 .385 0 5.0
Sep 22 Riverland Community College W, 3-0 1 3 7 3 14 .286 0 7.0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 7 2 15 .333 0 7.5
Sep 26 Marshalltown Community College L, 3-0 1 3 1 6 13 -.385 0 2.5
Oct 2 at Des Moines Area Community College L, 3-0 - 3 4 0 12 .333 1 5.0
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 3 3 8 .000 0 3.5
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 2 1 2 7 -.143 0 1.0
Oct 5 Dakota County Technical College W, 3-0 - - - - - - - -
Oct 7 at Wartburg College junior varsity L, 3-1 1 1 0 0 1 .000 0 0.0
Oct 9 Waldorf Community College (JV) W, 3-0 - 2 2 3 8 -.125 0 3.0
Oct 14 at Ellsworth Community College L, 3-0 1 2 3 1 7 .286 0 3.5
Oct 16 at Kirkwood Community College L, 3-0 1 3 1 5 15 -.267 0 1.5
Oct 23 Iowa Central Community College L, 3-0 1 3 2 2 9 .000 0 2.0
Oct 30 Ellsworth Community College W, 3-0 1 3 2 1 11 .091 2 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Dakota County Technical College W, 3-0 - 3 1 1 0 0 1 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 - 5 1 0 3 1 3 1
Aug 24 vs. Mesabi Range CTC W, 3-2 - 5 5 0 2 4 2 2
Aug 24 vs. Dakota County Technical College W, 3-0 - 3 0 0 2 2 2 0
Aug 28 Northeast Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 30 Wartburg College junior varsity L, 3-1 - 4 2 2 1 2 3 0
Sep 4 at Southwestern Community College L, 3-1 - 3 4 0 1 1 1 0
Sep 6 vs. Western Technical College W, 3-0 - 3 1 0 0 0 0 1
Sep 6 vs. Riverland Community College W, 3-0 - 3 2 0 0 2 0 1
Sep 7 vs. Fergus Falls L, 3-1 - 4 0 0 1 1 1 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 2 0 0 0 0 0
Sep 11 Southeastern Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 13 vs. Allen County Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 13 vs. Neosho County Community College L, 3-0 - 1 1 0 1 1 1 0
Sep 14 vs. Coffeyville Community College W, 3-2 - 2 1 0 1 0 1 1
Sep 14 vs. Fort Scott Community College L, 3-0 - - - - - - - -
Sep 16 at Waldorf Community College (JV) L, 3-1 - 2 0 0 0 2 0 0
Sep 18 at Clinton Community College - Iowa W, 3-1 - 2 1 0 3 0 3 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 1 0 0 0 0 0
Sep 22 Riverland Community College W, 3-0 1 3 6 0 0 1 0 0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 0 0 1 1 1 0
Sep 26 Marshalltown Community College L, 3-0 1 3 2 1 1 1 2 0
Oct 2 at Des Moines Area Community College L, 3-0 - 3 0 0 2 2 2 1
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 1 0 1 1 1 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 2 2 0 0 1 0 2
Oct 5 Dakota County Technical College W, 3-0 - - - - - - - -
Oct 7 at Wartburg College junior varsity L, 3-1 1 1 1 0 0 1 0 0
Oct 9 Waldorf Community College (JV) W, 3-0 - 2 0 0 2 2 2 0
Oct 14 at Ellsworth Community College L, 3-0 1 2 1 0 1 1 1 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 0 0 1 1 1 0
Oct 23 Iowa Central Community College L, 3-0 1 3 0 0 0 1 0 0
Oct 30 Ellsworth Community College W, 3-0 1 3 3 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 0 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 - 5 0 0 0 1 0
Aug 24 vs. Mesabi Range CTC W, 3-2 - 5 0 0 0 3 0
Aug 24 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 0 0
Aug 28 Northeast Community College L, 3-0 - 3 0 2 2 0 0
Aug 30 Wartburg College junior varsity L, 3-1 - 4 0 0 0 1 0
Sep 4 at Southwestern Community College L, 3-1 - 3 0 0 0 0 0
Sep 6 vs. Western Technical College W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Riverland Community College W, 3-0 - 3 0 0 0 4 1
Sep 7 vs. Fergus Falls L, 3-1 - 4 0 0 0 4 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 - 3 0 0 0 2 0
Sep 11 Southeastern Community College L, 3-0 - 1 0 0 0 1 0
Sep 13 vs. Allen County Community College L, 3-0 - 2 0 0 0 0 0
Sep 13 vs. Neosho County Community College L, 3-0 - 1 0 0 0 2 0
Sep 14 vs. Coffeyville Community College W, 3-2 - 2 0 0 0 0 0
Sep 14 vs. Fort Scott Community College L, 3-0 - - - - - - -
Sep 16 at Waldorf Community College (JV) L, 3-1 - 2 0 0 0 0 0
Sep 18 at Clinton Community College - Iowa W, 3-1 - 2 0 0 0 0 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 0 0 0 3 0
Sep 22 Riverland Community College W, 3-0 1 3 0 0 0 2 1
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 0 0 0 0 0
Sep 26 Marshalltown Community College L, 3-0 1 3 0 0 0 4 1
Oct 2 at Des Moines Area Community College L, 3-0 - 3 0 0 0 4 0
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 1 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 2 0 0 0 1 1
Oct 5 Dakota County Technical College W, 3-0 - - - - - - -
Oct 7 at Wartburg College junior varsity L, 3-1 1 1 0 0 0 3 2
Oct 9 Waldorf Community College (JV) W, 3-0 - 2 0 0 0 1 1
Oct 14 at Ellsworth Community College L, 3-0 1 2 0 0 0 0 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 0 0 0 8 1
Oct 23 Iowa Central Community College L, 3-0 1 3 0 0 0 5 0
Oct 30 Ellsworth Community College W, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 30 83 83 1.00 63 268 3.23 .075 9 0.11 101.5 1.2
Total 30 83 83 1.00 63 268 3.23 .075 9 0.11 101.5 1.2
  m s digs d/s bs ba tot b/s
2013-14 30 83 39 0.47 4 25 29 0.35
Total 30 83 39 0.47 4 25 29 0.35
  m s ta sa sa/s se r re
2013-14 30 83 0 2 0.02 2 51 8
Total 30 83 0 2 0.02 2 51 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 83 83 1.00 63 268 3.23 .075 9 0.11 101.5 1.2
Conference 10 27 23 0.85 21 94 3.48 .021 4 0.15 31.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 28 28 1.00 26 100 3.57 .020 3 0.11 36.0 1.3
Away 9 24 23 0.96 13 80 3.33 .125 3 0.13 29.0 1.2
Neutral 11 31 32 1.03 24 88 2.84 .091 3 0.10 36.5 1.2
                         
Wins 14 43 49 1.14 29 129 3.00 .155 5 0.12 57.5 1.3
Losses 16 40 34 0.85 34 139 3.48 .000 4 0.10 44.0 1.1
                         
August 6 23 18 0.78 22 64 2.78 -.063 4 0.17 27.0 1.2
September 15 38 47 1.24 24 126 3.32 .183 2 0.05 52.5 1.4
October 9 22 18 0.82 17 78 3.55 .013 3 0.14 22.0 1.0
  m s digs d/s bs ba tot b/s
Total 30 83 39 0.47 4 25 29 0.35
Conference 10 27 11 0.41 1 10 11 0.41
Exhibition - - - - - - - -
                 
Home 10 28 16 0.57 3 6 9 0.32
Away 9 24 8 0.33 0 12 12 0.50
Neutral 11 31 15 0.48 1 7 8 0.26
                 
Wins 14 43 25 0.58 1 15 16 0.37
Losses 16 40 14 0.35 3 10 13 0.33
                 
August 6 23 9 0.39 3 8 11 0.48
September 15 38 22 0.58 1 9 10 0.26
October 9 22 8 0.36 0 8 8 0.36
  m s ta sa sa/s se r re
Total 30 83 0 2 0.02 2 51 8
Conference 10 27 0 2 0.07 2 23 2
Exhibition - - - - - - - -
                 
Home 10 28 0 2 0.07 2 19 3
Away 9 24 0 0 0.00 0 16 3
Neutral 11 31 0 0 0.00 0 16 2
                 
Wins 14 43 0 0 0.00 0 18 3
Losses 16 40 0 2 0.05 2 33 5
                 
August 6 23 0 2 0.09 2 5 0
September 15 38 0 0 0.00 0 22 3
October 9 22 0 0 0.00 0 24 5