m
32
k/s
1.75
h %
.195
a/s
0.06
b/s
0.35
sa/s
0.16
d/s
0.78
Player Stats
  Overall Conference
Matches 32 10
Sets 108 32
Kills 189 49
Kills per set 1.75 1.53
Errors 74 25
Total Attacks 589 152
Total Attacks per set 5.45 4.75
Hitting Percentage .195 .158
Assists 7 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 17 5
Service Errors 17 5
Service Aces per set 0.16 0.16
Receptions 88 29
Reception Errors 12 5
Digs 84 16
Digs per set 0.78 0.50
Block Solo 11 1
Block Assist 27 3
Block Total 38 4
Blocks per set 0.35 0.13
Block Errors 23 7
Ball Handling Errors 5 1
Points 230.5 56.5
Points per set 2.1 1.8
Matches started 32 10
Recent Results
Date Opponent Result
Oct 7 at Wartburg College junior varsity L, 3-1
Oct 9 Waldorf Community College (JV) W, 3-0
Oct 14 at Ellsworth Community College L, 3-0
Oct 16 at Kirkwood Community College L, 3-0
Oct 23 Iowa Central Community College L, 3-0
Oct 30 Ellsworth Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 5 1 15 .267 1 9.0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 6 2 27 .148 2 9.0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 13 3 49 .204 0 15.5
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 8 1 16 .438 1 10.0
Aug 28 Northeast Community College L, 3-0 1 3 9 4 18 .278 0 12.0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 6 6 28 .000 0 8.0
Sep 4 at Southwestern Community College L, 3-1 1 4 3 6 20 -.150 0 5.0
Sep 6 vs. Western Technical College W, 3-0 1 3 4 0 5 .800 0 12.0
Sep 6 vs. Riverland Community College W, 3-0 1 3 6 1 15 .333 0 7.5
Sep 7 vs. Fergus Falls L, 3-1 1 4 12 2 28 .357 1 13.5
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 9 1 20 .400 0 9.5
Sep 11 Southeastern Community College L, 3-0 1 3 5 1 12 .333 0 6.0
Sep 13 vs. Allen County Community College L, 3-0 1 3 1 2 18 -.056 0 2.5
Sep 13 vs. Neosho County Community College L, 3-0 1 3 2 0 10 .200 0 2.0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 5 1 17 .235 0 5.5
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 6 5 26 .038 0 6.0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 4 3 18 .056 0 5.5
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 5 2 11 .273 0 5.0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 4 1 15 .200 1 6.0
Sep 22 Riverland Community College W, 3-0 1 3 6 1 15 .333 0 6.0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 5 1 18 .222 0 5.0
Sep 26 Marshalltown Community College L, 3-0 1 3 4 4 20 .000 0 4.0
Oct 2 at Des Moines Area Community College L, 3-0 1 3 4 4 17 .000 0 4.5
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 8 1 15 .467 1 8.0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 8 6 29 .069 0 8.0
Oct 5 Dakota County Technical College W, 3-0 1 3 9 2 18 .389 0 10.0
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 7 2 19 .263 0 7.0
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 6 4 19 .105 0 8.0
Oct 14 at Ellsworth Community College L, 3-0 1 3 5 4 15 .067 0 5.5
Oct 16 at Kirkwood Community College L, 3-0 1 3 2 1 11 .091 0 2.5
Oct 23 Iowa Central Community College L, 3-0 1 3 3 2 10 .100 0 3.5
Oct 30 Ellsworth Community College W, 3-0 1 3 9 0 15 .600 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 1 0 2 0 2 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 4 1 2 0 3 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 5 1 1 1 2 2
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 2 2 0 0 2 0
Aug 28 Northeast Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 6 0 2 0 2 0
Sep 4 at Southwestern Community College L, 3-1 1 4 4 0 0 1 0 0
Sep 6 vs. Western Technical College W, 3-0 1 3 4 2 2 0 4 1
Sep 6 vs. Riverland Community College W, 3-0 1 3 4 1 1 0 2 0
Sep 7 vs. Fergus Falls L, 3-1 1 4 6 0 1 0 1 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 6 0 1 2 1 0
Sep 11 Southeastern Community College L, 3-0 1 3 2 1 0 1 1 0
Sep 13 vs. Allen County Community College L, 3-0 1 3 4 0 3 1 3 0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 1 0 0 3 0 0
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 4 0 1 0 1 0
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 1 1 1 0 2 0
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 0 0 0 1 0 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 1 0 4 1 4 0
Sep 22 Riverland Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 26 Marshalltown Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 2 at Des Moines Area Community College L, 3-0 1 3 2 0 1 2 1 1
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 2 0 0 1 0 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 5 0 0 1 0 0
Oct 5 Dakota County Technical College W, 3-0 1 3 1 1 0 1 1 0
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 3 0 0 3 0 1
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 1 1 2 1 3 0
Oct 14 at Ellsworth Community College L, 3-0 1 3 1 0 1 1 1 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 1 0 1 1 1 0
Oct 23 Iowa Central Community College L, 3-0 1 3 0 0 1 1 1 0
Oct 30 Ellsworth Community College W, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Dakota County Technical College W, 3-0 1 3 0 3 0 1 0
Aug 23 at St. Cloud Technical & Community College W, 3-2 1 5 0 1 1 5 0
Aug 24 vs. Mesabi Range CTC W, 3-2 1 5 0 1 2 8 1
Aug 24 vs. Dakota County Technical College W, 3-0 1 3 0 0 1 2 0
Aug 28 Northeast Community College L, 3-0 1 3 0 3 2 2 0
Aug 30 Wartburg College junior varsity L, 3-1 1 4 0 1 2 3 0
Sep 4 at Southwestern Community College L, 3-1 1 4 0 2 1 3 1
Sep 6 vs. Western Technical College W, 3-0 1 3 0 5 1 0 0
Sep 6 vs. Riverland Community College W, 3-0 1 3 0 0 2 1 0
Sep 7 vs. Fergus Falls L, 3-1 1 4 0 1 2 2 0
Sep 7 at Minnesota State Community and Technical College L, 3-1 - - - - - - -
Sep 7 vs. Minnesota West Community & Technical College W, 3-0 1 3 0 0 0 0 0
Sep 11 Southeastern Community College L, 3-0 1 3 0 0 2 2 0
Sep 13 vs. Allen County Community College L, 3-0 1 3 0 0 0 3 0
Sep 13 vs. Neosho County Community College L, 3-0 1 3 0 0 0 6 2
Sep 14 vs. Coffeyville Community College W, 3-2 1 5 0 0 0 13 2
Sep 14 vs. Fort Scott Community College L, 3-0 1 3 0 0 1 1 0
Sep 16 at Waldorf Community College (JV) L, 3-1 1 4 0 0 0 4 1
Sep 18 at Clinton Community College - Iowa W, 3-1 1 4 0 0 0 1 0
Sep 22 Gustavus Adolphus junior varsity W, 3-0 1 3 0 0 0 2 0
Sep 22 Riverland Community College W, 3-0 1 3 0 0 0 3 0
Sep 24 at Iowa Lakes Community College L, 3-0 1 3 0 0 0 11 1
Sep 26 Marshalltown Community College L, 3-0 1 3 0 0 0 4 1
Oct 2 at Des Moines Area Community College L, 3-0 1 3 0 0 0 2 1
Oct 5 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Oct 5 Dakota County Technical College W, 3-0 1 3 0 0 0 1 0
Oct 7 at Wartburg College junior varsity L, 3-1 1 4 0 0 0 4 1
Oct 9 Waldorf Community College (JV) W, 3-0 1 3 0 0 0 0 0
Oct 14 at Ellsworth Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 at Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Oct 23 Iowa Central Community College L, 3-0 1 3 0 0 0 2 1
Oct 30 Ellsworth Community College W, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 - - - - - - - - - - - -
2013-14 32 108 189 1.75 74 589 5.45 .195 7 0.06 230.5 2.1
Total 32 108 189 1.75 74 589 5.45 .195 7 0.06 230.5 2.1
  m s digs d/s bs ba tot b/s
2012-13 - - - - - - - -
2013-14 32 108 84 0.78 11 27 38 0.35
Total 32 108 84 0.78 11 27 38 0.35
  m s ta sa sa/s se r re
2012-13 - - - - - - - -
2013-14 32 108 0 17 0.16 17 88 12
Total 32 108 0 17 0.16 17 88 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 108 189 1.75 74 589 5.45 .195 7 0.06 230.5 2.1
Conference 10 32 49 1.53 25 152 4.75 .158 0 0.00 56.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 34 69 2.03 26 185 5.44 .232 2 0.06 80.5 2.4
Away 9 33 41 1.24 25 156 4.73 .103 2 0.06 49.0 1.5
Neutral 12 41 79 1.93 23 248 6.05 .226 3 0.07 101.0 2.5
                         
Wins 15 52 103 1.98 21 272 5.23 .301 6 0.12 130.0 2.5
Losses 17 56 86 1.54 53 317 5.66 .104 1 0.02 100.5 1.8
                         
August 6 23 47 2.04 17 153 6.65 .196 4 0.17 63.5 2.8
September 16 54 81 1.50 31 268 4.96 .187 2 0.04 101.0 1.9
October 10 31 61 1.97 26 168 5.42 .208 1 0.03 66.0 2.1
  m s digs d/s bs ba tot b/s
Total 32 108 84 0.78 11 27 38 0.35
Conference 10 32 16 0.50 1 3 4 0.13
Exhibition - - - - - - - -
                 
Home 11 34 22 0.65 3 9 12 0.35
Away 9 33 17 0.52 2 6 8 0.24
Neutral 12 41 45 1.10 6 12 18 0.44
                 
Wins 15 52 39 0.75 9 16 25 0.48
Losses 17 56 45 0.80 2 11 13 0.23
                 
August 6 23 23 1.00 4 7 11 0.48
September 16 54 44 0.81 5 14 19 0.35
October 10 31 17 0.55 2 6 8 0.26
  m s ta sa sa/s se r re
Total 32 108 0 17 0.16 17 88 12
Conference 10 32 0 5 0.16 5 29 5
Exhibition - - - - - - - -
                 
Home 11 34 0 4 0.12 6 21 2
Away 9 33 0 3 0.09 2 30 5
Neutral 12 41 0 10 0.24 9 37 5
                 
Wins 15 52 0 10 0.19 7 39 3
Losses 17 56 0 7 0.13 10 49 9
                 
August 6 23 0 9 0.39 8 21 1
September 16 54 0 8 0.15 9 56 8
October 10 31 0 0 0.00 0 11 3