Official Volleyball Box Score
North Iowa Area Community College at Wartburg College Junior Varsity
10/9/2015 at 7:00 PM
@ Wartburg
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wartburg College Junior Varsity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Carter * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Walter | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Jackie Bleifus | 4 | 2 | 0 | 2 | 1.000 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hailey Winter * | 4 | 0 | 0 | 0 | .000 | 26 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zoe Schneider * | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 3.0 |
| 9 | Aubury Coleman | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 15.0 |
| 10 | Kaylee Whittington * | 4 | 14 | 2 | 24 | .500 | 0 | 4 | 1 | 2 | 26 | 0 | 1 | 4 | 0 | 18.5 |
| 12 | Karlie Niedert * | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 12.0 |
| 13 | Hannah Carr | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Sydney Larson * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Liv Block | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 9 | 94 | .426 | 45 | 12 | 6 | 5 | 75 | 3 | 12 | 15 | 0 | 70.0 | ||
Wartburg College Junior Varsity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
