Official Volleyball Box Score
Grand View Junior Varsity at North Iowa Area Community College
9/18/2016 at 2:00 PM
@ NIACC
Grand View Junior Varsity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grand View Junior Varsity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Borden * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3.0 |
| 3 | Jackie Bleifus | 4 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Hailey Winter * | 4 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kaylee Whittington * | 4 | 10 | 7 | 40 | .075 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Keely Heller * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Aubury Coleman * | 4 | 9 | 4 | 40 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Kayla Driscoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Ries * | 4 | 2 | 2 | 13 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Hannah Carr | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooke Greenwood | 4 | 4 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 5.0 |
| 19 | Liv Block | 4 | 1 | 0 | 4 | .250 | 2 | 4 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Becca Konz | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4.5 |
| Totals | 35 | 14 | 147 | .143 | 31 | 7 | 12 | 3 | 84 | 3 | 10 | 11 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
