Official Volleyball Box Score
Labette Community Co vs. North Iowa Area Comm
10/20/2017 at 3:30 PM
@ Iowa Central
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 16 | 8 | 41 | .195 |
| 3 | 7 | 4 | 22 | .136 |
| 4 | 12 | 4 | 30 | .267 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Stallcup | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zenzele Asante * | 4 | 7 | 2 | 13 | .385 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Noahlana Monzon * | 4 | 11 | 7 | 38 | .105 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Emmaya Lianae * | 4 | 8 | 8 | 30 | .000 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Lauren Dick * | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 2.0 |
| 11 | Renny Storey * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Kaileigh Solis * | 4 | 6 | 5 | 19 | .053 | 17 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Camille Miller | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Henrike Kattoll | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 25 | 123 | .163 | 34 | 13 | 7 | 5 | 44 | 3 | 2 | 0 | 4 | 62.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyra Marquez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Gauch | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Wagner * | 4 | 4 | 2 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Amanda Borden * | 4 | 5 | 2 | 18 | .167 | 1 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Sammi Hyde | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelby Heston * | 4 | 6 | 6 | 28 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Sydney Roush * | 4 | 3 | 0 | 9 | .333 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 17 | Brooke Greenwood * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 7.5 |
| 20 | Becca Konz * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 10.5 |
| Totals | 32 | 17 | 119 | .126 | 29 | 2 | 8 | 10 | 53 | 1 | 8 | 5 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
