Official Volleyball Box Score
North Iowa Area Community College vs. Bethel University Junior Varsity
9/7/2018 at 7:00 PM
@ RCTC
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethel University Junior Varsity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Gauch | 3 | 2 | 0 | 5 | .400 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Wagner * | 3 | 14 | 1 | 19 | .684 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Tessa Sienknecht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy Meister * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 13 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Ashley Groe | 3 | 0 | 0 | 1 | .000 | 11 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Kayla Lentz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelby Heston * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sydney Roush * | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Sarah Kimberly * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Jordana Foote | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Braylee Wood * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| Totals | 33 | 10 | 79 | .291 | 30 | 10 | 10 | 2 | 51 | 1 | 12 | 1 | 2 | 50.0 | ||
Bethel University Junior Varsity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
