Official Volleyball Box Score
Dakota County Techni at North Iowa Area Comm
9/16/2018 at 2:00 PM
@ NIACC
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 3 | Haily Dabrowski | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Ries | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kim Stinnett | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sonje Odegard * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Anika Weber * | 4 | 0 | 1 | 7 | -.143 | 34 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenna Johnson * | 4 | 7 | 4 | 36 | .083 | 0 | 0 | 3 | 2 | 10 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Jada Aljubailah * | 4 | 8 | 4 | 20 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lexi Wendland * | 4 | 8 | 3 | 25 | .200 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 12 | 120 | .183 | 36 | 5 | 14 | 4 | 62 | 2 | 8 | 0 | 0 | 45.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Gauch | 4 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Wagner * | 4 | 22 | 6 | 44 | .364 | 0 | 0 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 23.0 |
| 5 | Tessa Sienknecht * | 4 | 9 | 0 | 23 | .391 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Kennedy Meister * | 4 | 5 | 3 | 13 | .154 | 0 | 5 | 4 | 3 | 14 | 1 | 0 | 1 | 0 | 11.0 |
| 8 | Ashley Groe | 4 | 1 | 0 | 2 | .500 | 11 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sydney Roush * | 4 | 1 | 0 | 3 | .333 | 30 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Sarah Kimberly * | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Jordana Foote | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Braylee Wood * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| Totals | 48 | 20 | 126 | .222 | 46 | 13 | 14 | 4 | 67 | 1 | 14 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
