Official Volleyball Box Score
Wartburg College Junior Varsity at North Iowa Area Community College
10/22/2018 at 7:00 PM
@ NIACC
Wartburg College Junior Varsity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wartburg College Junior Varsity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Gauch | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Wagner * | 3 | 10 | 4 | 26 | .231 | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Tessa Sienknecht * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kennedy Meister * | 3 | 13 | 5 | 29 | .276 | 3 | 4 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Ashley Groe | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kayla Lentz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Roush * | 3 | 1 | 0 | 6 | .167 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jamie Brenner | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Sarah Kimberly * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Jordana Foote * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 100 | .200 | 30 | 8 | 8 | 2 | 63 | 1 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
