Halsie Keltner
m
14
k/s
2.32
h %
.154
a/s
0.25
b/s
0.15
sa/s
0.11
d/s
1.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 13 |
| Sets | 53 | 49 |
| Kills | 123 | 118 |
| Kills per set | 2.32 | 2.41 |
| Errors | 69 | 63 |
| Total Attacks | 351 | 326 |
| Total Attacks per set | 6.62 | 6.65 |
| Hitting Percentage | .154 | .169 |
| Assists | 13 | 13 |
| Assists per set | 0.25 | 0.27 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.11 | 0.12 |
| Receptions | 100 | 98 |
| Reception Errors | 11 | 11 |
| Digs | 88 | 82 |
| Digs per set | 1.66 | 1.67 |
| Block Solo | 1 | 1 |
| Block Assist | 7 | 7 |
| Block Total | 8 | 8 |
| Blocks per set | 0.15 | 0.16 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 133.5 | 128.5 |
| Points per set | 2.5 | 2.6 |
| Matches started | 14 | 13 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | 1 | 3 | 12 | 3 | 23 | .391 | 1 | 13.5 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | 1 | 5 | 12 | 7 | 30 | .167 | 0 | 13.0 |
| Jan 28 | Northeast Community College | W, 3-2 | 1 | 5 | 13 | 9 | 45 | .089 | 1 | 16.5 |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 7 | 10 | 37 | -.081 | 3 | 9.0 |
| Feb 27 | at Northeast Community College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 2 | 8.0 |
| Mar 2 | Hawkeye Community College | L, 3-1 | 1 | 4 | 7 | 8 | 27 | -.037 | 0 | 7.5 |
| Mar 4 | Iowa Central Community College | L, 3-2 | 1 | 5 | 14 | 4 | 32 | .313 | 0 | 14.0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 3 | 9.0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | 1 | 3 | 10 | 5 | 26 | .192 | 1 | 10.5 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 6 | 14 | -.286 | 0 | 2.0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.5 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 1 | 7.0 |
| Mar 23 | Southeastern Community College | W, 3-1 | 1 | 4 | 11 | 4 | 25 | .280 | 1 | 11.0 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 5 | 6 | 25 | -.040 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northeast Community College | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 1 | 1 | 0 |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 8 | 1 | 2 | 0 | 3 | 0 |
| Feb 27 | at Northeast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Hawkeye Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Iowa Central Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Southeastern Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 1 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 26 | 3 |
| Jan 28 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 3 | 6 | 21 | 0 |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 6 | 2 |
| Feb 27 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Mar 2 | Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 1 |
| Mar 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 8 | 1 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 3 | 1 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 23 | Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 53 | 123 | 2.32 | 69 | 351 | 6.62 | .154 | 13 | 0.25 | 133.5 | 2.5 |
| Conference | 13 | 49 | 118 | 2.41 | 63 | 326 | 6.65 | .169 | 13 | 0.27 | 128.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 67 | 2.79 | 33 | 178 | 7.42 | .191 | 4 | 0.17 | 73.0 | 3.0 |
| Away | 8 | 29 | 56 | 1.93 | 36 | 173 | 5.97 | .116 | 9 | 0.31 | 60.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 66 | 2.54 | 30 | 179 | 6.88 | .201 | 11 | 0.42 | 74.5 | 2.9 |
| Losses | 7 | 27 | 57 | 2.11 | 39 | 172 | 6.37 | .105 | 2 | 0.07 | 59.0 | 2.2 |
| January | 3 | 13 | 37 | 2.85 | 19 | 98 | 7.54 | .184 | 2 | 0.15 | 43.0 | 3.3 |
| February | 2 | 8 | 15 | 1.88 | 11 | 53 | 6.63 | .075 | 5 | 0.63 | 17.0 | 2.1 |
| March | 9 | 32 | 71 | 2.22 | 39 | 200 | 6.25 | .160 | 6 | 0.19 | 73.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 53 | 88 | 1.66 | 1 | 7 | 8 | 0.15 |
| Conference | 13 | 49 | 82 | 1.67 | 1 | 7 | 8 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 38 | 1.58 | 0 | 4 | 4 | 0.17 |
| Away | 8 | 29 | 50 | 1.72 | 1 | 3 | 4 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 53 | 2.04 | 1 | 5 | 6 | 0.23 |
| Losses | 7 | 27 | 35 | 1.30 | 0 | 2 | 2 | 0.07 |
| January | 3 | 13 | 34 | 2.62 | 0 | 2 | 2 | 0.15 |
| February | 2 | 8 | 14 | 1.75 | 1 | 2 | 3 | 0.38 |
| March | 9 | 32 | 40 | 1.25 | 0 | 3 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 53 | 0 | 6 | 0.11 | 22 | 100 | 11 |
| Conference | 13 | 49 | 0 | 6 | 0.12 | 22 | 98 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 0 | 4 | 0.17 | 11 | 48 | 4 |
| Away | 8 | 29 | 0 | 2 | 0.07 | 11 | 52 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 0 | 5 | 0.19 | 13 | 44 | 5 |
| Losses | 7 | 27 | 0 | 1 | 0.04 | 9 | 56 | 6 |
| January | 3 | 13 | 0 | 5 | 0.38 | 13 | 52 | 4 |
| February | 2 | 8 | 0 | 0 | 0.00 | 1 | 9 | 2 |
| March | 9 | 32 | 0 | 1 | 0.03 | 8 | 39 | 5 |
