Hannah Hanson
m
18
k/s
1.02
h %
.175
a/s
0.14
b/s
0.50
sa/s
0.05
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 17 |
| Sets | 64 | 60 |
| Kills | 65 | 62 |
| Kills per set | 1.02 | 1.03 |
| Errors | 30 | 29 |
| Total Attacks | 200 | 185 |
| Total Attacks per set | 3.13 | 3.08 |
| Hitting Percentage | .175 | .178 |
| Assists | 9 | 9 |
| Assists per set | 0.14 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 35 | 31 |
| Reception Errors | 4 | 4 |
| Digs | 26 | 25 |
| Digs per set | 0.41 | 0.42 |
| Block Solo | 3 | 3 |
| Block Assist | 29 | 27 |
| Block Total | 32 | 30 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 85.5 | 81.5 |
| Points per set | 1.3 | 1.4 |
| Matches started | 18 | 17 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 2 | 3.0 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 1 | 5.0 |
| Jan 28 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Feb 9 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 9 | 0 | - | 0 | 4.0 |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Feb 14 | at Southeastern Community College | W, 3-2 | 1 | 5 | 4 | 2 | 13 | .154 | 1 | 7.0 |
| Feb 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Feb 24 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 1 | 6.5 |
| Feb 27 | at Northeast Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 5.5 |
| Mar 2 | Hawkeye Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 2 | 7.0 |
| Mar 4 | Iowa Central Community College | L, 3-2 | 1 | 5 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 4.5 |
| Mar 11 | Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 5.5 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 7.0 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Mar 23 | Southeastern Community College | W, 3-1 | 1 | 4 | 5 | 0 | 17 | .294 | 1 | 6.0 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 3 | 1 | 15 | .133 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Southeastern Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 7 | 0 | 5 | 1 | 5 | 0 |
| Feb 27 | at Northeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | Hawkeye Community College | L, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Mar 4 | Iowa Central Community College | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 1 | 3 | 0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Feb 9 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at Southeastern Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 1 |
| Feb 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Feb 24 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 5 | 0 |
| Feb 27 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Mar 2 | Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 1 |
| Mar 4 | Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Mar 23 | Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 65 | 1.02 | 30 | 200 | 3.13 | .175 | 9 | 0.14 | 85.5 | 1.3 |
| Conference | 17 | 60 | 62 | 1.03 | 29 | 185 | 3.08 | .178 | 9 | 0.15 | 81.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 29 | 1.16 | 15 | 78 | 3.12 | .179 | 5 | 0.20 | 37.5 | 1.5 |
| Away | 11 | 39 | 36 | 0.92 | 15 | 122 | 3.13 | .172 | 4 | 0.10 | 48.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 34 | 1.17 | 7 | 91 | 3.14 | .297 | 6 | 0.21 | 44.5 | 1.5 |
| Losses | 10 | 35 | 31 | 0.89 | 23 | 109 | 3.11 | .073 | 3 | 0.09 | 41.0 | 1.2 |
| January | 2 | 8 | 7 | 0.88 | 0 | 21 | 2.63 | .333 | 3 | 0.38 | 8.0 | 1.0 |
| February | 7 | 25 | 26 | 1.04 | 16 | 65 | 2.60 | .154 | 3 | 0.12 | 32.5 | 1.3 |
| March | 9 | 31 | 32 | 1.03 | 14 | 114 | 3.68 | .158 | 3 | 0.10 | 45.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 26 | 0.41 | 3 | 29 | 32 | 0.50 |
| Conference | 17 | 60 | 25 | 0.42 | 3 | 27 | 30 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 8 | 0.32 | 3 | 9 | 12 | 0.48 |
| Away | 11 | 39 | 18 | 0.46 | 0 | 20 | 20 | 0.51 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 11 | 0.38 | 0 | 17 | 17 | 0.59 |
| Losses | 10 | 35 | 15 | 0.43 | 3 | 12 | 15 | 0.43 |
| January | 2 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| February | 7 | 25 | 13 | 0.52 | 0 | 11 | 11 | 0.44 |
| March | 9 | 31 | 10 | 0.32 | 3 | 16 | 19 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 0 | 3 | 0.05 | 12 | 35 | 4 |
| Conference | 17 | 60 | 0 | 3 | 0.05 | 12 | 31 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 1 | 0.04 | 4 | 7 | 3 |
| Away | 11 | 39 | 0 | 2 | 0.05 | 8 | 28 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 0 | 2 | 0.07 | 9 | 11 | 2 |
| Losses | 10 | 35 | 0 | 1 | 0.03 | 3 | 24 | 2 |
| January | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 7 | 25 | 0 | 1 | 0.04 | 8 | 17 | 1 |
| March | 9 | 31 | 0 | 2 | 0.06 | 4 | 18 | 3 |
