Ilyanna Fillspipe
m
13
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 12 |
| Sets | 24 | 20 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.25 | 0.30 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 10 |
| Digs per set | 0.42 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Mar 23 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Southeastern Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Ellsworth Community College | - | - | - | - | - | - | - | |
| Oct 17 # | at Kirkwood Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Jan 19 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 26 | at Hawkeye Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | Marshalltown CC | - | - | - | - | - | - | - | |
| Feb 4 | at Kirkwood Community College | - | - | - | - | - | - | - | |
| Feb 7 | at Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 9 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 27 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 11 | Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 18 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Mar 23 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Mar 28 | at Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| Total | 13 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 24 | 10 | 0.42 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 24 | 10 | 0.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 24 | 0 | 6 | 0.25 | 5 | 4 | 0 |
| Total | 13 | 24 | 0 | 6 | 0.25 | 5 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| Conference | 12 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| Away | 8 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| Losses | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| February | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 8 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 10 | 0.42 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 20 | 10 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 15 | 5 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| March | 8 | 18 | 7 | 0.39 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 0 | 6 | 0.25 | 5 | 4 | 0 |
| Conference | 12 | 20 | 0 | 6 | 0.30 | 3 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 0 | 3 | 0.33 | 1 | 1 | 0 |
| Away | 8 | 15 | 0 | 3 | 0.20 | 4 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 0 | 3 | 0.27 | 1 | 3 | 0 |
| Losses | 7 | 13 | 0 | 3 | 0.23 | 4 | 1 | 0 |
| January | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| February | 3 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| March | 8 | 18 | 0 | 5 | 0.28 | 5 | 1 | 0 |
