Official Volleyball Box Score
North Iowa Area Comm vs. Cowley County Commun
10/16/2021 at 9:30 AM
@ Fort Dodge
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Ollendieck | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Coron * | 3 | 2 | 3 | 14 | -.071 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Wittnebel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryley Wetlaufer | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kalayah Kaschub * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4.0 |
| 13 | Halsie Keltner * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Grace Tobin * | 3 | 14 | 6 | 30 | .267 | 1 | 1 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Tiegan Barkema * | 3 | 5 | 6 | 16 | -.062 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kyla Moore * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 29 | 19 | 86 | .116 | 29 | 4 | 6 | 5 | 38 | 1 | 8 | 1 | 1 | 38.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Erin Thompson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laci Beougher | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Iva Halacheva * | 3 | 13 | 3 | 23 | .435 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Mary Insalaco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rossana Papa * | 3 | 1 | 0 | 2 | .500 | 35 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Katie Morrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sydney Unruh * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gyongyver Araczki * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Landry Cate * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 40 | 12 | 83 | .337 | 38 | 5 | 6 | 2 | 42 | 0 | 8 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
