Official Volleyball Box Score
North Iowa Area Comm at Iowa Lakes Community
10/20/2021 at 7:00 PM
@ Estherville, IA
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Ollendieck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Coron * | 3 | 3 | 1 | 14 | .143 | 16 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Jade Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Wittnebel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Vidmar | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalayah Kaschub * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 13 | Halsie Keltner * | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Grace Tobin * | 3 | 10 | 8 | 33 | .061 | 1 | 2 | 1 | 2 | 15 | 0 | 2 | 1 | 0 | 13.0 |
| 16 | Tiegan Barkema * | 3 | 7 | 4 | 27 | .111 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Kyla Moore * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| Totals | 29 | 21 | 106 | .075 | 28 | 3 | 2 | 7 | 60 | 3 | 11 | 2 | 0 | 40.5 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Dean | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Grace Kilian * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katrina Fast * | 3 | 0 | 0 | 0 | .000 | 35 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jasmine Shriver | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kylie Kline | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Gipfert * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Dania Ponce-Diaz * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Hemphill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Breck * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 14.5 |
| 13 | Brooke Wright * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 38 | 8 | 98 | .306 | 36 | 10 | 4 | 4 | 58 | 4 | 4 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
