Tiegan Barkema
m
37
k/s
2.75
h %
.154
a/s
0.11
b/s
0.28
sa/s
0.12
d/s
2.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 9 |
| Sets | 136 | 32 |
| Kills | 374 | 77 |
| Kills per set | 2.75 | 2.41 |
| Errors | 187 | 45 |
| Total Attacks | 1216 | 274 |
| Total Attacks per set | 8.94 | 8.56 |
| Hitting Percentage | .154 | .117 |
| Assists | 15 | 3 |
| Assists per set | 0.11 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 4 |
| Service Errors | 30 | 4 |
| Service Aces per set | 0.12 | 0.13 |
| Receptions | 694 | 188 |
| Reception Errors | 49 | 13 |
| Digs | 332 | 95 |
| Digs per set | 2.44 | 2.97 |
| Block Solo | 3 | 1 |
| Block Assist | 35 | 8 |
| Block Total | 38 | 9 |
| Blocks per set | 0.28 | 0.28 |
| Block Errors | 11 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 410.5 | 86.0 |
| Points per set | 3.0 | 2.7 |
| Matches started | 37 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Metropolitan Community College | L, 3-1 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 |
| Oct 29 | at Kirkwood Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Madison College | W, 3-2 | 1 | 5 | 13 | 6 | 30 | .233 | 0 | 14.5 |
| Aug 19 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 1 | 10.0 |
| Aug 20 | vs. Minnesota North College-Mesabi Range | L, 3-2 | 1 | 5 | 15 | 9 | 44 | .136 | 2 | 17.5 |
| Aug 20 | vs. College of DuPage | L, 3-1 | 1 | 4 | 11 | 6 | 32 | .156 | 0 | 11.0 |
| Aug 26 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 6.5 |
| Aug 26 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 8 | 4 | 35 | .114 | 1 | 9.5 |
| Aug 27 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 14 | 1 | 31 | .419 | 0 | 17.0 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 3 | 3 | 7 | 21 | -.190 | 1 | 3.0 |
| Aug 31 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 6 | 5 | 31 | .032 | 1 | 8.0 |
| Sep 1 | Wartburg College Junior Varsity | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 6.5 |
| Sep 7 | Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 0 | 6.0 |
| Sep 9 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 7.0 |
| Sep 9 | vs. Joliet Junior College | L, 3-0 | 1 | 3 | 6 | 5 | 28 | .036 | 0 | 7.0 |
| Sep 10 | vs. Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 18 | 6 | 47 | .255 | 1 | 18.5 |
| Sep 10 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 9 | 4 | 34 | .147 | 0 | 10.0 |
| Sep 14 | at Southeastern Community College | W, 3-0 | 1 | 3 | 11 | 4 | 29 | .241 | 0 | 11.5 |
| Sep 16 | Dakota County Technical College | W, 3-0 | 1 | 3 | 15 | 4 | 34 | .324 | 0 | 15.5 |
| Sep 16 | Marshalltown CC | L, 3-0 | 1 | 3 | 7 | 5 | 32 | .063 | 0 | 8.0 |
| Sep 21 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 14 | 7 | 45 | .156 | 0 | 14.5 |
| Sep 28 | at Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 6.5 |
| Sep 30 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 6 | 3 | 24 | .125 | 0 | 8.0 |
| Sep 30 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 10 | 5 | 26 | .192 | 0 | 10.5 |
| Oct 1 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 7 | 3 | 35 | .114 | 1 | 7.5 |
| Oct 1 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 8 | 3 | 28 | .179 | 1 | 10.0 |
| Oct 5 | Northeast Community College | L, 3-1 | 1 | 4 | 8 | 6 | 39 | .051 | 1 | 8.0 |
| Oct 7 | Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 0 | 9.5 |
| Oct 7 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 11 | 8 | 40 | .075 | 0 | 11.5 |
| Oct 8 | Grand View Junior Varsity | W, 3-2 | 1 | 5 | 15 | 7 | 56 | .143 | 2 | 15.0 |
| Oct 8 | Ellsworth Community College | W, 3-2 | 1 | 5 | 25 | 6 | 63 | .302 | 0 | 26.5 |
| Oct 12 | Hawkeye Community College | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 8.5 |
| Oct 14 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 21 | 5 | 45 | .356 | 2 | 21.5 |
| Oct 14 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 19 | 8 | 58 | .190 | 0 | 20.5 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 10 | 6 | 33 | .121 | 0 | 11.0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 6 | 8 | 29 | -.069 | 0 | 7.5 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 3 | 21 | -.048 | 0 | 2.0 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 | 1 | 4 | 19 | 7 | 51 | .235 | 1 | 21.0 |
| Oct 29 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 6 | 32 | -.094 | 0 | 4.0 |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Madison College | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 3 | 3 | 0 |
| Aug 19 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Minnesota North College-Mesabi Range | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. College of DuPage | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 1 | 3 | 0 |
| Aug 26 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 20 | 0 | 4 | 0 | 4 | 0 |
| Sep 1 | Wartburg College Junior Varsity | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Joliet Junior College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Southeastern Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Dakota County Technical College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Marshalltown CC | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 2 | 3 | 0 |
| Oct 5 | Northeast Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Grand View Junior Varsity | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Ellsworth Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Hawkeye Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Madison College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 23 | 1 |
| Aug 19 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 27 | 2 |
| Aug 20 | vs. Minnesota North College-Mesabi Range | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 24 | 1 |
| Aug 20 | vs. College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 2 |
| Aug 26 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 26 | 1 |
| Aug 26 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 31 | 1 |
| Aug 27 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 0 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Aug 31 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 3 |
| Sep 1 | Wartburg College Junior Varsity | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 7 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Sep 9 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 3 |
| Sep 9 | vs. Joliet Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 23 | 2 |
| Sep 10 | vs. Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 17 | 2 |
| Sep 10 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 14 | at Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 16 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 16 | Marshalltown CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 1 |
| Sep 21 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 1 |
| Sep 28 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 30 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 1 |
| Sep 30 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 35 | 6 |
| Oct 1 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 15 | 1 |
| Oct 1 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 3 |
| Oct 5 | Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 44 | 1 |
| Oct 7 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 7 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 23 | 1 |
| Oct 8 | Grand View Junior Varsity | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 0 |
| Oct 8 | Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 22 | 1 |
| Oct 12 | Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Oct 14 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 5 |
| Oct 14 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 0 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 2 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 19 | 2 |
| Oct 29 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 6 # | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 19 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 136 | 374 | 2.75 | 187 | 1216 | 8.94 | .154 | 15 | 0.11 | 410.5 | 3.0 |
| Conference | 9 | 32 | 77 | 2.41 | 45 | 274 | 8.56 | .117 | 3 | 0.09 | 86.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 141 | 3.13 | 67 | 448 | 9.96 | .165 | 4 | 0.09 | 150.5 | 3.3 |
| Away | 6 | 20 | 30 | 1.50 | 29 | 148 | 7.40 | .007 | 2 | 0.10 | 35.0 | 1.8 |
| Neutral | 19 | 71 | 203 | 2.86 | 91 | 620 | 8.73 | .181 | 9 | 0.13 | 225.0 | 3.2 |
| Wins | 10 | 39 | 121 | 3.10 | 45 | 340 | 8.72 | .224 | 4 | 0.10 | 134.0 | 3.4 |
| Losses | 27 | 97 | 253 | 2.61 | 142 | 876 | 9.03 | .127 | 11 | 0.11 | 276.5 | 2.9 |
| August | 9 | 35 | 85 | 2.43 | 44 | 263 | 7.51 | .156 | 6 | 0.17 | 97.0 | 2.8 |
| September | 13 | 43 | 120 | 2.79 | 59 | 375 | 8.72 | .163 | 1 | 0.02 | 129.5 | 3.0 |
| October | 15 | 58 | 169 | 2.91 | 84 | 578 | 9.97 | .147 | 8 | 0.14 | 184.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 136 | 332 | 2.44 | 3 | 35 | 38 | 0.28 |
| Conference | 9 | 32 | 95 | 2.97 | 1 | 8 | 9 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 112 | 2.49 | 0 | 7 | 7 | 0.16 |
| Away | 6 | 20 | 54 | 2.70 | 2 | 6 | 8 | 0.40 |
| Neutral | 19 | 71 | 166 | 2.34 | 1 | 22 | 23 | 0.32 |
| Wins | 10 | 39 | 85 | 2.18 | 2 | 16 | 18 | 0.46 |
| Losses | 27 | 97 | 247 | 2.55 | 1 | 19 | 20 | 0.21 |
| August | 9 | 35 | 96 | 2.74 | 0 | 14 | 14 | 0.40 |
| September | 13 | 43 | 96 | 2.23 | 1 | 9 | 10 | 0.23 |
| October | 15 | 58 | 140 | 2.41 | 2 | 12 | 14 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 136 | 0 | 16 | 0.12 | 30 | 694 | 49 |
| Conference | 9 | 32 | 0 | 4 | 0.13 | 4 | 188 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 0 | 6 | 0.13 | 10 | 229 | 9 |
| Away | 6 | 20 | 0 | 0 | 0.00 | 2 | 99 | 8 |
| Neutral | 19 | 71 | 0 | 10 | 0.14 | 18 | 366 | 32 |
| Wins | 10 | 39 | 0 | 3 | 0.08 | 7 | 154 | 12 |
| Losses | 27 | 97 | 0 | 13 | 0.13 | 23 | 540 | 37 |
| August | 9 | 35 | 0 | 5 | 0.14 | 11 | 198 | 11 |
| September | 13 | 43 | 0 | 4 | 0.09 | 6 | 229 | 19 |
| October | 15 | 58 | 0 | 7 | 0.12 | 13 | 267 | 19 |
