Kennedy Schwiesow
m
34
k/s
0.02
h %
-.074
a/s
0.22
b/s
0.00
sa/s
0.24
d/s
2.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 9 |
| Sets | 105 | 29 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 4 | 0 |
| Total Attacks | 27 | 5 |
| Total Attacks per set | 0.26 | 0.17 |
| Hitting Percentage | -.074 | .200 |
| Assists | 23 | 4 |
| Assists per set | 0.22 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 3 |
| Service Errors | 15 | 0 |
| Service Aces per set | 0.24 | 0.10 |
| Receptions | 317 | 95 |
| Reception Errors | 26 | 5 |
| Digs | 236 | 67 |
| Digs per set | 2.25 | 2.31 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 27.0 | 4.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Metropolitan Community College | L, 3-1 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 |
| Oct 29 | at Kirkwood Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Madison College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Minnesota North College-Mesabi Range | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 20 | vs. College of DuPage | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Aug 26 | vs. Allen County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Ellsworth Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 1 | Wartburg College Junior Varsity | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | vs. Rock Valley College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 9 | vs. Joliet Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | vs. Minnesota State Community and Technical College | L, 3-2 | - | 5 | 1 | 2 | 6 | -.167 | 2 | 4.0 |
| Sep 10 | vs. Iowa Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 14 | at Southeastern Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 16 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | at Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | vs. Rock Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 30 | vs. Iowa Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 1 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 5 | Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 7 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 7 | Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 4 | 1.0 |
| Oct 8 | Grand View Junior Varsity | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Oct 8 | Ellsworth Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 2 | 2.0 |
| Oct 12 | Hawkeye Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 14 | vs. Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Madison College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Minnesota North College-Mesabi Range | L, 3-2 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. College of DuPage | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Allen County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Southeast Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Ellsworth Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Wartburg College Junior Varsity | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Kirkwood Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Rock Valley College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Joliet Junior College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Minnesota State Community and Technical College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Iowa Lakes Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Southeastern Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Dakota County Technical College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Des Moines Area Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Rock Valley College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Iowa Lakes Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Metropolitan Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. John Wood Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Northeast Community College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Southwestern Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Iowa Lakes Community College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Grand View Junior Varsity | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Ellsworth Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Hawkeye Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Metropolitan Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Madison College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 19 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Minnesota North College-Mesabi Range | L, 3-2 | - | 1 | 0 | 1 | 1 | 5 | 0 |
| Aug 20 | vs. College of DuPage | L, 3-1 | - | 3 | 0 | 2 | 1 | 15 | 5 |
| Aug 26 | vs. Allen County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Aug 26 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 1 | 10 | 1 |
| Aug 27 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Ellsworth Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 13 | 0 |
| Sep 1 | Wartburg College Junior Varsity | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Sep 7 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 9 | vs. Rock Valley College | L, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 2 |
| Sep 9 | vs. Joliet Junior College | L, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 2 |
| Sep 10 | vs. Minnesota State Community and Technical College | L, 3-2 | - | 5 | 0 | 3 | 0 | 20 | 2 |
| Sep 10 | vs. Iowa Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 14 | at Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 16 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | 4 | 1 |
| Sep 16 | Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 0 |
| Sep 28 | at Southwestern Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 3 | 0 |
| Sep 30 | vs. Rock Valley College | L, 3-1 | - | 4 | 0 | 3 | 0 | 4 | 1 |
| Sep 30 | vs. Iowa Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 0 |
| Oct 1 | vs. Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 19 | 1 |
| Oct 1 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 8 | 0 |
| Oct 5 | Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 7 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 5 | 0 |
| Oct 7 | Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 1 |
| Oct 8 | Grand View Junior Varsity | W, 3-2 | - | 5 | 0 | 1 | 1 | 10 | 1 |
| Oct 8 | Ellsworth Community College | W, 3-2 | - | 5 | 0 | 2 | 2 | 14 | 0 |
| Oct 12 | Hawkeye Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Oct 14 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 2 | 0 | 16 | 1 |
| Oct 14 | vs. Metropolitan Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 19 | 0 |
| Oct 15 | vs. Neosho County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 4 | 0 |
| Oct 15 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 1 |
| Oct 26 | Iowa Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Oct 29 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 29 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 6 # | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 19 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 2 | 0.02 | 4 | 27 | 0.26 | -.074 | 23 | 0.22 | 27.0 | 0.3 |
| Conference | 9 | 29 | 1 | 0.03 | 0 | 5 | 0.17 | .200 | 4 | 0.14 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 0.00 | 1 | 13 | 0.36 | -.077 | 12 | 0.33 | 6.0 | 0.2 |
| Away | 5 | 16 | 1 | 0.06 | 0 | 2 | 0.13 | .500 | 2 | 0.13 | 4.0 | 0.3 |
| Neutral | 18 | 53 | 1 | 0.02 | 3 | 12 | 0.23 | -.167 | 9 | 0.17 | 17.0 | 0.3 |
| Wins | 10 | 29 | 1 | 0.03 | 1 | 7 | 0.24 | .000 | 11 | 0.38 | 9.0 | 0.3 |
| Losses | 24 | 76 | 1 | 0.01 | 3 | 20 | 0.26 | -.100 | 12 | 0.16 | 18.0 | 0.2 |
| August | 7 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 3 | 0.18 | 4.0 | 0.2 |
| September | 12 | 35 | 2 | 0.06 | 3 | 12 | 0.34 | -.083 | 4 | 0.11 | 12.0 | 0.3 |
| October | 15 | 53 | 0 | 0.00 | 1 | 14 | 0.26 | -.071 | 16 | 0.30 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 236 | 2.25 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 29 | 67 | 2.31 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 97 | 2.69 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 27 | 1.69 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 53 | 112 | 2.11 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 29 | 67 | 2.31 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 76 | 169 | 2.22 | 0 | 0 | 0 | 0.00 |
| August | 7 | 17 | 39 | 2.29 | 0 | 0 | 0 | 0.00 |
| September | 12 | 35 | 69 | 1.97 | 0 | 0 | 0 | 0.00 |
| October | 15 | 53 | 128 | 2.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 0 | 25 | 0.24 | 15 | 317 | 26 |
| Conference | 9 | 29 | 0 | 3 | 0.10 | 0 | 95 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 6 | 0.17 | 5 | 102 | 7 |
| Away | 5 | 16 | 0 | 3 | 0.19 | 0 | 39 | 2 |
| Neutral | 18 | 53 | 0 | 16 | 0.30 | 10 | 176 | 17 |
| Wins | 10 | 29 | 0 | 8 | 0.28 | 5 | 73 | 3 |
| Losses | 24 | 76 | 0 | 17 | 0.22 | 10 | 244 | 23 |
| August | 7 | 17 | 0 | 4 | 0.24 | 3 | 57 | 6 |
| September | 12 | 35 | 0 | 10 | 0.29 | 2 | 109 | 12 |
| October | 15 | 53 | 0 | 11 | 0.21 | 10 | 151 | 8 |
