Kit Byars

16 Kit Byars
Kit Byars
  • Height:
    6-0
  • Hometown:
    Lake Mills, Iowa
  • Position:
    Middle Blocker
  • Year:
    Fr.
  • High School:
    Lake Mills High School
  • m
    37
  • k/s
    1.22
  • h %
    .139
  • a/s
    0.03
  • b/s
    1.04
  • sa/s
    0.12
  • d/s
    0.63
Bio

Byars' 2023 season: Was selected as the ICCAC Division II player of the week for the week of Oct. 23-29 ... Was a first-team ICCAC academic all-region selection for the 2023 fall semester ... Was a first-team ICCAC academic all-region selection for the 2024 spring semester.

Byars' 2023 season highs:

Kills - 10 vs. Wartburg College JV (9-1-23)

Digs - 10, twice.

Assists - 1 vs. Lake Land College (8-18-23)

Ace serves - 3 vs. Southwestern (9-27-23)

Blocks - 9 vs. Wartburg College JV (9-1-23)

Player statistics
  Overall Conference
Matches 37 11
Sets 129 35
Kills 157 39
Kills per set 1.22 1.11
Errors 84 26
Total Attacks 526 167
Total Attacks per set 4.08 4.77
Hitting Percentage .139 .078
Assists 4 3
Assists per set 0.03 0.09
Service Total Attempts 0 0
Service Aces 16 5
Service Errors 30 4
Service Aces per set 0.12 0.14
Receptions 138 37
Reception Errors 20 5
Digs 81 30
Digs per set 0.63 0.86
Block Solo 20 5
Block Assist 114 35
Block Total 134 40
Blocks per set 1.04 1.14
Block Errors 16 6
Ball Handling Errors 9 2
Points 250.0 66.5
Points per set 1.9 1.9
Matches started 36 11
Recent results
Recent Games
Date Opponent Result
Oct 20 vs. Neosho County Community College L, 3-1
Oct 20 vs. Metropolitan Community College L, 3-0
Oct 21 vs. Cowley County Community College L, 3-0
Oct 21 vs. Carl Sandburg College W, 3-0
Oct 25 at Marshalltown CC W, 3-1
Nov 1 at Des Moines Area Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 11 at Iowa Central Community College - - - - - - - -
Aug 15 at Rochester Community and Technical College - - - - - - - -
Aug 18 vs. Ridgewater College W, 3-0 1 3 4 3 14 .071 0 6.0
Aug 18 vs. Lake Land College W, 3-1 1 4 6 1 12 .417 1 9.0
Aug 19 vs. Kellogg Community College W, 3-2 1 5 4 3 14 .071 0 8.0
Aug 19 vs. Illinois Valley Community College L, 3-1 1 4 4 2 14 .143 0 4.5
Aug 25 vs. St. Cloud Technical & Community College W, 3-1 1 4 7 0 10 .700 0 9.0
Aug 25 vs. Century College L, 3-0 - 2 4 4 9 .000 0 4.0
Aug 26 vs. Minnesota West Community & Technical College L, 3-1 1 4 6 4 16 .125 0 8.5
Aug 26 vs. Ridgewater College L, 3-2 1 4 8 0 13 .615 0 12.5
Aug 30 Des Moines Area Community College L, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 1 Wartburg College Junior Varsity W, 3-2 1 5 10 4 20 .300 0 15.5
Sep 6 at Western Iowa Tech CC L, 3-0 1 3 2 2 10 .000 0 7.0
Sep 8 vs. Ellsworth Community College L, 3-0 1 3 1 4 10 -.300 0 3.5
Sep 8 vs. Harper College W, 3-2 1 5 3 1 17 .118 0 7.0
Sep 9 at Rochester Community and Technical College W, 3-0 1 3 7 1 16 .375 0 10.5
Sep 9 vs. Iowa Lakes Community College W, 3-0 1 3 5 3 15 .133 0 8.0
Sep 13 at Ellsworth Community College L, 3-0 1 3 3 4 16 -.063 0 5.5
Sep 15 vs. Parkland College L, 3-0 1 3 2 0 8 .250 0 3.0
Sep 15 vs. University of St. Francis Junior Varsity L, 3-0 1 3 5 2 15 .200 0 5.0
Sep 16 vs. Madison College L, 3-0 1 3 2 1 13 .077 0 4.5
Sep 16 at Heartland Community College L, 3-0 1 3 7 2 13 .385 0 9.0
Sep 19 Iowa Central Community College L, 3-0 1 3 4 1 15 .200 0 6.0
Sep 21 at Hawkeye Community College L, 3-0 1 3 4 4 25 .000 2 4.0
Sep 27 at Southwestern Community College W, 3-0 1 3 3 2 8 .125 1 7.5
Oct 4 Southeastern Community College L, 3-1 1 4 7 2 22 .227 0 12.0
Oct 6 Iowa Lakes Community College W, 3-0 1 3 5 0 9 .556 0 7.5
Oct 6 Western Iowa Tech CC L, 3-2 1 5 3 2 14 .071 0 7.0
Oct 7 Central Lakes College-Brainerd L, 3-2 1 5 2 5 16 -.188 0 3.0
Oct 7 Ellsworth Community College L, 3-1 1 4 5 3 21 .095 0 9.0
Oct 10 at Kirkwood Community College L, 3-0 1 3 6 1 11 .455 0 7.0
Oct 12 Iowa Lakes Community College W, 3-1 1 4 2 4 19 -.105 0 4.5
Oct 14 Marshalltown CC W, 3-2 - - - - - - - -
Oct 18 Northeast Community College L, 3-0 1 2 0 2 15 -.133 0 1.0
Oct 20 vs. Neosho County Community College L, 3-1 1 4 5 6 25 -.040 0 10.0
Oct 20 vs. Metropolitan Community College L, 3-0 1 3 4 2 14 .143 0 5.5
Oct 21 vs. Cowley County Community College L, 3-0 1 3 1 1 9 .000 0 2.5
Oct 21 vs. Carl Sandburg College W, 3-0 1 3 4 1 10 .300 0 5.5
Oct 25 at Marshalltown CC W, 3-1 1 4 7 2 17 .294 0 11.0
Nov 1 at Des Moines Area Community College L, 3-0 1 3 4 3 12 .083 0 6.0
Apr 10 at Iowa Central Community College - - - - - - - -
Apr 17 at Ellsworth Community College - - - - - - - -
Apr 23 Hawkeye Community College - - - - - - - -
Apr 23 Des Moines Area Community College - - - - - - - -
Apr 23 Ellsworth Community College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 at Iowa Central Community College - - - - - - - -
Aug 15 at Rochester Community and Technical College - - - - - - - -
Aug 18 vs. Ridgewater College W, 3-0 1 3 1 0 2 0 2 0
Aug 18 vs. Lake Land College W, 3-1 1 4 1 2 2 0 4 0
Aug 19 vs. Kellogg Community College W, 3-2 1 5 2 2 4 0 6 1
Aug 19 vs. Illinois Valley Community College L, 3-1 1 4 1 0 1 1 1 0
Aug 25 vs. St. Cloud Technical & Community College W, 3-1 1 4 0 1 2 0 3 0
Aug 25 vs. Century College L, 3-0 - 2 0 0 0 0 0 0
Aug 26 vs. Minnesota West Community & Technical College L, 3-1 1 4 4 0 5 2 5 0
Aug 26 vs. Ridgewater College L, 3-2 1 4 10 1 3 1 4 0
Aug 30 Des Moines Area Community College L, 3-0 1 3 3 0 0 1 0 0
Sep 1 Wartburg College Junior Varsity W, 3-2 1 5 3 0 9 0 9 0
Sep 6 at Western Iowa Tech CC L, 3-0 1 3 3 1 4 1 5 0
Sep 8 vs. Ellsworth Community College L, 3-0 1 3 0 0 5 0 5 0
Sep 8 vs. Harper College W, 3-2 1 5 2 1 6 3 7 1
Sep 9 at Rochester Community and Technical College W, 3-0 1 3 1 1 5 0 6 1
Sep 9 vs. Iowa Lakes Community College W, 3-0 1 3 0 1 4 0 5 0
Sep 13 at Ellsworth Community College L, 3-0 1 3 0 0 5 0 5 0
Sep 15 vs. Parkland College L, 3-0 1 3 2 1 0 0 1 1
Sep 15 vs. University of St. Francis Junior Varsity L, 3-0 1 3 3 0 0 0 0 1
Sep 16 vs. Madison College L, 3-0 1 3 0 1 3 0 4 0
Sep 16 at Heartland Community College L, 3-0 1 3 2 0 4 0 4 1
Sep 19 Iowa Central Community College L, 3-0 1 3 1 0 4 0 4 0
Sep 21 at Hawkeye Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Southwestern Community College W, 3-0 1 3 2 0 3 0 3 1
Oct 4 Southeastern Community College L, 3-1 1 4 4 2 6 2 8 0
Oct 6 Iowa Lakes Community College W, 3-0 1 3 3 0 3 0 3 0
Oct 6 Western Iowa Tech CC L, 3-2 1 5 3 1 4 0 5 0
Oct 7 Central Lakes College-Brainerd L, 3-2 1 5 4 0 2 1 2 0
Oct 7 Ellsworth Community College L, 3-1 1 4 2 1 4 1 5 0
Oct 10 at Kirkwood Community College L, 3-0 1 3 1 1 0 0 1 0
Oct 12 Iowa Lakes Community College W, 3-1 1 4 2 0 5 0 5 0
Oct 14 Marshalltown CC W, 3-2 - - - - - - - -
Oct 18 Northeast Community College L, 3-0 1 2 1 0 2 1 2 0
Oct 20 vs. Neosho County Community College L, 3-1 1 4 2 2 2 1 4 0
Oct 20 vs. Metropolitan Community College L, 3-0 1 3 3 0 3 0 3 0
Oct 21 vs. Cowley County Community College L, 3-0 1 3 0 0 3 0 3 0
Oct 21 vs. Carl Sandburg College W, 3-0 1 3 1 0 1 0 1 0
Oct 25 at Marshalltown CC W, 3-1 1 4 10 1 6 1 7 1
Nov 1 at Des Moines Area Community College L, 3-0 1 3 1 0 2 0 2 1
Apr 10 at Iowa Central Community College - - - - - - - -
Apr 17 at Ellsworth Community College - - - - - - - -
Apr 23 Hawkeye Community College - - - - - - - -
Apr 23 Des Moines Area Community College - - - - - - - -
Apr 23 Ellsworth Community College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 11 at Iowa Central Community College - - - - - - -
Aug 15 at Rochester Community and Technical College - - - - - - -
Aug 18 vs. Ridgewater College W, 3-0 1 3 0 1 2 3 0
Aug 18 vs. Lake Land College W, 3-1 1 4 0 0 0 4 2
Aug 19 vs. Kellogg Community College W, 3-2 1 5 0 0 1 6 0
Aug 19 vs. Illinois Valley Community College L, 3-1 1 4 0 0 3 6 0
Aug 25 vs. St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 2 1
Aug 25 vs. Century College L, 3-0 - 2 0 0 0 0 0
Aug 26 vs. Minnesota West Community & Technical College L, 3-1 1 4 0 0 1 6 0
Aug 26 vs. Ridgewater College L, 3-2 1 4 0 2 2 5 2
Aug 30 Des Moines Area Community College L, 3-0 1 3 0 0 1 4 1
Sep 1 Wartburg College Junior Varsity W, 3-2 1 5 0 1 1 1 0
Sep 6 at Western Iowa Tech CC L, 3-0 1 3 0 2 1 4 0
Sep 8 vs. Ellsworth Community College L, 3-0 1 3 0 0 2 2 0
Sep 8 vs. Harper College W, 3-2 1 5 0 0 0 6 0
Sep 9 at Rochester Community and Technical College W, 3-0 1 3 0 0 0 1 2
Sep 9 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 1 0
Sep 13 at Ellsworth Community College L, 3-0 1 3 0 0 0 7 0
Sep 15 vs. Parkland College L, 3-0 1 3 0 0 1 4 0
Sep 15 vs. University of St. Francis Junior Varsity L, 3-0 1 3 0 0 1 5 0
Sep 16 vs. Madison College L, 3-0 1 3 0 0 1 2 0
Sep 16 at Heartland Community College L, 3-0 1 3 0 0 1 2 0
Sep 19 Iowa Central Community College L, 3-0 1 3 0 0 0 1 0
Sep 21 at Hawkeye Community College L, 3-0 1 3 0 0 0 2 1
Sep 27 at Southwestern Community College W, 3-0 1 3 0 3 1 1 0
Oct 4 Southeastern Community College L, 3-1 1 4 0 0 0 5 1
Oct 6 Iowa Lakes Community College W, 3-0 1 3 0 1 1 1 0
Oct 6 Western Iowa Tech CC L, 3-2 1 5 0 1 0 7 0
Oct 7 Central Lakes College-Brainerd L, 3-2 1 5 0 0 0 5 1
Oct 7 Ellsworth Community College L, 3-1 1 4 0 1 1 7 3
Oct 10 at Kirkwood Community College L, 3-0 1 3 0 0 0 3 1
Oct 12 Iowa Lakes Community College W, 3-1 1 4 0 0 0 5 0
Oct 14 Marshalltown CC W, 3-2 - - - - - - -
Oct 18 Northeast Community College L, 3-0 1 2 0 0 1 0 0
Oct 20 vs. Neosho County Community College L, 3-1 1 4 0 2 2 8 1
Oct 20 vs. Metropolitan Community College L, 3-0 1 3 0 0 2 5 0
Oct 21 vs. Cowley County Community College L, 3-0 1 3 0 0 1 4 2
Oct 21 vs. Carl Sandburg College W, 3-0 1 3 0 1 2 0 1
Oct 25 at Marshalltown CC W, 3-1 1 4 0 0 0 5 1
Nov 1 at Des Moines Area Community College L, 3-0 1 3 0 1 1 8 0
Apr 10 at Iowa Central Community College - - - - - - -
Apr 17 at Ellsworth Community College - - - - - - -
Apr 23 Hawkeye Community College - - - - - - -
Apr 23 Des Moines Area Community College - - - - - - -
Apr 23 Ellsworth Community College - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 37 129 157 1.22 84 526 4.08 .139 4 0.03 250.0 1.9
2024-25 35 125 138 1.10 59 419 3.35 .189 2 0.02 207.0 1.7
Total 72 254 295 1.16 143 945 3.72 .161 6 0.02 457.0 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 37 129 81 0.63 20 114 134 1.04
2024-25 35 125 17 0.14 10 112 122 0.98
Total 72 254 98 0.39 30 226 256 1.01
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 37 129 0 16 0.12 30 138 20
2024-25 35 125 0 3 0.02 7 18 0
Total 72 254 0 19 0.07 37 156 20
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 37 129 157 1.22 84 526 4.08 .139 4 0.03 250.0 1.9
Conference 11 35 39 1.11 26 167 4.77 .078 3 0.09 66.5 1.9
Exhibition - - - - - - - - - - - -
Location
Home 10 38 39 1.03 25 160 4.21 .087 0 0.00 66.5 1.8
Away 9 28 43 1.54 21 128 4.57 .172 3 0.11 67.5 2.4
Neutral 18 63 75 1.19 38 238 3.78 .155 1 0.02 116.0 1.8
Result
Wins 13 49 67 1.37 25 181 3.69 .232 2 0.04 109.0 2.2
Losses 24 80 90 1.13 59 345 4.31 .090 2 0.03 141.0 1.8
Month
August 9 33 44 1.33 19 111 3.36 .225 1 0.03 62.5 1.9
September 14 46 58 1.26 31 201 4.37 .134 3 0.07 96.0 2.1
October 13 47 51 1.09 31 202 4.30 .099 0 0.00 85.5 1.8
November 1 3 4 1.33 3 12 4.00 .083 0 0.00 6.0 2.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 37 129 81 0.63 20 114 134 1.04
Conference 11 35 30 0.86 5 35 40 1.14
Exhibition - - - - - - - -
Location
Home 10 38 26 0.68 4 39 43 1.13
Away 9 28 23 0.82 4 29 33 1.18
Neutral 18 63 32 0.51 12 46 58 0.92
Result
Wins 13 49 28 0.57 9 52 61 1.24
Losses 24 80 53 0.66 11 62 73 0.91
Month
August 9 33 22 0.67 6 19 25 0.76
September 14 46 22 0.48 6 52 58 1.26
October 13 47 36 0.77 8 41 49 1.04
November 1 3 1 0.33 0 2 2 0.67
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 37 129 0 16 0.12 30 138 20
Conference 11 35 0 5 0.14 4 37 5
Exhibition - - - - - - - -
Location
Home 10 38 0 4 0.11 5 36 6
Away 9 28 0 6 0.21 4 33 5
Neutral 18 63 0 6 0.10 21 69 9
Result
Wins 13 49 0 7 0.14 8 36 7
Losses 24 80 0 9 0.11 22 102 13
Month
August 9 33 0 3 0.09 10 36 6
September 14 46 0 6 0.13 9 39 3
October 13 47 0 6 0.13 10 55 11
November 1 3 0 1 0.33 1 8 0
News mentions
NIACC's Kit Byars (16) was selected as the ICCAC player of the week for the week of Oct. 23-29.
NIACC's Byars earns ICCAC weekly honor
NIACC's Jaida Hansen goes up for the attack in Wednesday's regional tournament match against DMACC.
NIACC's Emily Opstvedt prepares to serve in a match against Northeast CC earlier this season.
NIACC begins regional play at DMACC
NIACC tops Marshalltown CC, 3-1
NIACC tops Marshalltown CC, 3-1
NIACC splits pair at Triton Invitational
NIACC splits pair at Triton Invitational
NIACC drops pair at Triton Invitational
NIACC drops pair at Triton Invitational
NIACC sophomore setter Iwalani Beltran passes the ball during Wednesday's match against Northeast CC.
NIACC falls to Northeast CC, 3-0
NIACC celebrates a point late in set 4 during the Trojans' 3-1 win over Iowa Lakes Thursday in the NIACC gym.
NIACC tops Iowa Lakes, 3-1
NIACC falls to No. 6 Kirkwood
NIACC falls to No. 6 Kirkwood
NIACC's Ellie Hanna (left) and Alicia Machacek team up for the block in Saturday's match against Ellsworth.
NIACC drops pair at own tournament
NIACC celebrates a point in Friday's match against Iowa Lakes.
NIACC's Alyssa Wickersheim serves during Wednesday's home match against Southeastern CC.
NIACC falls to Southeastern CC, 3-1
NIACC tops Southwestern, 3-0
NIACC tops Southwestern, 3-0
NIACC drops league match to Hawkeye CC
NIACC drops league match to Hawkeye CC
NIACC freshman Zhane Singer hits the ball over the net in Tuesday's match against Iowa Central.
NIACC falls to No. 8 Iowa Central
NIACC falls to 2 rated foes at Heartland CC Invite
NIACC falls to Ellsworth, 3-0
NIACC falls to Ellsworth, 3-0
NIACC wins pair at Yellowjacket Invite
NIACC wins pair at Yellowjacket Invite
NIACC coach Chris Brandt receives a signed volleyball from her team after she collected her 200th career win Friday night with a 3-2 win over Harper College.
NIACC's Brandt collects 200th career win
NIACC falls to Western Iowa Tech, 3-0
NIACC falls to Western Iowa Tech, 3-0
The NIACC bench celebrates a set four win in Friday's match against the Wartburg College Junior Varsity in the NIACC gym. The Trojans won, 3-2.
NIACC stops Wartburg JV, 3-2
NIACC's Iwalani Beltran serves during Wednesday's match against DMACC in the Mason City High gym.
NIACC falls to DMACC, 3-0
NIACC drops pair at Anoka-Ramsey Crossover Tournament
NIACC opens season with 2 victories
NIACC opens season with 2 victories
NIACC goes 3-1 at OWT All-In Tourney
NIACC goes 3-1 at OWT All-In Tourney