Kelly Miller
-
- Height:
- 5-9
-
- Hometown:
- Cresco, Iowa
-
- Position:
- Right-side hitter
-
- Year:
- Soph.
-
- High School:
- Crestwood High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Miller's 2024-25 season highlights: Was a first-team ICCAC academic all-region selection for the 2024 fall semester ... Was a first-team ICCAC academic all-region selection for the 2025 spring semester.
Miller's 2023-24 season highlights: Was a first-team ICCAC academic all-region selection for the 2023 fall semester ... Was a second-team ICCAC academic all-region selection for the 2024 spring semester.
Miller's 2023 season highs:
Kills - 16 vs. Western Iowa Tech (10-6-23)
Digs - 7 vs. Western Iowa Tech (10-6-23)
Blocks - 3 vs. Minnesota West CTC (8-26-23)
Assists - 1 vs. St. Cloud Tech & CC (8-25-23)
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Des Moines Area Community College | L, 3-0 |
| Oct 25 | vs. Allen County Community College | L, 3-0 |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 |
| Oct 26 | vs. Neosho County Community College | L, 3-0 |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 |
| Oct 30 | Hawkeye Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Luther College Junior Varsity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Grand View Junior Varsity | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose Junior Varsity | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Aug 16 | Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Luther College Junior Varsity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Grand View Junior Varsity | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose Junior Varsity | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Western Iowa Tech CC | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 16 | Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Aug 16 | Ellsworth Community College | - | - | - | - | - | - | - | |
| Aug 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Moraine Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | Wartburg College Junior Varsity | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Lakes Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Luther College Junior Varsity | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Grand View Junior Varsity | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose Junior Varsity | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 2 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 2 | vs. Western Iowa Tech CC | - | - | - | - | - | - | - | |
| Apr 2 | vs. Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 9 | at Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 15 | Iowa Central Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
