Official Volleyball Box Score
North Iowa Area Comm vs. Kansas City Kansas C
10/25/2024 at 6:45 PM
@ Iowa Central
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Tabbert | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaden Jerome | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | Alicia Machacek | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Destiny Reasner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Hanna * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Emma Miller * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Megan Tobin * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Kenedee Frayne | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kit Byars * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Emily Opstvedt * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alana Burton * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 95 | .000 | 15 | 2 | 3 | 16 | 44 | 0 | 8 | 1 | 2 | 23.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Glodalys Colon * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Ginevra Girardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rolando * | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Geme Ajekwu * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Alejandra Aponte | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mercedez Brown * | 3 | 7 | 2 | 22 | .227 | 0 | 3 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Sophia Frerking | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nykeriah Allen * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Ava Rann | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Briazia Osborne | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 12 | 98 | .255 | 30 | 14 | 7 | 3 | 56 | 1 | 6 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
