Official Volleyball Box Score
Hawkeye Community Co at North Iowa Area Comm
10/30/2024 at 7:00 PM
@ NIACC
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 43 | .233 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 13 | 6 | 48 | .146 |
| 4 | 18 | 9 | 48 | .188 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eve Brumbaugh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Barrus | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emersyn Secora * | 4 | 16 | 8 | 40 | .200 | 0 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Alexis Even * | 4 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Ruby Patterson * | 4 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Mallory Tisue * | 4 | 10 | 3 | 33 | .212 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Josie Hogan * | 4 | 5 | 2 | 13 | .231 | 39 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Emma Boge * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 58 | 26 | 173 | .185 | 41 | 4 | 13 | 8 | 77 | 0 | 8 | 0 | 0 | 66.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Addison Tabbert | 4 | 5 | 3 | 16 | .125 | 0 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Jaden Jerome | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Alicia Machacek | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Destiny Reasner | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ellie Hanna * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 11 | Emma Miller * | 4 | 9 | 3 | 36 | .167 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 11.5 |
| 13 | Megan Tobin * | 2 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kenedee Frayne | 4 | 0 | 0 | 1 | .000 | 15 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kit Byars * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 17 | Emily Opstvedt * | 4 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Alana Burton * | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 38 | 25 | 149 | .087 | 30 | 9 | 7 | 5 | 77 | 4 | 14 | 2 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
